Predictions Matchday 30
Upcoming
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
Matchday 13
Matchday 14
Matchday 15
Matchday 16
Matchday 17
Matchday 18
Matchday 19
Matchday 20
Matchday 21
Matchday 22
Matchday 23
Matchday 24
Matchday 25
Matchday 26
Matchday 27
Matchday 28
Matchday 29
Matchday 30
Matchday 31
Matchday 32
Matchday 33
Matchday 34
Matchday 35
Matchday 36
Matchday 37
Matchday 38
Ranking · Individual
| # | Nickname | – BUR – BOU 0-0 | – SUN – BHA 0-1 | – ARS – EVE 2-0 | – CHE – NEW 0-1 | – WHU – MCI 1-1 | – CRY – LEE 0-0 | – MUN – AVL 3-1 | – NFO – FUL 0-0 | – LIV – TOT 1-1 | – BRE – WOL 2-2 | Pts Matchday 30 | Pts Season Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 0 | 1-1 15 | 2-0 90 | 2-1 15 | 1-2 15 | 1-0 15 | 2-1 63 | 1-0 15 | 2-0 0 | 2-0 15 | 243 | 13497 | |
| 2 | 1-2 0 | 2-0 0 | 2-1 63 | 2-1 15 | 1-3 15 | 2-0 15 | 2-0 60 | 1-1 60 | 2-0 0 | 2-1 15 | 243 | 12831 | |
| 3 | 1-2 0 | 2-1 15 | 3-0 63 | 2-0 0 | 0-2 0 | 1-1 60 | 2-1 63 | 1-1 60 | 3-0 0 | 2-0 15 | 276 | 12804 | |
| 4 | 0-2 15 | 1-1 15 | 3-0 63 | 2-2 0 | 1-3 15 | 2-0 15 | 3-2 63 | 2-1 0 | 4-0 0 | 3-1 0 | 186 | 12786 | |
| 5 | 1-1 60 | 2-1 15 | 2-0 90 | 2-1 15 | 1-3 15 | 2-1 0 | 2-1 63 | 1-1 60 | 3-1 15 | 1-1 60 | 393 | 12747 | |
| 6 | 1-2 0 | 0-1 90 | 2-0 90 | 2-1 15 | 1-2 15 | 0-1 15 | 2-0 60 | 0-1 15 | 2-0 0 | 2-1 15 | 315 | 12675 | |
| 7 | 1-2 0 | 2-1 15 | 2-0 90 | 2-1 15 | 1-3 15 | 1-1 60 | 2-1 63 | 1-2 0 | 3-1 15 | 2-1 15 | 288 | 12642 | |
| 8 | 1-1 60 | 2-0 0 | 2-1 63 | 1-1 15 | 1-2 15 | 0-1 15 | 1-1 15 | 0-0 90 | 2-1 15 | 1-1 60 | 348 | 12588 | |
| 9 | 1-1 60 | 2-1 15 | 3-0 63 | 2-1 15 | 0-2 0 | 2-1 0 | 1-2 0 | 2-0 15 | 3-1 15 | 2-0 15 | 198 | 12531 | |
| 10 | 1-2 0 | 1-2 60 | 3-1 60 | 3-1 15 | 0-2 0 | 2-1 0 | 2-2 0 | 2-1 0 | 3-0 0 | 2-1 15 | 150 | 12474 | |
| 11 | 2-1 0 | 0-2 63 | 2-0 90 | 2-1 15 | 1-3 15 | 2-2 60 | 2-1 63 | 1-2 0 | 3-0 0 | 2-1 15 | 321 | 12399 | |
| 12 | 1-2 0 | 1-3 48 | 2-0 90 | 2-0 0 | 0-2 0 | 3-1 0 | 1-2 0 | 1-0 15 | 3-1 15 | 2-0 15 | 183 | 12399 | |
| 13 | 1-2 0 | 1-1 15 | 3-0 63 | 2-1 15 | 0-2 0 | 2-2 60 | 2-1 63 | 2-2 60 | 2-0 0 | 2-1 15 | 291 | 12345 | |
| 14 | 1-1 60 | 0-2 63 | 4-0 63 | 3-2 0 | 0-2 0 | 2-1 0 | 2-2 0 | 1-2 0 | 3-0 0 | 2-0 15 | 201 | 12279 | |
| 15 | 1-2 0 | 0-1 90 | 2-0 90 | 1-1 15 | 0-2 0 | 2-1 0 | 0-1 15 | 2-1 0 | 2-0 0 | 2-1 15 | 225 | 12243 | |
| 16 | 1-2 0 | 0-2 63 | 3-0 63 | 2-1 15 | 1-3 15 | 2-1 0 | 2-2 0 | 2-1 0 | 3-0 0 | 2-0 15 | 171 | 12234 | |
| 17 | 1-2 0 | 1-2 60 | 2-0 90 | 2-1 15 | 1-3 15 | 2-1 0 | 2-1 63 | 1-2 0 | 3-1 15 | 2-1 15 | 273 | 12213 | |
| 18 | 1-2 0 | 1-0 0 | 2-0 90 | 2-1 15 | 1-2 15 | 1-1 60 | 2-1 63 | 1-2 0 | 2-0 0 | 2-1 15 | 258 | 12192 | |
| 19 | 0-2 15 | 1-2 60 | 2-0 90 | 2-1 15 | 0-2 0 | 2-0 15 | 2-0 60 | 2-0 15 | 2-1 15 | 1-0 0 | 285 | 12144 | |
| 20 | 1-3 0 | 2-1 15 | 2-0 90 | 1-0 0 | 1-3 15 | 1-1 60 | 2-1 63 | 1-1 60 | 2-0 0 | 1-1 60 | 363 | 12066 | |
| 21 | 2-2 60 | 1-2 60 | 1-0 63 | 2-1 15 | 1-2 15 | 2-3 0 | 2-1 63 | 1-1 60 | 3-1 15 | 3-2 15 | 366 | 12021 | |
| 22 | 1-3 0 | 2-1 15 | 3-1 60 | 2-2 0 | 1-3 15 | 2-2 60 | 1-1 15 | 1-2 0 | 4-1 15 | 3-2 15 | 195 | 12015 | |
| 23 | 1-3 0 | 2-1 15 | 2-1 63 | 2-1 15 | 1-3 15 | 1-2 0 | 1-1 15 | 1-2 0 | 3-0 0 | 2-0 15 | 138 | 11976 | |
| 24 | 2-2 60 | 2-1 15 | 4-0 63 | 2-1 15 | 1-2 15 | 2-1 0 | 2-1 63 | 1-1 60 | 2-0 0 | 2-1 15 | 306 | 11838 | |
| 25 | 0-2 15 | 1-1 15 | 2-0 90 | 2-0 0 | 0-2 0 | 1-1 60 | 1-0 48 | 1-1 60 | 2-0 0 | 0-1 0 | 288 | 11805 | |
| 26 | 1-1 60 | 0-0 15 | 2-1 63 | 2-1 15 | 0-2 0 | 0-1 15 | 2-1 63 | 1-1 60 | 2-0 0 | 0-2 15 | 306 | 11763 | |
| 27 | 0-1 15 | 2-1 15 | 3-0 63 | 2-1 15 | 1-3 15 | 2-0 15 | 3-1 90 | 1-1 60 | 2-0 0 | 2-1 15 | 303 | 11691 | |
| 28 | 1-1 60 | 2-2 0 | 2-0 90 | 2-1 15 | 1-1 90 | 1-1 60 | 3-0 63 | 1-2 0 | 3-0 0 | 2-2 90 | 468 | 11640 | |
| 29 | 0-1 15 | 1-2 60 | 2-0 90 | 1-0 0 | 0-3 0 | 3-0 15 | 1-1 15 | 1-0 15 | 3-1 15 | 1-0 0 | 225 | 11607 | |
| 30 | 0-2 15 | 1-1 15 | 3-0 63 | 2-0 0 | 1-2 15 | 3-0 15 | 2-0 60 | 2-1 0 | 3-1 15 | 1-0 0 | 198 | 11538 | |
| 31 | 0-2 15 | 1-1 15 | 2-0 90 | 2-1 15 | 0-2 0 | 2-0 15 | 1-0 48 | 1-0 15 | 3-1 15 | 1-0 0 | 228 | 11526 | |
| 32 | - | - | 3-0 63 | 2-1 15 | 0-2 0 | 1-0 15 | 1-2 0 | 2-1 0 | 3-0 0 | 2-1 15 | 108 | 11418 | |
| 33 | 1-2 0 | 2-1 15 | 3-1 60 | 2-0 0 | 0-2 0 | 2-1 0 | 2-0 60 | 0-2 15 | 3-0 0 | 1-2 15 | 165 | 11382 | |
| 34 | 0-2 15 | 2-2 0 | 3-0 63 | 2-0 0 | 0-3 0 | 1-2 0 | 2-1 63 | 2-0 15 | 3-0 0 | 2-1 15 | 171 | 11379 | |
| 35 | 1-2 0 | 0-1 90 | 2-0 90 | 1-0 0 | 0-2 0 | 2-0 15 | 1-0 48 | 2-0 15 | 2-1 15 | 1-0 0 | 273 | 11265 | |
| 36 | 1-2 0 | 1-2 60 | 2-0 90 | 1-0 0 | 0-2 0 | 2-0 15 | 1-0 48 | 1-0 15 | 2-1 15 | 2-1 15 | 258 | 11211 | |
| 37 | 1-2 0 | 1-1 15 | 2-0 90 | 1-1 15 | 2-3 0 | 1-1 60 | 2-2 0 | 1-2 0 | 3-1 15 | 2-1 15 | 210 | 11142 | |
| 38 | - | - | 2-0 90 | 3-1 15 | 0-3 0 | 1-2 0 | 2-0 60 | 2-1 0 | 2-0 0 | 2-2 90 | 255 | 11061 | |
| 39 | 2-2 60 | 2-3 60 | 2-1 63 | 2-2 0 | 0-2 0 | 2-1 0 | 1-2 0 | 1-1 60 | 2-1 15 | 3-1 0 | 258 | 10947 | |
| 40 | 2-0 15 | 1-1 15 | 3-0 63 | 3-1 15 | 0-2 0 | 1-0 15 | 2-1 63 | 2-1 0 | 3-0 0 | 2-1 15 | 201 | 10902 | |
| 41 | 1-2 0 | 1-0 0 | 2-0 90 | 1-0 0 | 0-2 0 | 1-2 0 | 1-1 15 | 1-2 0 | 2-0 0 | 1-2 15 | 120 | 10539 | |
| 42 | 1-2 0 | 1-1 15 | 2-1 63 | 2-1 15 | 0-3 0 | 2-2 60 | 2-2 0 | 0-1 15 | 2-0 0 | 1-1 60 | 228 | 10521 | |
| 43 | 0-1 15 | 1-1 15 | 1-1 0 | 1-1 15 | 1-1 90 | 1-1 60 | 1-1 15 | 1-1 60 | 1-1 90 | 1-1 60 | 420 | 10317 | |
| 44 | 1-2 0 | 1-2 60 | 3-0 63 | 2-1 15 | 0-3 0 | 3-1 0 | 2-0 60 | 0-2 15 | 2-0 0 | 3-0 0 | 213 | 10248 | |
| 45 | - | - | 3-1 60 | 2-0 0 | 0-2 0 | 2-1 0 | 2-2 0 | 2-1 0 | 4-0 0 | 3-1 0 | 60 | 10053 | |
| 46 | 2-1 0 | 1-0 0 | 3-0 63 | 2-0 0 | 0-2 0 | 2-1 0 | 2-1 63 | 1-1 60 | 3-0 0 | 2-1 15 | 201 | 9939 | |
| 47 | - | - | - | - | - | - | - | - | - | - | 0 | 6051 | |
| 48 | 1-2 0 | 1-0 0 | 2-0 90 | 3-1 15 | 0-2 0 | 1-1 60 | 2-0 60 | 0-0 90 | 1-2 15 | 2-0 15 | 345 | 4545 | |
| 49 | 1-2 0 | 2-1 15 | 2-1 63 | 1-2 60 | 0-2 0 | 1-1 60 | 2-2 0 | 0-2 15 | 3-1 15 | 2-1 15 | 243 | 4110 | |
| 50 | - | - | - | - | - | - | - | - | - | - | 0 | 3537 |
Horizontal Scroll
1 - 50 / 110