Predictions Matchday 10
Upcoming
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
Matchday 13
Matchday 14
Matchday 15
Matchday 16
Matchday 17
Matchday 18
Matchday 19
Matchday 20
Matchday 21
Matchday 22
Matchday 23
Matchday 24
Matchday 25
Matchday 26
Matchday 27
Matchday 28
Matchday 29
Matchday 30
Matchday 31
Matchday 32
Matchday 33
Matchday 34
Matchday 35
Matchday 36
Matchday 37
Matchday 38
Ranking · Individual
| # | Nickname | – BHA – LEE 3-0 | – CRY – BRE 2-0 | – FUL – WOL 3-0 | – BUR – ARS 0-2 | – NFO – MUN 2-2 | – TOT – CHE 0-1 | – LIV – AVL 2-0 | – WHU – NEW 3-1 | – MCI – BOU 3-1 | – SUN – EVE 1-1 | Pts Matchday 10 | Pts Season Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-1 48 | 1-0 63 | 1-0 63 | 0-2 90 | 1-2 15 | 1-2 60 | 2-1 63 | 0-1 15 | 2-1 63 | 0-0 60 | 540 | 13497 | |
| 2 | 2-1 48 | 1-1 0 | 3-1 63 | 0-3 63 | 0-2 15 | 1-2 60 | 1-0 63 | 1-1 15 | 2-0 60 | 3-1 15 | 402 | 12831 | |
| 3 | 2-1 48 | 2-0 90 | 2-1 48 | 0-2 90 | 1-2 15 | 2-2 0 | 2-0 90 | 1-2 0 | 2-0 60 | 2-1 15 | 456 | 12804 | |
| 4 | 2-0 63 | 1-0 63 | 2-1 48 | 0-2 90 | 1-2 15 | 0-2 63 | 2-1 63 | 0-2 0 | 3-1 90 | 2-2 60 | 555 | 12786 | |
| 5 | 2-1 48 | 1-1 0 | 2-1 48 | 1-3 60 | 1-2 15 | 2-1 15 | 1-2 0 | 0-1 15 | 1-1 15 | 2-1 15 | 231 | 12747 | |
| 6 | 2-1 48 | 2-1 63 | 1-0 63 | 0-2 90 | 1-0 0 | 2-0 0 | 2-1 63 | 1-0 48 | 2-1 63 | 2-0 0 | 438 | 12675 | |
| 7 | 2-1 48 | 2-1 63 | 2-1 48 | 0-3 63 | 1-2 15 | 2-2 0 | 2-1 63 | 0-2 0 | 2-1 63 | 2-1 15 | 378 | 12642 | |
| 8 | 2-0 63 | 1-1 0 | 1-1 0 | 1-2 63 | 0-2 15 | 1-1 15 | 1-2 0 | 0-2 0 | 2-1 63 | 1-1 90 | 309 | 12588 | |
| 9 | 3-1 63 | 2-0 90 | 2-1 48 | 0-3 63 | 1-3 0 | 1-3 48 | 2-0 90 | 0-2 0 | 3-1 90 | 2-1 15 | 507 | 12531 | |
| 10 | 2-2 0 | 1-0 63 | 2-1 48 | 0-2 90 | 2-2 90 | 1-3 48 | 3-1 60 | 1-2 0 | 4-1 63 | 1-1 90 | 552 | 12474 | |
| 11 | 2-1 48 | 1-1 0 | 2-1 48 | 0-2 90 | 0-2 15 | 2-1 15 | 2-0 90 | 1-2 0 | 3-1 90 | 1-1 90 | 486 | 12399 | |
| 12 | 3-1 63 | 2-0 90 | 2-0 63 | 0-2 90 | 1-2 15 | 0-1 90 | 2-1 63 | 1-2 0 | 2-0 60 | 1-1 90 | 624 | 12399 | |
| 13 | 1-2 0 | 2-0 90 | 3-1 63 | 0-3 63 | 1-2 15 | 0-1 90 | 3-0 63 | 1-2 0 | 3-1 90 | 2-1 15 | 489 | 12345 | |
| 14 | 1-0 63 | 2-1 63 | 1-2 0 | 1-3 60 | 0-2 15 | 1-2 60 | 2-0 90 | 2-2 0 | 2-0 60 | 1-1 90 | 501 | 12279 | |
| 15 | 2-0 63 | 2-1 63 | 2-1 48 | 0-2 90 | 2-1 15 | 1-2 60 | 1-0 63 | 0-1 15 | 2-0 60 | 1-1 90 | 567 | 12243 | |
| 16 | 2-1 48 | 2-0 90 | 1-0 63 | 1-3 60 | 0-2 15 | 1-2 60 | 3-1 60 | 1-2 0 | 2-0 60 | 2-1 15 | 471 | 12234 | |
| 17 | 2-1 48 | 2-1 63 | 1-1 0 | 0-2 90 | 1-2 15 | 1-2 60 | 2-2 15 | 0-2 0 | 3-1 90 | 2-1 15 | 396 | 12213 | |
| 18 | 2-1 48 | 2-1 63 | 2-1 48 | 0-2 90 | 1-2 15 | 1-1 15 | 2-1 63 | 0-2 0 | 2-1 63 | 2-1 15 | 420 | 12192 | |
| 19 | 2-0 63 | 2-0 90 | 2-1 48 | 0-3 63 | 1-0 0 | 2-2 0 | 2-0 90 | 0-1 15 | 2-0 60 | 1-1 90 | 519 | 12144 | |
| 20 | 2-0 63 | 1-1 0 | 0-2 0 | 0-2 90 | 2-1 15 | 2-1 15 | 1-0 63 | 1-1 15 | 2-1 63 | 2-1 15 | 339 | 12066 | |
| 21 | 3-1 63 | 2-1 63 | 1-2 0 | 0-2 90 | 2-3 15 | 2-2 0 | 1-1 0 | 0-1 15 | 3-2 63 | 1-1 90 | 399 | 12021 | |
| 22 | 2-1 48 | 3-1 60 | 3-1 63 | 0-3 63 | 1-1 60 | 2-1 15 | 1-2 0 | 0-3 0 | 2-1 63 | 2-0 0 | 372 | 12015 | |
| 23 | 2-1 48 | 2-2 15 | 3-1 63 | 1-2 63 | 1-3 0 | 2-1 15 | 2-2 15 | 0-3 0 | 2-2 0 | 2-1 15 | 234 | 11976 | |
| 24 | 1-1 0 | 2-1 63 | 2-0 63 | 0-2 90 | 1-2 15 | 0-2 63 | 2-0 90 | 1-2 0 | 3-0 63 | 1-1 90 | 537 | 11838 | |
| 25 | 2-1 48 | 2-0 90 | 2-1 48 | 0-2 90 | 0-2 15 | 1-2 60 | 1-0 63 | 1-2 0 | 1-0 48 | 1-0 15 | 477 | 11805 | |
| 26 | 1-2 0 | 0-1 0 | 1-2 0 | 0-2 90 | 0-2 15 | 1-0 0 | 0-2 0 | 0-1 15 | 2-1 63 | 1-0 15 | 198 | 11763 | |
| 27 | 2-0 63 | 2-0 90 | 2-1 48 | 0-2 90 | 1-3 0 | 1-2 60 | 3-1 60 | 0-2 0 | 3-1 90 | 1-0 15 | 516 | 11691 | |
| 28 | 1-1 0 | 2-1 63 | 2-0 63 | 0-1 63 | 0-2 15 | 2-2 0 | 2-0 90 | 0-1 15 | 3-2 63 | 2-1 15 | 387 | 11640 | |
| 29 | 2-1 48 | 2-1 63 | 2-0 63 | 0-3 63 | 1-1 60 | 2-2 0 | 2-0 90 | 0-1 15 | 2-0 60 | 1-1 90 | 552 | 11607 | |
| 30 | 2-0 63 | 2-0 90 | 2-0 63 | 0-3 63 | 0-1 0 | 2-2 0 | 3-0 63 | 1-1 15 | 3-1 90 | 1-1 90 | 537 | 11538 | |
| 31 | 2-0 63 | 2-1 63 | 1-0 63 | 0-3 63 | 1-2 15 | 1-1 15 | 2-0 90 | 0-1 15 | 3-1 90 | 1-1 90 | 567 | 11526 | |
| 32 | 1-1 0 | 2-0 90 | 3-0 90 | 1-3 60 | 0-2 15 | 0-2 63 | 3-1 60 | 1-2 0 | 3-0 63 | 2-1 15 | 456 | 11418 | |
| 33 | 2-1 48 | 0-2 0 | 1-2 0 | 0-2 90 | 0-2 15 | 1-0 0 | 1-1 0 | 1-1 15 | 3-1 90 | 1-0 15 | 273 | 11382 | |
| 34 | 1-1 0 | 2-1 63 | 2-2 0 | 0-3 63 | 0-2 15 | 2-2 0 | 2-0 90 | 2-1 63 | 3-0 63 | 2-1 15 | 372 | 11379 | |
| 35 | 2-0 63 | 2-0 90 | 2-1 48 | 0-3 63 | 1-1 60 | 1-1 15 | 3-0 63 | 0-1 15 | 2-0 60 | 1-0 15 | 492 | 11265 | |
| 36 | 2-0 63 | 2-1 63 | 1-0 63 | 0-3 63 | 1-2 15 | 1-2 60 | 3-0 63 | 0-1 15 | 2-0 60 | 1-0 15 | 480 | 11211 | |
| 37 | 2-0 63 | 2-1 63 | 2-1 48 | 0-3 63 | 1-1 60 | 3-2 0 | 2-2 15 | 0-2 0 | 2-1 63 | 2-1 15 | 390 | 11142 | |
| 38 | 3-2 63 | 2-1 63 | 3-1 63 | 1-3 60 | 1-2 15 | 2-2 0 | 2-0 90 | 1-2 0 | 3-0 63 | 2-1 15 | 432 | 11061 | |
| 39 | 1-1 0 | 1-2 0 | 2-0 63 | 0-2 90 | 2-1 15 | 3-1 15 | 2-0 90 | 0-2 0 | 2-2 0 | 2-1 15 | 288 | 10947 | |
| 40 | 2-1 48 | 2-0 90 | 2-1 48 | 1-3 60 | 0-2 15 | 2-1 15 | 1-0 63 | 1-2 0 | 3-1 90 | 1-0 15 | 444 | 10902 | |
| 41 | 2-1 48 | 2-0 90 | 2-0 63 | 0-4 63 | 0-2 15 | 2-1 15 | 1-2 0 | 1-3 0 | 2-1 63 | 2-1 15 | 372 | 10539 | |
| 42 | 2-1 48 | 1-1 0 | 1-0 63 | 1-3 60 | 0-2 15 | 1-2 60 | 2-1 63 | 0-2 0 | 2-2 0 | 1-1 90 | 399 | 10521 | |
| 43 | 1-1 0 | 1-2 0 | 1-2 0 | 1-2 63 | 0-3 0 | 2-2 0 | 1-2 0 | 0-2 0 | 3-0 63 | 2-1 15 | 141 | 10317 | |
| 44 | 2-1 48 | 2-1 63 | 2-1 48 | 0-2 90 | 1-0 0 | 1-1 15 | 2-0 90 | 0-2 0 | 2-0 60 | 0-1 15 | 429 | 10248 | |
| 45 | 2-1 48 | 2-2 15 | 2-0 63 | 1-2 63 | 1-1 60 | 2-1 15 | 1-0 63 | 1-1 15 | 2-0 60 | 1-1 90 | 492 | 10053 | |
| 46 | 1-0 63 | 2-0 90 | 1-1 0 | 1-2 63 | 2-0 15 | 1-1 15 | 3-1 60 | 0-2 0 | 2-0 60 | 1-0 15 | 381 | 9939 | |
| 47 | - | - | - | - | - | 1-1 15 | 2-0 90 | 2-2 0 | 3-0 63 | 2-1 15 | 183 | 6051 | |
| 48 | - | - | - | - | - | - | - | - | - | - | 0 | 4545 | |
| 49 | - | - | - | - | - | - | - | - | - | - | 0 | 4110 | |
| 50 | - | - | - | - | - | - | - | - | - | - | 0 | 3537 |
Horizontal Scroll
1 - 50 / 110