Ranking / Individual Best league »


Number of divided points: 5542 / 9040

# Nickname Pts Points
2401 (-2) 2224
2402 (+163) 2223
2403 (-564) 2223
2404 (-303) 2223
2405 (+265) 2223
2406 (-24) 2223
2407 (-298) 2223
2408 (-24) 2223
2409 (-567) 2222
2410 (+159) 2222
2411 (-566) 2222
2412 (+170) 2222
2413 (+172) 2222
2414 (+158) 2221
2415 (+158) 2221
2416 (+106) 2221
2417 (+169) 2221
2418 (+169)
Dim - Fantasy Football World Cup 2022

Dim

2221
2419 (+155) 2221
2420 (+168) 2221
2421 (+106) 2221
2422 (+171) 2220
2423 (+254) 2220
2424 (-569) 2220
2425 (+156) 2220
2426 (-482) 2220
2427 (+169) 2220
2428 (-232)
DA - Fantasy Football World Cup 2022

DA

2219
2429 (+168) 2219
2430 (+168) 2219
2431 (+251) 2219
2432 (+151) 2219
2433 (-567) 2218
2434 (+256) 2218
2435 (-566) 2218
2436 (+255) 2218
2437 (+152) 2218
2438 (+152) 2218
2439 (+153) 2217
2440 (-28) 2217
2441 (+161) 2217
2442 (+250) 2217
2443 (+152) 2217
2444 (+250) 2217
2445 (-235) 2216
2446 (+98) 2216
2447 (-31) 2216
2448 (+98) 2216
2449 (+158) 2215
2450 (-492) 2215

Horizontal Scroll