Ranking / Individual Best league »


Number of divided points: 4120 / 9040

# Nickname Pts Points
1501 (+294) 1815
1502 (-456) 1815
1503 (-140) 1815
1504 (+50) 1815
1505 (-605) 1815
1506 (-49) 1815
1507 (+163) 1815
1508 (-243)
mvd - Fantasy Football World Cup 2022

mvd

1815
1509 (+167) 1815
1510 (+48) 1815
1511 (+6) 1814
1512 (-158) 1814
1513 (+481) 1814
1514 (-175) 1814
1515 (-173) 1813
1516 (-345) 1813
1517 (+320) 1813
1518 (-239)
SSS - Fantasy Football World Cup 2022

SSS

1813
1519 (+319) 1812
1520 (-147) 1812
1521 (+43) 1812
1522 (+216) 1812
1523 (+298) 1812
1524 (+509) 1812
1525 (-430) 1812
1526 (+245) 1811
1527 (-340) 1811
1528 (-257) 1810
1529 (-240) 1810
1530 (-588) 1810
1531 (-169) 1810
1532 (-569)
POC - Fantasy Football World Cup 2022

POC

1810
1533 (-132) 1810
1534 (+493) 1810
1535 (-60) 1810
1536 (-167) 1810
1537 (-165) 1810
1538 (-466) 1809
1539 (-454) 1809
1540 (-132) 1809
1541 (-334) 1808
1542 (+497) 1808
1543 (-160) 1808
1544 (+225) 1808
1545 (+51) 1807
1546 (-123) 1807
1547 (-467) 1807
1548 (+512) 1807
1549 (-143) 1807
1550 (-124) 1807

Horizontal Scroll