Ranking / Individual Best league »


Number of divided points: 2075 / 2655

# Nickname Pts Points
351 (+135)
Reb - Fantasy Football EURO 2021

Reb

938
352 (-70) 938
353 (-69) 937
354 (-34) 937
355 (+134) 937
356 (-71) 937
357 (-36) 937
358 (-36) 937
359 (+131) 937
360 (+249) 937
361 (+132) 937
362 (-38) 936
363 (-73) 936
364 (-72)
Dec - Fantasy Football EURO 2021

Dec

936
365 (-72) 936
366 (-41) 936
367 (-70) 936
368 (-70) 936
369 (-40) 936
370 (-40) 936
371 (-70) 936
372 (+127) 935
373 (-40) 935
374 (-40) 935
375 (-70) 935
376 (-70) 935
377 (-40) 935
378 (+68) 935
379 (-72) 935
380 (-42) 935
381 (+94) 934
382 (-71) 934
383 (-43) 934
384 (-72) 934
385 (-43) 934
386 (-41) 934
387 (+94) 933
388 (-73) 933
389 (+126) 933
390 (-38) 933
391 (-37) 932
392 (-37) 932
393 (+132) 932
394 (-67) 931
395 (+100) 931
396 (+144) 931
397 (+100) 931
398 (-41) 931
399 (-68)
SR - Fantasy Football EURO 2021

SR

931
400 (-38) 930

Horizontal Scroll