Ranking / Individual Best league »


Number of divided points: 2075 / 2655

# Nickname Pts Points
1051 (-37) 844
1052 (-37) 844
1053 (-37)
NV - Fantasy Football EURO 2021

NV

844
1054 (+132) 844
1055 (-76) 844
1056 (-39) 844
1057 (-39) 843
1058 (+131) 843
1059 (-77) 843
1060 (+96) 843
1061 (+134) 843
1062 (+98) 842
1063 (-75) 842
1064 (-40) 842
1065 (-39) 842
1066 (-71) 842
1067 (-40) 842
1068 (+130) 842
1069 (-72) 842
1070 (-42) 841
1071 (-69) 841
1072 (-38)
Adi - Fantasy Football EURO 2021

Adi

840
1073 (-70) 840
1074 (-39) 840
1075 (-37) 840
1076 (+130) 840
1077 (-36) 839
1078 (+68) 839
1079 (+106) 839
1080 (+129) 839
1081 (-36) 839
1082 (-36) 839
1083 (+127) 839
1084 (+66) 839
1085 (-37) 839
1086 (+127)
DH - Fantasy Football EURO 2021

DH

838
1087 (+105) 838
1088 (+128) 838
1089 (-67)
YOG - Fantasy Football EURO 2021

YOG

838
1090 (-40) 837
1091 (-40) 837
1092 (-69) 837
1093 (-39) 837
1094 (-39) 837
1095 (-70) 837
1096 (-39) 837
1097 (+126) 836
1098 (-36) 836
1099 (-70) 836
1100 (-70) 836

Horizontal Scroll