Ranking / Individual Best league »


Number of divided points: 1675 / 2655

# Nickname Pts Points
801 (+103)
DC - Fantasy Football EURO 2021

DC

762
802 (-28) 762
803 (-75) 762
804 (-75) 762
805 (-74) 762
806 (-74) 762
807 (-74) 762
808 (+111) 761
809 (-73) 761
810 (-72) 761
811 (+104) 761
812 (-72) 761
813 (+206)
IV - Fantasy Football EURO 2021

IV

760
814 (-72) 760
815 (-72) 760
816 (+105) 760
817 (+113) 760
818 (-73) 760
819 (+105) 760
820 (+115) 760
821 (-73) 760
822 (-73) 760
823 (-72) 760
824 (-71) 760
825 (-25) 759
826 (+196) 759
827 (-73) 759
828 (-73) 759
829 (+194) 759
830 (+96) 759
831 (+97) 759
832 (-75) 759
833 (-75) 759
834 (+193) 759
835 (+102) 759
836 (-29) 759
837 (-29) 758
838 (-73)
Bum - Fantasy Football EURO 2021

Bum

758
839 (+101) 758
840 (-73) 758
841 (-73) 758
842 (-73) 758
843 (+267)
RC - Fantasy Football EURO 2021

RC

758
844 (+100) 758
845 (-75) 758
846 (-75) 758
847 (+101)
Esa - Fantasy Football EURO 2021

Esa

757
848 (+101) 757
849 (-73) 757
850 (+189) 757

Horizontal Scroll