Ranking / Individual Best league »


Number of divided points: 1050 / 2655

# Nickname Pts Points
1501 (-7) 410
1502 (+59) 410
1503 (+119) 410
1504 (-351) 410
1505 (-49)
SJF - Fantasy Football EURO 2021

SJF

410
1506 (+110) 410
1507 (+160) 409
1508 (-197) 409
1509 (-306) 409
1510 (-44) 409
1511 (-195) 409
1512 (-41) 408
1513 (+30) 408
1514 (+30) 408
1515 (-183) 408
1516 (+51) 408
1517 (-246) 408
1518 (+177) 408
1519 (+57) 408
1520 (-91) 407
1521 (+107) 407
1522 (-41) 407
1523 (+22)
Grg - Fantasy Football EURO 2021

Grg

407
1524 (-140) 407
1525 (-11) 407
1526 (+104) 407
1527 (+19) 407
1528 (+47) 407
1529 (+55) 407
1530 (-51) 407
1531 (+108) 407
1532 (-302) 407
1533 (+149) 407
1534 (+47) 406
1535 (+56) 406
1536 (-39) 406
1537 (+62) 406
1538 (+102) 406
1539 (-137) 405
1540 (-128) 405
1541 (+82) 405
1542 (+122) 405
1543 (-39) 405
1544 (-39) 404
1545 (+73) 404
1546 (-324) 403
1547 (+101) 403
1548 (-433) 403
1549 (-127) 403
1550 (-42) 403

Horizontal Scroll