Ranking / Individual Best league »


Number of divided points: 660 / 2655

# Nickname Pts Points
751 (-26) 270
752 (-26)
DC - Fantasy Football EURO 2021

DC

270
753 (-26) 270
754 (-25) 270
755 (-25) 270
756 (-25) 270
757 (-25) 270
758 (-24) 270
759 (-24) 270
760 (+50) 270
761 (-25) 270
762 (+51)
Urb - Fantasy Football EURO 2021

Urb

270
763 (-26) 270
764 (-26) 269
765 (-26) 269
766 (+49) 269
767 (-24) 269
768 (+49) 269
769 (-25) 269
770 (-25) 269
771 (+47)
Don - Fantasy Football EURO 2021

Don

269
772 (-26) 269
773 (-26)
Esa - Fantasy Football EURO 2021

Esa

269
774 (+47) 269
775 (-27) 269
776 (-27) 269
777 (-25) 269
778 (-25) 269
779 (+45) 269
780 (-26) 269
781 (+44)
PJA - Fantasy Football EURO 2021

PJA

269
782 (-27) 269
783 (-27) 269
784 (-26) 269
785 (-25) 268
786 (-25) 268
787 (-25) 268
788 (+48) 268
789 (-26) 268
790 (-24) 268
791 (-24) 268
792 (-24) 268
793 (-23)
Moe - Fantasy Football EURO 2021

Moe

268
794 (-23) 268
795 (+57) 268
796 (-24) 268
797 (-24) 268
798 (-23) 267
799 (-22) 267
800 (-22) 267

Horizontal Scroll