Aston Villa


Matches Aston Villa Premier League 2024-2025

# D Date Match H Home A Away S Score
1 17-8 16h 17-08-24, 16:30 Regular Season WHU West Ham United AVL Aston Villa 1 - 2
2 24-8 16h 24-08-24, 16:30 Regular Season AVL Aston Villa ARS Arsenal 0 - 2
3 31-8 14h 31-08-24, 14:00 Regular Season LEI Leicester City AVL Aston Villa 1 - 2
4 14-9 16h 14-09-24, 16:30 Regular Season AVL Aston Villa EVE Everton 3 - 2
5 21-9 14h 21-09-24, 14:00 Regular Season AVL Aston Villa WOL Wolverhampton Wanderers 3 - 1
6 29-9 13h 29-09-24, 13:00 Regular Season IPS Ipswich Town AVL Aston Villa 2 - 2
7 06-10 13h 06-10-24, 13:00 Regular Season AVL Aston Villa MUN Manchester United 0 - 0
8 19-10 14h 19-10-24, 14:00 Regular Season FUL Fulham AVL Aston Villa 1 - 3
9 26-10 14h 26-10-24, 14:00 Regular Season AVL Aston Villa BOU AFC Bournemouth 1 - 1
10 03-11 14h 03-11-24, 14:00 Regular Season TOT Tottenham Hotspur AVL Aston Villa 4 - 1
11 09-11 20h 09-11-24, 20:00 Regular Season LIV Liverpool AVL Aston Villa 2 - 0
12 23-11 15h 23-11-24, 15:00 Regular Season AVL Aston Villa CRY Crystal Palace 2 - 2
13 01-12 13h 01-12-24, 13:30 Regular Season CHE Chelsea AVL Aston Villa 3 - 0
14 04-12 20h 04-12-24, 20:15 Regular Season AVL Aston Villa BRE Brentford 3 - 1
15 07-12 15h 07-12-24, 15:00 Regular Season AVL Aston Villa SOU Southampton 1 - 0
16 14-12 17h 14-12-24, 17:30 Regular Season NFO Nottingham Forest AVL Aston Villa 2 - 1
17 21-12 12h 21-12-24, 12:30 Regular Season AVL Aston Villa MCI Manchester City 2 - 1
18 26-12 15h 26-12-24, 15:00 Regular Season NEW Newcastle United AVL Aston Villa 3 - 0
19 30-12 19h 30-12-24, 19:45 Regular Season AVL Aston Villa BHA Brighton & Hove Albion 2 - 2
20 04-1 15h 04-01-25, 15:00 Regular Season AVL Aston Villa LEI Leicester City 2 - 1
21 15-1 19h 15-01-25, 19:30 Regular Season EVE Everton AVL Aston Villa 0 - 1
22 18-1 17h 18-01-25, 17:30 Regular Season ARS Arsenal AVL Aston Villa 2 - 2
23 26-1 16h 26-01-25, 16:30 Regular Season AVL Aston Villa WHU West Ham United 1 - 1
24 01-2 17h 01-02-25, 17:30 Regular Season WOL Wolverhampton Wanderers AVL Aston Villa 2 - 0
25 15-2 15h 15-02-25, 15:00 Regular Season AVL Aston Villa IPS Ipswich Town 1 - 1
29 19-2 19h 19-02-25, 19:30 Regular Season AVL Aston Villa LIV Liverpool 2 - 2
26 22-2 17h 22-02-25, 17:30 Regular Season AVL Aston Villa CHE Chelsea 2 - 1
27 25-2 19h 25-02-25, 19:30 Regular Season CRY Crystal Palace AVL Aston Villa 4 - 1
28 08-3 17h 08-03-25, 17:30 Regular Season BRE Brentford AVL Aston Villa 0 - 1
30 02-4 18h 02-04-25, 18:45 Regular Season BHA Brighton & Hove Albion AVL Aston Villa 0 - 3
31 05-4 16h 05-04-25, 16:30 Regular Season AVL Aston Villa NFO Nottingham Forest 2 - 1
32 12-4 14h 12-04-25, 14:00 Regular Season SOU Southampton AVL Aston Villa 0 - 3
33 19-4 16h 19-04-25, 16:30 Regular Season AVL Aston Villa NEW Newcastle United 4 - 1
34 22-4 19h 22-04-25, 19:00 Regular Season MCI Manchester City AVL Aston Villa 2 - 1
35 03-5 11h 03-05-25, 11:30 Regular Season AVL Aston Villa FUL Fulham 1 - 0
36 10-5 16h 10-05-25, 16:30 Regular Season BOU AFC Bournemouth AVL Aston Villa 0 - 1
37 16-5 18h 16-05-25, 18:30 Regular Season AVL Aston Villa TOT Tottenham Hotspur 2 - 0
38 25-5 15h 25-05-25, 15:00 Regular Season MUN Manchester United AVL Aston Villa 2 - 0

Ranking Premier League 2024-2025

  Pld W D L GF GA GD Pts Last 5
1. LIV Liverpool 38 25 9 4 86 41 +45 84
2. ARS Arsenal 38 20 14 4 69 34 +35 74
3. MCI Manchester City 38 21 8 9 72 44 +28 71
4. CHE Chelsea 38 20 9 9 64 43 +21 69
5. NEW Newcastle United 38 20 6 12 68 47 +21 66
6. AVL Aston Villa 38 19 9 10 58 51 +7 66
7. NFO Nottingham Forest 38 19 8 11 58 46 +12 65
8. BHA Brighton & Hove Albion 38 16 13 9 66 59 +7 61
9. BOU AFC Bournemouth 38 15 11 12 58 46 +12 56
10. BRE Brentford 38 16 8 14 66 57 +9 56
11. FUL Fulham 38 15 9 14 54 54 0 54
12. CRY Crystal Palace 38 13 14 11 51 51 0 53
13. EVE Everton 38 11 15 12 42 44 -2 48
14. WHU West Ham United 38 11 10 17 46 62 -16 43
15. MUN Manchester United 38 11 9 18 44 54 -10 42
16. WOL Wolverhampton Wanderers 38 12 6 20 54 69 -15 42
17. TOT Tottenham Hotspur 38 11 5 22 64 65 -1 38
18. LEI Leicester City 38 6 7 25 33 80 -47 25
19. IPS Ipswich Town 38 4 10 24 36 82 -46 22
20. SOU Southampton 38 2 6 30 26 86 -60 12

Squad Aston Villa Premier League 2024-2025

Emiliano Martรญnez

Goalkeeper
02 Sep 1992

Matches played 37
Minutes played 3197
Assists 0
Goals 0
Avg rating 6.92

Robin Olsen

Goalkeeper
08 Jan 1990

Matches played 4
Minutes played 223
Assists 0
Goals 0
Avg rating 6.52

Axel Disasi

Defender
11 Mar 1998

Matches played 6
Minutes played 364
Assists 0
Goals 1
Avg rating 6.9

Andrรฉs Garcรญa

Defender
07 Feb 2003

Matches played 7
Minutes played 320
Assists 0
Goals 0
Avg rating 6.58

Ezri Konsa

Defender
23 Oct 1997

Matches played 34
Minutes played 2936
Assists 0
Goals 2
Avg rating 6.98

Ian Maatsen

Defender
10 Mar 2002

Matches played 29
Minutes played 1140
Assists 2
Goals 1
Avg rating 6.8

Kortney Hause

Defender
16 Jul 1995

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Lamare Bogarde

Defender
05 Jan 2004

Matches played 8
Minutes played 476
Assists 0
Goals 0
Avg rating 6.7

Lucas Digne

Defender
20 Jul 1993

Matches played 32
Minutes played 2363
Assists 4
Goals 0
Avg rating 7.07

Matty Cash

Defender
07 Aug 1997

Matches played 27
Minutes played 2075
Assists 1
Goals 1
Avg rating 6.97

Pau Torres

Defender
16 Jan 1997

Matches played 24
Minutes played 2020
Assists 1
Goals 0
Avg rating 6.77

Tyrone Mings

Defender
13 Mar 1993

Matches played 14
Minutes played 1121
Assists 0
Goals 0
Avg rating 7.08

Amadou Onana

Midfielder
16 Aug 2001

Matches played 26
Minutes played 1632
Assists 0
Goals 3
Avg rating 7.01

Boubacar Kamara

Midfielder
23 Nov 1999

Matches played 26
Minutes played 1728
Assists 0
Goals 1
Avg rating 6.96

John McGinn

Midfielder
18 Oct 1994

Matches played 34
Minutes played 2232
Assists 4
Goals 1
Avg rating 6.96

Jacob Ramsey

Midfielder
28 May 2001

Matches played 29
Minutes played 1631
Assists 3
Goals 1
Avg rating 6.94

Marco Asensio

Midfielder
21 Jan 1996

Matches played 13
Minutes played 745
Assists 1
Goals 3
Avg rating 7.16

Morgan Rogers

Midfielder
26 Jul 2002

Matches played 37
Minutes played 3130
Assists 10
Goals 8
Avg rating 7.05

Ross Barkley

Midfielder
05 Dec 1993

Matches played 20
Minutes played 589
Assists 1
Goals 3
Avg rating 6.85

Youri Tielemans

Midfielder
07 May 1997

Matches played 36
Minutes played 3038
Assists 7
Goals 3
Avg rating 7.4

Donyell Malen

Attacker
19 Jan 1999

Matches played 14
Minutes played 297
Assists 0
Goals 3
Avg rating 6.87

Leon Bailey

Attacker
09 Aug 1997

Matches played 24
Minutes played 1150
Assists 2
Goals 1
Avg rating 6.74

Marcus Rashford

Attacker
31 Oct 1997

Matches played 15
Minutes played 983
Assists 1
Goals 4
Avg rating 6.89

Ollie Watkins

Attacker
30 Dec 1995

Matches played 38
Minutes played 2611
Assists 8
Goals 16
Avg rating 7.01