Nottingham Forest


Matches Nottingham Forest Premier League 2024-2025

# D Date Match H Home A Away S Score
1 17-8 14h 17-08-24, 14:00 Regular Season NFO Nottingham Forest BOU AFC Bournemouth 1 - 1
2 24-8 14h 24-08-24, 14:00 Regular Season SOU Southampton NFO Nottingham Forest 0 - 1
3 31-8 14h 31-08-24, 14:00 Regular Season NFO Nottingham Forest WOL Wolverhampton Wanderers 1 - 1
4 14-9 14h 14-09-24, 14:00 Regular Season LIV Liverpool NFO Nottingham Forest 0 - 1
5 22-9 13h 22-09-24, 13:00 Regular Season BHA Brighton & Hove Albion NFO Nottingham Forest 2 - 2
6 28-9 14h 28-09-24, 14:00 Regular Season NFO Nottingham Forest FUL Fulham 0 - 1
7 06-10 13h 06-10-24, 13:00 Regular Season CHE Chelsea NFO Nottingham Forest 1 - 1
8 21-10 19h 21-10-24, 19:00 Regular Season NFO Nottingham Forest CRY Crystal Palace 1 - 0
9 25-10 19h 25-10-24, 19:00 Regular Season LEI Leicester City NFO Nottingham Forest 1 - 3
10 02-11 15h 02-11-24, 15:00 Regular Season NFO Nottingham Forest WHU West Ham United 3 - 0
11 10-11 14h 10-11-24, 14:00 Regular Season NFO Nottingham Forest NEW Newcastle United 1 - 3
12 23-11 15h 23-11-24, 15:00 Regular Season ARS Arsenal NFO Nottingham Forest 3 - 0
13 30-11 15h 30-11-24, 15:00 Regular Season NFO Nottingham Forest IPS Ipswich Town 1 - 0
14 04-12 19h 04-12-24, 19:30 Regular Season MCI Manchester City NFO Nottingham Forest 3 - 0
15 07-12 17h 07-12-24, 17:30 Regular Season MUN Manchester United NFO Nottingham Forest 2 - 3
16 14-12 17h 14-12-24, 17:30 Regular Season NFO Nottingham Forest AVL Aston Villa 2 - 1
17 21-12 15h 21-12-24, 15:00 Regular Season BRE Brentford NFO Nottingham Forest 0 - 2
18 26-12 15h 26-12-24, 15:00 Regular Season NFO Nottingham Forest TOT Tottenham Hotspur 1 - 0
19 29-12 15h 29-12-24, 15:00 Regular Season EVE Everton NFO Nottingham Forest 0 - 2
20 06-1 20h 06-01-25, 20:00 Regular Season WOL Wolverhampton Wanderers NFO Nottingham Forest 0 - 3
21 14-1 20h 14-01-25, 20:00 Regular Season NFO Nottingham Forest LIV Liverpool 1 - 1
22 19-1 14h 19-01-25, 14:00 Regular Season NFO Nottingham Forest SOU Southampton 3 - 2
23 25-1 15h 25-01-25, 15:00 Regular Season BOU AFC Bournemouth NFO Nottingham Forest 5 - 0
24 01-2 12h 01-02-25, 12:30 Regular Season NFO Nottingham Forest BHA Brighton & Hove Albion 7 - 0
25 15-2 15h 15-02-25, 15:00 Regular Season FUL Fulham NFO Nottingham Forest 2 - 1
26 23-2 14h 23-02-25, 14:00 Regular Season NEW Newcastle United NFO Nottingham Forest 4 - 3
27 26-2 19h 26-02-25, 19:30 Regular Season NFO Nottingham Forest ARS Arsenal 0 - 0
28 08-3 12h 08-03-25, 12:30 Regular Season NFO Nottingham Forest MCI Manchester City 1 - 0
29 15-3 15h 15-03-25, 15:00 Regular Season IPS Ipswich Town NFO Nottingham Forest 2 - 4
30 01-4 19h 01-04-25, 19:00 Regular Season NFO Nottingham Forest MUN Manchester United 1 - 0
31 05-4 16h 05-04-25, 16:30 Regular Season AVL Aston Villa NFO Nottingham Forest 2 - 1
32 12-4 14h 12-04-25, 14:00 Regular Season NFO Nottingham Forest EVE Everton 0 - 1
33 21-4 19h 21-04-25, 19:00 Regular Season TOT Tottenham Hotspur NFO Nottingham Forest 1 - 2
34 01-5 18h 01-05-25, 18:30 Regular Season NFO Nottingham Forest BRE Brentford 0 - 2
35 05-5 19h 05-05-25, 19:00 Regular Season CRY Crystal Palace NFO Nottingham Forest 1 - 1
36 11-5 13h 11-05-25, 13:15 Regular Season NFO Nottingham Forest LEI Leicester City 2 - 2
37 18-5 13h 18-05-25, 13:15 Regular Season WHU West Ham United NFO Nottingham Forest 1 - 2
38 25-5 15h 25-05-25, 15:00 Regular Season NFO Nottingham Forest CHE Chelsea 0 - 1

Ranking Premier League 2024-2025

  Pld W D L GF GA GD Pts Last 5
1. LIV Liverpool 38 25 9 4 86 41 +45 84
2. ARS Arsenal 38 20 14 4 69 34 +35 74
3. MCI Manchester City 38 21 8 9 72 44 +28 71
4. CHE Chelsea 38 20 9 9 64 43 +21 69
5. NEW Newcastle United 38 20 6 12 68 47 +21 66
6. AVL Aston Villa 38 19 9 10 58 51 +7 66
7. NFO Nottingham Forest 38 19 8 11 58 46 +12 65
8. BHA Brighton & Hove Albion 38 16 13 9 66 59 +7 61
9. BOU AFC Bournemouth 38 15 11 12 58 46 +12 56
10. BRE Brentford 38 16 8 14 66 57 +9 56
11. FUL Fulham 38 15 9 14 54 54 0 54
12. CRY Crystal Palace 38 13 14 11 51 51 0 53
13. EVE Everton 38 11 15 12 42 44 -2 48
14. WHU West Ham United 38 11 10 17 46 62 -16 43
15. MUN Manchester United 38 11 9 18 44 54 -10 42
16. WOL Wolverhampton Wanderers 38 12 6 20 54 69 -15 42
17. TOT Tottenham Hotspur 38 11 5 22 64 65 -1 38
18. LEI Leicester City 38 6 7 25 33 80 -47 25
19. IPS Ipswich Town 38 4 10 24 36 82 -46 22
20. SOU Southampton 38 2 6 30 26 86 -60 12

Squad Nottingham Forest Premier League 2024-2025

Carlos Miguel

Goalkeeper
09 Oct 1998

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Matz Sels

Goalkeeper
26 Feb 1992

Matches played 38
Minutes played 3420
Assists 0
Goals 0
Avg rating 7.07

Wayne Hennessey

Goalkeeper
24 Jan 1987

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Álex Moreno

Defender
08 Jun 1993

Matches played 15
Minutes played 968
Assists 1
Goals 0
Avg rating 6.73

Felipe Morato

Defender
30 Jun 2001

Matches played 26
Minutes played 898
Assists 0
Goals 0
Avg rating 6.66

Harry Toffolo

Defender
19 Aug 1995

Matches played 4
Minutes played 135
Assists 0
Goals 0
Avg rating 6.81

Murillo

Defender
04 Jul 2002

Matches played 36
Minutes played 3191
Assists 0
Goals 2
Avg rating 7.18

Nikola Milenković

Defender
12 Oct 1997

Matches played 37
Minutes played 3330
Assists 2
Goals 5
Avg rating 7.15

Neco Williams

Defender
13 Apr 2001

Matches played 35
Minutes played 2589
Assists 3
Goals 1
Avg rating 7.04

Ola Aina

Defender
08 Oct 1996

Matches played 35
Minutes played 3002
Assists 1
Goals 2
Avg rating 6.93

Willy Boly

Defender
03 Feb 1991

Matches played 6
Minutes played 146
Assists 0
Goals 0
Avg rating 6.79

Danilo

Midfielder
29 Apr 2001

Matches played 8
Minutes played 276
Assists 0
Goals 0
Avg rating 6.66

Elliot Anderson

Midfielder
06 Nov 2002

Matches played 37
Minutes played 2745
Assists 6
Goals 2
Avg rating 7.14

Eric da Silva Moreira

Midfielder
03 May 2006

Matches played 2
Minutes played 28
Assists 0
Goals 0
Avg rating 6.5

Ibrahim Sangaré

Midfielder
02 Dec 1997

Matches played 13
Minutes played 590
Assists 1
Goals 0
Avg rating 6.88

Morgan Gibbs-White

Midfielder
27 Jan 2000

Matches played 34
Minutes played 2823
Assists 9
Goals 7
Avg rating 7.27

Nicolás Domínguez

Midfielder
28 Jun 1998

Matches played 34
Minutes played 1969
Assists 1
Goals 0
Avg rating 6.92

Ryan Yates

Midfielder
21 Nov 1997

Matches played 35
Minutes played 1929
Assists 1
Goals 2
Avg rating 6.87

Anthony Elanga

Attacker
27 Apr 2002

Matches played 38
Minutes played 2513
Assists 11
Goals 6
Avg rating 7.07

Callum Hudson-Odoi

Attacker
07 Nov 2000

Matches played 31
Minutes played 2205
Assists 2
Goals 5
Avg rating 7.16

Chris Wood

Attacker
07 Dec 1991

Matches played 36
Minutes played 2976
Assists 3
Goals 20
Avg rating 7.1

Jota Silva

Attacker
01 Aug 1999

Matches played 31
Minutes played 873
Assists 1
Goals 3
Avg rating 6.83

Ramón Sosa

Attacker
31 Aug 1999

Matches played 19
Minutes played 299
Assists 0
Goals 1
Avg rating 6.71

Taiwo Awoniyi

Attacker
12 Aug 1997

Matches played 26
Minutes played 435
Assists 0
Goals 1
Avg rating 6.53