Tyrone Mings 16'
Boubacar Kamara
17' Jack Clarke
Julio Enciso
28' Axel Tuanzebe
40' Axel Tuanzebe
Ian Maatsen 46'
Lucas Digne
Marcus Rashford 46'
Jacob Ramsey
46' Luke Woolfenden
Jack Clarke
53' Jacob Greaves
56' Liam Delap
Marco Asensio 63'
Donyell Malen
68' Kalvin Phillips
Ollie Watkins 69'
80' George Hirst
Liam Delap
80' Massimo Luongo
Jens Cajuste
90' Jack Taylor
Omari Giraud-Hutchinson
90' Omari Giraud-Hutchinson
Stats
|
|
|
---|---|---|
76% | Possession | 24% |
25 | Shots | 4 |
6 | Shots on target | 3 |
10 | Shots off target | 0 |
9 | Shots blocked | 1 |
3 | Saves | 6 |
667 | Passes attempted | 218 |
604 | Passes completed | 159 |
91% | Passes success | 73% |
5 | Fouls | 2 |
0 | Yellow cards | 5 |
0 | Red cards | 2 |
2 | Offsides | 3 |
16 | Corners | 1 |
Lineup
|
|
|
---|---|---|
23 Emiliano Martínez | A. Palmer 31 | |
16 Andrés García | A. Tuanzebe 40 | |
3 Axel Disasi | D. O'Shea 26 | |
44 Boubacar Kamara | J. Greaves 24 | |
12 Lucas Digne | C. Townsend 22 | |
7 John McGinn | K. Phillips 8 | |
8 Youri Tielemans | J. Cajuste 12 | |
31 Leon Bailey | B. Johnson 18 | |
27 Morgan Rogers | O. Hutchinson 20 | |
41 Jacob Ramsey | J. Enciso 9 | |
11 Ollie Watkins | L. Delap 19 | |
Bench | ||
5 Tyrone Mings | J. Philogene 29 | |
9 Marcus Rashford | A. Murić 1 | |
22 Ian Maatsen | L. Woolfenden 6 | |
25 Robin Olsen | J. Taylor 14 | |
26 Lamare Bogarde | M. Luongo 25 | |
48 Oliwier Zych | G. Hirst 27 | |
21 Marco Asensio | N. Broadhead 33 | |
56 Jamaldeen Jimoh | B. Godfrey 44 | |
J. Clarke 47 |