Ranking / Individual Best league »


Number of divided points: 2075 / 2655

# Nickname Pts Points
801 (-53) 875
802 (-51) 874
803 (-84) 874
804 (-52) 874
805 (-84) 874
806 (-53) 874
807 (-53) 874
808 (-84) 874
809 (+132) 874
810 (+135) 873
811 (-54) 873
812 (-84) 873
813 (-54) 873
814 (+273) 873
815 (+170) 873
816 (-51) 873
817 (-50) 872
818 (-50) 872
819 (-85) 872
820 (-85) 872
821 (+169) 872
822 (-50) 872
823 (-48) 872
824 (-46) 871
825 (-46) 871
826 (-87) 871
827 (+173) 871
828 (-44) 870
829 (-44) 870
830 (-84) 870
831 (+173)
Fer - Fantasy Football EURO 2021

Fer

870
832 (-43) 870
833 (-84) 870
834 (-37) 870
835 (-37) 870
836 (-86) 869
837 (-38) 869
838 (+98) 869
839 (-38) 869
840 (-36) 869
841 (-36) 869
842 (-87) 869
843 (-87) 869
844 (-38) 868
845 (-87)
Jap - Fantasy Football EURO 2021

Jap

868
846 (-32) 868
847 (-87) 868
848 (-87) 868
849 (-87) 868
850 (+170) 868

Horizontal Scroll