Ranking / Individual Best league »


Number of divided points: 1935 / 2655

# Nickname Pts Points
1701 (-15) 659
1702 (+23) 658
1703 (-23) 658
1704 (-22) 655
1705 (+34) 655
1706 (-22) 655
1707 (-22) 654
1708 (+34) 652
1709 (-21) 652
1710 (-21)
Apr - Fantasy Football EURO 2021

Apr

651
1711 (-20) 651
1712 (+1) 650
1713 (-20) 650
1714 (-20) 650
1715 (-19) 650
1716 (-1) 648
1717 (+14) 647
1718 (+33) 647
1719 (-2)
Ph - Fantasy Football EURO 2021

Ph

647
1720 (-19) 647
1721 (-18) 646
1722 (-18) 645
1723 (-3) 644
1724 (-25) 644
1725 (-9) 642
1726 (-24) 642
1727 (-6) 641
1728 (-23) 639
1729 (-23) 638
1730 (+28) 637
1731 (-22) 635
1732 (-22)
MFS - Fantasy Football EURO 2021

MFS

633
1733 (-6) 631
1734 (+7) 628
1735 (-17) 626
1736 (+1) 623
1737 (-14) 620
1738 (-5) 615
1739 (-9) 614
1740 (+7) 613
1741 (-9) 612
1742 (+10) 612
1743 (-7) 611
1744 (+9) 610
1745 (+9) 608
1746 (-8) 607
1747 (-12) 607
1748 (+11) 604
1749 (-5) 601
1750 (-1) 599

Horizontal Scroll