Ranking / Individual Best league »


Number of divided points: 1545 / 2655

# Nickname Pts Points
1001 (-135) 699
1002 (-135) 699
1003 (-135) 699
1004 (-134) 698
1005 (+5) 698
1006 (+9) 698
1007 (+12) 697
1008 (+340) 697
1009 (+14) 697
1010 (+211) 697
1011 (-137) 697
1012 (-136) 697
1013 (-136) 697
1014 (-136) 697
1015 (-135) 696
1016 (-133) 696
1017 (+363) 696
1018 (+72) 696
1019 (-132) 696
1020 (-132) 695
1021 (+22) 695
1022 (+338) 695
1023 (-134) 695
1024 (-134) 695
1025 (-134) 695
1026 (-133) 695
1027 (+335) 695
1028 (-132) 695
1029 (+16) 695
1030 (-133) 695
1031 (-133) 695
1032 (+17) 695
1033 (-134) 695
1034 (-134) 694
1035 (-133) 694
1036 (+330) 694
1037 (-130)
Gus - Fantasy Football EURO 2021

Gus

694
1038 (-130) 694
1039 (-130) 694
1040 (-130) 694
1041 (+272) 694
1042 (-130) 694
1043 (-75) 694
1044 (-130) 694
1045 (-129) 693
1046 (-129) 693
1047 (+72) 693
1048 (-126) 693
1049 (-126) 693
1050 (-126) 693

Horizontal Scroll