Position | Points |
101 / 668 | 934.40 |
Ranking
# | Nickname | Pts Points |
---|---|---|
1 (-) | 829 | |
2 (-) | 777 | |
3 (-) | 706 | |
4 (+1) | 673 | |
5 (-1) | 660 |
No predictions have been found.
Messages
You need to be logged in order to view the messages.
Position | Points |
101 / 668 | 934.40 |
# | Nickname | Pts Points |
---|---|---|
1 (-) | 829 | |
2 (-) | 777 | |
3 (-) | 706 | |
4 (+1) | 673 | |
5 (-1) | 660 |
No predictions have been found.
You need to be logged in order to view the messages.