Position | Points |
101 / 668 | 934.40 |
Ranking
# | Nickname | Pts Points |
---|---|---|
1 (-) | 275 | |
2 (-) | 237 | |
3 (+1) | 198 | |
4 (-1) | 196 | |
5 (-) | 195 |
No predictions have been found.
Messages
You need to be logged in order to view the messages.
Position | Points |
101 / 668 | 934.40 |
# | Nickname | Pts Points |
---|---|---|
1 (-) | 275 | |
2 (-) | 237 | |
3 (+1) | 198 | |
4 (-1) | 196 | |
5 (-) | 195 |
No predictions have been found.
You need to be logged in order to view the messages.