Predictions Group Match 3
Ranking · Individual
| # | Nickname | – FIN – SUI 1-1 | – NOR – ISL 4-3 | – ITA – ESP 1-3 | – POR – BEL 1-2 | – SWE – GER 4-1 | – POL – DEN 3-2 | – NED – FRA 2-5 | – ENG – WAL 6-1 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 90 | 1-2 0 | 0-2 60 | 0-2 63 | 1-3 0 | 1-1 0 | 1-3 48 | 3-0 48 | 309 | 2700 | |
| 2 | 1-1 90 | 1-1 0 | 1-2 63 | 0-1 60 | 1-1 15 | 0-2 15 | 1-2 48 | 3-0 48 | 339 | 2640 | |
| 3 | 0-2 0 | 2-0 48 | 0-3 63 | 1-1 15 | 0-2 0 | 0-2 15 | 1-2 48 | 2-0 48 | 237 | 2572 | |
| 4 | 1-1 90 | 2-0 48 | 1-3 90 | 1-2 90 | 1-2 0 | 1-2 15 | 1-3 48 | 3-0 48 | 429 | 2556 | |
| 5 | 1-1 90 | 2-1 60 | 1-2 63 | 1-0 15 | 0-1 15 | 0-1 0 | 2-2 15 | 3-1 63 | 321 | 2555 | |
| 6 | 2-1 15 | 2-1 60 | 1-2 63 | 1-2 90 | 1-3 0 | 0-2 15 | 1-2 48 | 3-0 48 | 339 | 2554 | |
| 7 | 0-1 15 | 2-0 48 | 0-3 63 | 2-0 0 | 0-2 0 | 0-2 15 | 1-2 48 | 4-0 48 | 237 | 2520 | |
| 8 | 0-1 15 | 2-1 60 | 0-3 63 | 1-1 15 | 1-2 0 | 0-2 15 | 1-2 48 | 3-0 48 | 264 | 2489 | |
| 9 | 1-1 90 | 1-0 60 | 1-1 15 | 2-0 0 | 1-1 15 | 0-2 15 | 1-1 0 | 1-0 48 | 243 | 2482 | |
| 10 | 1-1 90 | 2-2 0 | 1-3 90 | 1-2 90 | 0-2 0 | 1-2 15 | 0-2 48 | 3-0 48 | 381 | 2480 | |
| 11 | 1-1 90 | 2-2 0 | 1-2 63 | 1-1 15 | 1-3 0 | 1-2 15 | 1-3 48 | 2-1 63 | 294 | 2427 | |
| 12 | 1-1 90 | 1-2 0 | 0-2 60 | 0-2 63 | 1-3 0 | 2-2 15 | 0-2 48 | 3-0 48 | 324 | 2424 | |
| 13 | 1-2 15 | 3-0 48 | 0-2 60 | 1-1 15 | 2-2 0 | 1-3 0 | 0-1 48 | 3-1 63 | 249 | 2413 | |
| 14 | 1-1 90 | 0-2 0 | 1-2 63 | 0-2 63 | 1-3 0 | 0-2 15 | 1-2 48 | 2-0 48 | 327 | 2403 | |
| 15 | 1-2 15 | 1-2 0 | 1-2 63 | 1-2 90 | 2-1 63 | 1-2 15 | 1-2 48 | 2-1 63 | 357 | 2398 | |
| 16 | 0-2 0 | 2-2 0 | 0-2 60 | 2-2 15 | 1-1 15 | 0-3 0 | 1-2 48 | 4-0 48 | 186 | 2380 | |
| 17 | 1-2 15 | 2-1 60 | 0-2 60 | 0-1 60 | 1-2 0 | 2-1 60 | 1-1 0 | 2-0 48 | 303 | 2364 | |
| 18 | 1-2 15 | 1-1 0 | 1-2 63 | 1-1 15 | 0-2 0 | 0-1 0 | 0-2 48 | 3-0 48 | 189 | 2359 | |
| 19 | 2-2 60 | 1-0 60 | 1-2 63 | 0-2 63 | 1-3 0 | 0-0 0 | 1-2 48 | 3-0 48 | 342 | 2345 | |
| 20 | 1-1 90 | 1-0 60 | 1-2 63 | 2-2 15 | 1-2 0 | 0-2 15 | 1-2 48 | 2-0 48 | 339 | 2340 | |
| 21 | 0-1 15 | 2-0 48 | 0-3 63 | 2-1 0 | 1-3 0 | 0-2 15 | 0-2 48 | 4-0 48 | 237 | 2329 | |
| 22 | 1-1 90 | 2-2 0 | 1-2 63 | 1-1 15 | 0-1 15 | 1-2 15 | 0-1 48 | 3-1 63 | 309 | 2326 | |
| 23 | 1-0 15 | 2-2 0 | 0-2 60 | 1-2 90 | 0-2 0 | 1-2 15 | 1-3 48 | 3-0 48 | 276 | 2324 | |
| 24 | 1-1 90 | 2-0 48 | 2-2 0 | 2-1 0 | 0-2 0 | 1-2 15 | 1-2 48 | 3-0 48 | 249 | 2320 | |
| 25 | 0-3 0 | 2-2 0 | 1-2 63 | 1-1 15 | 1-2 0 | 0-2 15 | 0-0 0 | 6-0 63 | 156 | 2317 | |
| 26 | 0-1 15 | 1-0 60 | 0-2 60 | 0-1 60 | 0-2 0 | 0-2 15 | 0-2 48 | 3-0 48 | 306 | 2308 | |
| 27 | 0-1 15 | 1-1 0 | 1-2 63 | 1-1 15 | 2-1 63 | 1-2 15 | 1-1 0 | 1-0 48 | 219 | 2305 | |
| 28 | 1-0 15 | 1-0 60 | 1-3 90 | 0-1 60 | 0-2 0 | 0-1 0 | 1-2 48 | 3-1 63 | 336 | 2301 | |
| 29 | 1-2 15 | 1-1 0 | 1-3 90 | 1-1 15 | 0-1 15 | 1-2 15 | 0-1 48 | 2-0 48 | 246 | 2301 | |
| 30 | 1-0 15 | 2-0 48 | 0-3 63 | 0-1 60 | 0-1 15 | 0-2 15 | 0-2 48 | 3-0 48 | 312 | 2295 | |
| 31 | 1-2 15 | 2-0 48 | 1-3 90 | 1-2 90 | 0-2 0 | 0-2 15 | 1-2 48 | 2-0 48 | 354 | 2275 | |
| 32 | 0-1 15 | 1-0 60 | 0-1 48 | 0-1 60 | 0-1 15 | 0-1 0 | 0-1 48 | 1-0 48 | 294 | 2274 | |
| 33 | 0-0 60 | 2-0 48 | 0-1 48 | 0-1 60 | 1-0 48 | 1-1 0 | 0-1 48 | 1-0 48 | 360 | 2260 | |
| 34 | 1-0 15 | 2-1 60 | 1-1 15 | 3-1 0 | 2-2 0 | 0-2 15 | 1-1 0 | 5-0 60 | 165 | 2250 | |
| 35 | 2-2 60 | 2-1 60 | 1-1 15 | 1-1 15 | 0-2 0 | 0-0 0 | 2-3 63 | 4-0 48 | 261 | 2236 | |
| 36 | 2-2 60 | 3-1 48 | 1-2 63 | 2-1 0 | 1-3 0 | 2-1 60 | 1-2 48 | 4-0 48 | 327 | 2228 | |
| 37 | 1-1 90 | 2-2 0 | 1-2 63 | 1-2 90 | 0-3 0 | 0-1 0 | 1-2 48 | 4-0 48 | 339 | 2209 | |
| 38 | 1-1 90 | 0-0 0 | 3-4 48 | 3-4 60 | 0-1 15 | 1-1 0 | 0-1 48 | 3-0 48 | 309 | 2194 | |
| 39 | 1-2 15 | 2-1 60 | 2-3 63 | 2-3 60 | 2-3 0 | 0-1 0 | 2-1 15 | 4-0 48 | 261 | 2194 | |
| 40 | 1-2 15 | 1-1 0 | 0-2 60 | 1-1 15 | 0-2 0 | 1-2 15 | 0-2 48 | 3-0 48 | 201 | 2165 | |
| 41 | 1-1 90 | 2-2 0 | 1-2 63 | 0-2 63 | 2-3 0 | 0-2 15 | 1-1 0 | 2-0 48 | 279 | 2159 | |
| 42 | 2-1 15 | 0-2 0 | 1-3 90 | 2-1 0 | 0-4 0 | 1-0 60 | 1-1 0 | 4-0 48 | 213 | 2145 | |
| 43 | 2-0 0 | 3-1 48 | 1-2 63 | 2-0 0 | 2-1 63 | 0-3 0 | 1-2 48 | 4-1 63 | 285 | 2122 | |
| 44 | 1-1 90 | 2-1 60 | 1-2 63 | 1-0 15 | 1-2 0 | 1-1 0 | 2-2 15 | 2-1 63 | 306 | 2117 | |
| 45 | 1-2 15 | 2-1 60 | 1-3 90 | 2-2 15 | 1-2 0 | 1-2 15 | 1-3 48 | 4-0 48 | 291 | 2102 | |
| 46 | 0-1 15 | 1-0 60 | 0-1 48 | 1-0 15 | 0-1 15 | 0-1 0 | 1-0 0 | 1-0 48 | 201 | 2100 | |
| 47 | 1-3 15 | 3-0 48 | 1-3 90 | 2-1 0 | 1-3 0 | 0-2 15 | 1-3 48 | 5-1 63 | 279 | 2091 | |
| 48 | 0-2 0 | 3-0 48 | 2-2 0 | 2-0 0 | 2-2 0 | 1-3 0 | 0-2 48 | 4-0 48 | 144 | 2083 | |
| 49 | 0-1 15 | 1-2 0 | 1-3 90 | 0-2 63 | 1-3 0 | 0-1 0 | 1-2 48 | 4-0 48 | 264 | 2064 | |
| 50 | 1-2 15 | 0-1 0 | 0-2 60 | 1-2 90 | 0-2 0 | 1-3 0 | 0-2 48 | 3-0 48 | 261 | 2042 |
Horizontal Scroll
1 - 50 / 90