Predictions Group Match 1
Ranking · Individual
| # | Nickname | – ISL – FIN 0-1 | – SUI – NOR 1-2 | – BEL – ITA 0-1 | – ESP – POR 5-0 | – DEN – SWE 0-1 | – GER – POL 2-0 | – WAL – NED 0-3 | – FRA – ENG 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-1 15 | 0-2 63 | 1-2 60 | 4-0 63 | 0-1 90 | 4-1 48 | 1-3 63 | 2-1 90 | 492 | 2700 | |
| 2 | 1-0 0 | 1-2 90 | 0-1 90 | 3-1 48 | 1-2 60 | 2-1 63 | 0-3 90 | 1-1 15 | 456 | 2640 | |
| 3 | 1-0 0 | 1-2 90 | 0-2 63 | 4-0 63 | 0-1 90 | 5-0 63 | 0-4 63 | 1-0 60 | 492 | 2572 | |
| 4 | 0-2 63 | 1-1 15 | 2-1 15 | 2-0 63 | 2-2 0 | 3-0 63 | 0-2 63 | 1-1 15 | 297 | 2556 | |
| 5 | 1-0 0 | 1-1 15 | 0-0 15 | 2-0 63 | 1-2 60 | 4-0 63 | 0-3 90 | 2-1 90 | 396 | 2555 | |
| 6 | 2-1 15 | 1-2 90 | 1-3 48 | 3-0 63 | 1-2 60 | 4-1 48 | 0-2 63 | 2-2 15 | 402 | 2554 | |
| 7 | 0-0 15 | 0-2 63 | 0-2 63 | 4-0 63 | 0-1 90 | 5-0 63 | 0-3 90 | 0-1 15 | 462 | 2520 | |
| 8 | 1-0 0 | 1-2 90 | 1-2 60 | 6-0 63 | 0-1 90 | 6-0 63 | 0-3 90 | 0-0 0 | 456 | 2489 | |
| 9 | 0-1 90 | 1-1 15 | 0-2 63 | 3-0 63 | 1-2 60 | 1-0 63 | 1-1 0 | 1-1 15 | 369 | 2482 | |
| 10 | 1-2 60 | 1-1 15 | 1-2 60 | 3-1 48 | 0-1 90 | 2-0 90 | 1-2 48 | 1-1 15 | 426 | 2480 | |
| 11 | 0-1 90 | 2-1 0 | 1-2 60 | 2-0 63 | 1-2 60 | 2-0 90 | 0-2 63 | 1-1 15 | 441 | 2427 | |
| 12 | 1-1 15 | 1-2 90 | 0-1 90 | 4-0 63 | 1-2 60 | 2-0 90 | 1-2 48 | 1-1 15 | 471 | 2424 | |
| 13 | 2-0 0 | 1-2 90 | 1-3 48 | 2-0 63 | 1-3 48 | 4-0 63 | 1-3 63 | 1-1 15 | 390 | 2413 | |
| 14 | 1-1 15 | 1-1 15 | 1-2 60 | 2-0 63 | 2-2 0 | 2-1 63 | 0-2 63 | 1-1 15 | 294 | 2403 | |
| 15 | 1-2 60 | 1-2 90 | 2-1 15 | 2-1 48 | 1-2 60 | 2-1 63 | 1-2 48 | 1-2 0 | 384 | 2398 | |
| 16 | 2-2 0 | 3-1 0 | 0-2 63 | 4-0 63 | 0-2 63 | 3-0 63 | 0-2 63 | 1-1 15 | 330 | 2380 | |
| 17 | 2-1 15 | 2-2 15 | 0-1 90 | 2-0 63 | 1-2 60 | 2-0 90 | 1-3 63 | 2-1 90 | 486 | 2364 | |
| 18 | 2-1 15 | 1-1 15 | 0-2 63 | 3-1 48 | 1-1 15 | 3-0 63 | 1-3 63 | 2-2 15 | 297 | 2359 | |
| 19 | 2-1 15 | 1-2 90 | 1-1 15 | 3-1 48 | 0-1 90 | 2-0 90 | 1-3 63 | 1-2 0 | 411 | 2345 | |
| 20 | 2-0 0 | 1-2 90 | 0-1 90 | 3-1 48 | 1-1 15 | 4-0 63 | 1-2 48 | 1-1 15 | 369 | 2340 | |
| 21 | 1-0 0 | 0-2 63 | 1-2 60 | 5-0 90 | 0-1 90 | 4-0 63 | 0-4 63 | 0-1 15 | 444 | 2329 | |
| 22 | 2-1 15 | 0-1 60 | 1-3 48 | 3-0 63 | 0-1 90 | 3-0 63 | 0-2 63 | 2-1 90 | 492 | 2326 | |
| 23 | 1-0 0 | 0-2 63 | 1-2 60 | 5-0 90 | 0-2 63 | 4-0 63 | 0-3 90 | 2-2 15 | 444 | 2324 | |
| 24 | 2-1 15 | 1-1 15 | 1-2 60 | 2-0 63 | 1-2 60 | 3-0 63 | 0-2 63 | 2-2 15 | 354 | 2320 | |
| 25 | 2-0 0 | 1-2 90 | 1-2 60 | 5-0 90 | 0-1 90 | 4-0 63 | 1-3 63 | 1-2 0 | 456 | 2317 | |
| 26 | 1-0 0 | 1-2 90 | 1-2 60 | 4-0 63 | 0-2 63 | 3-0 63 | 0-4 63 | 0-1 15 | 417 | 2308 | |
| 27 | 1-0 0 | 1-2 90 | 1-2 60 | 2-0 63 | 0-2 63 | 2-0 90 | 0-2 63 | 1-2 0 | 429 | 2305 | |
| 28 | 1-0 0 | 2-1 0 | 2-2 0 | 4-0 63 | 0-1 90 | 2-0 90 | 1-2 48 | 1-3 0 | 291 | 2301 | |
| 29 | 2-0 0 | 2-1 0 | 0-1 90 | 2-0 63 | 2-1 15 | 4-0 63 | 1-1 0 | 1-1 15 | 246 | 2301 | |
| 30 | 1-0 0 | 0-1 60 | 1-1 15 | 4-0 63 | 0-1 90 | 3-0 63 | 0-3 90 | 1-1 15 | 396 | 2295 | |
| 31 | 1-0 0 | 2-2 15 | 1-1 15 | 2-0 63 | 2-1 15 | 4-0 63 | 0-2 63 | 1-2 0 | 234 | 2275 | |
| 32 | 1-0 0 | 1-0 15 | 0-1 90 | 1-0 63 | 0-1 90 | 1-0 63 | 0-1 63 | 0-1 15 | 399 | 2274 | |
| 33 | 1-1 15 | 0-2 63 | 1-1 15 | 2-0 63 | 0-1 90 | 2-0 90 | 1-0 0 | 1-2 0 | 336 | 2260 | |
| 34 | 2-1 15 | 0-2 63 | 0-2 63 | 2-0 63 | 1-3 48 | 4-0 63 | 0-3 90 | 1-1 15 | 420 | 2250 | |
| 35 | 1-2 60 | 2-1 0 | 0-2 63 | 3-1 48 | 1-1 15 | 4-1 48 | 0-3 90 | 1-3 0 | 324 | 2236 | |
| 36 | 0-4 63 | 2-2 15 | 1-3 48 | 3-2 48 | 2-2 0 | 3-1 60 | 1-4 60 | 1-2 0 | 294 | 2228 | |
| 37 | 1-3 48 | 2-0 0 | 2-2 0 | 4-1 48 | 1-3 48 | 4-1 48 | 2-2 0 | 2-4 15 | 207 | 2209 | |
| 38 | 0-2 63 | 1-1 15 | 4-1 15 | 3-1 48 | 0-1 90 | 2-0 90 | 0-1 63 | 1-4 0 | 384 | 2194 | |
| 39 | 1-2 60 | 0-2 63 | 2-2 0 | 2-1 48 | 1-3 48 | 4-1 48 | 0-5 63 | 1-1 15 | 345 | 2194 | |
| 40 | 2-0 0 | 1-2 90 | 1-3 48 | 4-0 63 | 1-2 60 | 3-0 63 | 0-3 90 | 1-2 0 | 414 | 2165 | |
| 41 | 1-1 15 | 1-3 63 | 0-1 90 | 3-0 63 | 1-2 60 | 3-1 60 | 1-2 48 | 1-1 15 | 414 | 2159 | |
| 42 | 3-1 15 | 0-2 63 | 1-2 60 | 4-0 63 | 0-2 63 | 5-0 63 | 0-4 63 | 3-2 60 | 450 | 2145 | |
| 43 | 2-0 0 | 1-2 90 | 0-3 63 | 4-1 48 | 1-3 48 | 4-0 63 | 0-3 90 | 1-4 0 | 402 | 2122 | |
| 44 | 0-2 63 | 1-1 15 | 1-1 15 | 2-0 63 | 1-2 60 | 3-1 60 | 1-3 63 | 2-2 15 | 354 | 2117 | |
| 45 | 1-1 15 | 1-2 90 | 3-1 15 | 4-0 63 | 2-2 0 | 4-0 63 | 1-3 63 | 1-2 0 | 309 | 2102 | |
| 46 | 0-1 90 | 0-1 60 | 0-1 90 | 1-0 63 | 0-1 90 | 1-0 63 | 0-1 63 | 0-1 15 | 534 | 2100 | |
| 47 | 3-1 15 | 1-3 63 | 2-3 60 | 4-0 63 | 1-3 48 | 3-1 60 | 0-3 90 | 1-2 0 | 399 | 2091 | |
| 48 | 3-1 15 | 1-3 63 | 1-3 48 | 4-0 63 | 1-3 48 | 3-0 63 | 1-3 63 | 1-3 0 | 363 | 2083 | |
| 49 | 1-0 0 | 1-2 90 | 1-2 60 | 3-0 63 | 1-3 48 | 4-0 63 | 0-2 63 | 0-1 15 | 402 | 2064 | |
| 50 | 2-0 0 | 1-1 15 | 0-2 63 | 3-0 63 | 1-1 15 | 4-0 63 | 0-3 90 | 1-2 0 | 309 | 2042 |
Horizontal Scroll
1 - 50 / 90