Predictions Group Match 2
Ranking · Individual
| # | Nickname | – NOR – FIN 2-1 | – SUI – ISL 2-0 | – ESP – BEL 6-2 | – POR – ITA 1-1 | – GER – DEN 2-1 | – POL – SWE 0-3 | – ENG – NED 4-0 | – FRA – WAL 4-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 63 | 1-2 0 | 2-0 48 | 0-3 0 | 3-0 48 | 0-1 63 | 3-1 48 | 4-0 63 | 333 | 2700 | |
| 2 | 1-0 60 | 0-1 0 | 2-0 48 | 1-2 15 | 2-1 90 | 0-2 63 | 2-1 48 | 3-0 60 | 384 | 2640 | |
| 3 | 2-0 63 | 1-1 0 | 5-0 48 | 0-2 0 | 2-0 63 | 0-2 63 | 1-0 63 | 4-0 63 | 363 | 2572 | |
| 4 | 1-0 60 | 2-0 90 | 1-1 0 | 1-2 15 | 2-1 90 | 1-3 63 | 1-1 0 | 3-0 60 | 378 | 2556 | |
| 5 | 1-0 60 | 2-1 63 | 2-0 48 | 0-1 15 | 2-0 63 | 0-2 63 | 1-1 0 | 4-0 63 | 375 | 2555 | |
| 6 | 3-1 63 | 2-1 63 | 4-0 60 | 1-3 15 | 4-1 63 | 1-3 63 | 3-1 48 | 3-0 60 | 435 | 2554 | |
| 7 | 2-0 63 | 1-1 0 | 4-0 60 | 0-1 15 | 2-0 63 | 0-3 90 | 1-0 63 | 3-0 60 | 414 | 2520 | |
| 8 | 2-0 63 | 1-0 63 | 4-0 60 | 0-1 15 | 2-0 63 | 0-2 63 | 1-0 63 | 4-0 63 | 453 | 2489 | |
| 9 | 2-0 63 | 2-0 90 | 2-1 48 | 0-1 15 | 1-0 60 | 0-1 63 | 2-1 48 | 3-0 60 | 447 | 2482 | |
| 10 | 2-1 90 | 1-2 0 | 2-0 48 | 1-2 15 | 3-0 48 | 0-2 63 | 2-1 48 | 2-0 48 | 360 | 2480 | |
| 11 | 1-2 0 | 1-0 63 | 3-1 48 | 1-3 15 | 3-2 60 | 1-3 63 | 3-1 48 | 2-0 48 | 345 | 2427 | |
| 12 | 2-0 63 | 1-2 0 | 3-0 48 | 1-3 15 | 4-0 48 | 1-2 48 | 2-2 0 | 3-0 60 | 282 | 2424 | |
| 13 | 3-1 63 | 2-1 63 | 4-1 48 | 0-1 15 | 3-2 60 | 0-5 63 | 3-1 48 | 2-0 48 | 408 | 2413 | |
| 14 | 1-2 0 | 0-1 0 | 2-1 48 | 0-1 15 | 2-0 63 | 0-1 63 | 1-0 63 | 3-0 60 | 312 | 2403 | |
| 15 | 1-2 0 | 2-1 63 | 2-1 48 | 1-2 15 | 2-1 90 | 1-2 48 | 2-1 48 | 2-1 63 | 375 | 2398 | |
| 16 | 2-0 63 | 3-0 63 | 4-0 60 | 1-3 15 | 2-1 90 | 0-3 90 | 2-1 48 | 3-0 60 | 489 | 2380 | |
| 17 | 2-0 63 | 2-1 63 | 2-1 48 | 1-2 15 | 2-0 63 | 1-2 48 | 1-0 63 | 3-0 60 | 423 | 2364 | |
| 18 | 2-1 90 | 2-0 90 | 3-1 48 | 0-2 0 | 2-0 63 | 1-2 48 | 2-1 48 | 3-0 60 | 447 | 2359 | |
| 19 | 0-0 0 | 1-2 0 | 2-1 48 | 0-2 0 | 3-1 63 | 0-2 63 | 1-0 63 | 2-0 48 | 285 | 2345 | |
| 20 | 2-0 63 | 1-1 0 | 2-0 48 | 1-1 90 | 2-0 63 | 0-1 63 | 2-1 48 | 4-1 90 | 465 | 2340 | |
| 21 | 1-0 60 | 1-0 63 | 4-0 60 | 0-2 0 | 2-0 63 | 0-2 63 | 2-1 48 | 4-0 63 | 420 | 2329 | |
| 22 | 2-0 63 | 1-2 0 | 3-1 48 | 0-1 15 | 2-1 90 | 1-2 48 | 2-1 48 | 3-0 60 | 372 | 2326 | |
| 23 | 2-1 90 | 1-3 0 | 3-1 48 | 0-3 0 | 2-0 63 | 1-3 63 | 2-1 48 | 4-0 63 | 375 | 2324 | |
| 24 | 2-1 90 | 2-0 90 | 2-0 48 | 1-2 15 | 2-1 90 | 1-2 48 | 2-0 63 | 3-0 60 | 504 | 2320 | |
| 25 | 4-0 48 | 1-2 0 | 3-1 48 | 0-1 15 | 2-0 63 | 0-2 63 | 2-0 63 | 3-0 60 | 360 | 2317 | |
| 26 | 2-0 63 | 1-1 0 | 3-0 48 | 0-2 0 | 2-0 63 | 0-3 90 | 1-0 63 | 3-0 60 | 387 | 2308 | |
| 27 | 1-0 60 | 1-1 0 | 2-0 48 | 1-2 15 | 2-1 90 | 0-2 63 | 1-0 63 | 2-0 48 | 387 | 2305 | |
| 28 | 0-0 0 | 1-0 63 | 3-1 48 | 1-2 15 | 2-1 90 | 0-1 63 | 2-0 63 | 1-0 48 | 390 | 2301 | |
| 29 | 2-0 63 | 1-0 63 | 2-1 48 | 0-2 0 | 2-1 90 | 1-2 48 | 1-0 63 | 2-0 48 | 423 | 2301 | |
| 30 | 2-0 63 | 1-1 0 | 3-0 48 | 0-1 15 | 2-0 63 | 0-2 63 | 1-0 63 | 4-0 63 | 378 | 2295 | |
| 31 | 2-0 63 | 1-0 63 | 2-0 48 | 0-2 0 | 2-0 63 | 1-2 48 | 1-1 0 | 2-0 48 | 333 | 2275 | |
| 32 | 1-0 60 | 1-0 63 | 1-0 48 | 0-1 15 | 1-0 60 | 0-1 63 | 1-0 63 | 1-0 48 | 420 | 2274 | |
| 33 | 2-1 90 | 1-1 0 | 2-0 48 | 1-1 90 | 1-0 60 | 1-2 48 | 1-0 63 | 1-0 48 | 447 | 2260 | |
| 34 | 2-1 90 | 0-1 0 | 3-0 48 | 1-4 15 | 2-0 63 | 0-3 90 | 3-1 48 | 5-0 48 | 402 | 2250 | |
| 35 | 2-1 90 | 2-0 90 | 4-1 48 | 1-2 15 | 3-0 48 | 1-1 0 | 3-1 48 | 3-0 60 | 399 | 2236 | |
| 36 | 1-2 0 | 3-0 63 | 2-1 48 | 2-2 60 | 3-1 63 | 1-1 0 | 2-1 48 | 3-1 63 | 345 | 2228 | |
| 37 | 1-2 0 | 1-0 63 | 3-1 48 | 2-3 0 | 3-1 63 | 2-2 0 | 3-1 48 | 2-1 63 | 285 | 2209 | |
| 38 | 0-0 0 | 1-0 63 | 2-2 15 | 4-0 0 | 1-0 60 | 0-0 15 | 1-0 63 | 3-0 60 | 276 | 2194 | |
| 39 | 2-1 90 | 1-1 0 | 3-2 63 | 2-1 15 | 4-1 63 | 1-3 63 | 2-1 48 | 4-0 63 | 405 | 2194 | |
| 40 | 2-0 63 | 1-2 0 | 3-1 48 | 0-2 0 | 3-0 48 | 0-2 63 | 2-1 48 | 4-0 63 | 333 | 2165 | |
| 41 | 2-1 90 | 0-2 0 | 3-1 48 | 1-2 15 | 2-0 63 | 1-2 48 | 2-1 48 | 2-0 48 | 360 | 2159 | |
| 42 | 2-1 90 | 1-2 0 | 4-1 48 | 1-3 15 | 4-1 63 | 1-1 0 | 2-1 48 | 3-1 63 | 327 | 2145 | |
| 43 | 3-1 63 | 1-1 0 | 5-1 60 | 2-2 60 | 4-1 63 | 0-4 63 | 3-2 48 | 3-0 60 | 417 | 2122 | |
| 44 | 3-1 63 | 1-1 0 | 3-0 48 | 2-1 15 | 2-1 90 | 0-2 63 | 0-0 15 | 3-0 60 | 354 | 2117 | |
| 45 | 3-1 63 | 5-3 60 | 3-0 48 | 2-2 60 | 3-1 63 | 3-0 0 | 2-1 48 | 4-0 63 | 405 | 2102 | |
| 46 | 1-0 60 | 1-0 63 | 1-0 48 | 1-0 15 | 1-0 60 | 0-1 63 | 1-0 63 | 1-0 48 | 420 | 2100 | |
| 47 | 3-0 48 | 2-0 90 | 3-1 48 | 2-0 0 | 2-0 63 | 0-3 90 | 3-1 48 | 4-0 63 | 450 | 2091 | |
| 48 | 3-0 48 | 2-2 15 | 4-0 60 | 0-2 0 | 3-0 48 | 0-3 90 | 3-2 48 | 4-1 90 | 399 | 2083 | |
| 49 | 2-2 15 | 0-2 0 | 3-0 48 | 0-2 0 | 3-1 63 | 0-2 63 | 3-1 48 | 3-0 60 | 297 | 2064 | |
| 50 | 2-0 63 | 0-2 0 | 3-0 48 | 0-2 0 | 3-0 48 | 0-2 63 | 1-1 0 | 3-0 60 | 282 | 2042 |
Horizontal Scroll
1 - 50 / 90