Predictions Topscorer
Ranking · Individual
| # | Nickname | Topscorer Topscorer | Pts Points | Pts Grand Total |
|---|---|---|---|---|
| 51 | - | - | 2030 | |
| 52 | - | - | 2022 | |
| 53 | - | - | 2006 | |
| 54 | - | - | 1991 | |
| 55 | - | - | 1955 | |
| 56 | - | - | 1937 | |
| 57 | - | - | 1933 | |
| 58 | - | - | 1928 | |
| 59 | - | - | 1927 | |
| 60 | - | - | 1916 | |
| 61 | - | - | 1916 | |
| 62 | - | - | 1899 | |
| 63 | - | - | 1887 | |
| 64 | - | - | 1880 | |
| 65 | - | - | 1871 | |
| 66 | - | - | 1868 | |
| 67 | - | - | 1863 | |
| 68 | - | - | 1828 | |
| 69 | - | - | 1824 | |
| 70 | - | - | 1785 | |
| 71 | - | - | 1771 | |
| 72 | - | - | 1770 | |
| 73 | - | - | 1711 | |
| 74 | - | - | 1693 | |
| 75 | - | - | 1685 | |
| 76 | - | - | 1683 | |
| 77 | - | - | 1674 | |
| 78 | - | - | 1652 | |
| 79 | - | - | 1538 | |
| 80 | - | - | 1522 | |
| 81 | - | - | 1490 | |
| 82 | - | - | 1466 | |
| 83 | - | - | 1452 | |
| 84 | - | - | 1197 | |
| 85 | - | - | 1178 | |
| 86 | - | - | 877 | |
| 87 | - | - | 107 | |
| 88 | - | - | 30 | |
| 89 | - | - | 0 | |
| 90 | - | - | 0 |
Horizontal Scroll
51 - 90 / 90