Predictions Group Match 2
Ranking · Individual
| # | Nickname | – NOR – FIN 2-1 | – SUI – ISL 2-0 | – ESP – BEL 6-2 | – POR – ITA 1-1 | – GER – DEN 2-1 | – POL – SWE 0-3 | – ENG – NED 4-0 | – FRA – WAL 4-1 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2-1 90 | 1-1 0 | 3-1 48 | 0-2 0 | 3-1 63 | 0-1 63 | 2-0 63 | 2-0 48 | 375 | 2030 | |
| 52 | 2-1 90 | 3-2 48 | 2-2 15 | 1-1 90 | 3-2 60 | 1-1 0 | 3-1 48 | 3-0 60 | 411 | 2022 | |
| 53 | 3-0 48 | 1-1 0 | 4-0 60 | 0-0 60 | 3-2 60 | 0-2 63 | 1-1 0 | 4-0 63 | 354 | 2006 | |
| 54 | 3-1 63 | 2-1 63 | 3-1 48 | 3-1 15 | 3-0 48 | 0-2 63 | 2-1 48 | 4-0 63 | 411 | 1991 | |
| 55 | 2-1 90 | 1-0 63 | 2-0 48 | 0-1 15 | 2-0 63 | 0-1 63 | 3-1 48 | 1-2 0 | 390 | 1955 | |
| 56 | 0-2 0 | 1-0 63 | 2-0 48 | 1-1 90 | 3-1 63 | 1-3 63 | 4-0 90 | 4-1 90 | 507 | 1937 | |
| 57 | 1-2 0 | 3-1 60 | 1-0 48 | 2-2 60 | 3-3 0 | 0-3 90 | 2-0 63 | 4-0 63 | 384 | 1933 | |
| 58 | 2-0 63 | 1-0 63 | 2-2 15 | 0-2 0 | 3-2 60 | 2-1 0 | 1-1 0 | 0-1 15 | 216 | 1928 | |
| 59 | 2-0 63 | 1-1 0 | 3-0 48 | 0-1 15 | 2-0 63 | 0-3 90 | 1-1 0 | 3-0 60 | 339 | 1927 | |
| 60 | 3-0 48 | 2-1 63 | 3-2 63 | 2-0 0 | 1-1 15 | 0-1 63 | 2-1 48 | 3-0 60 | 360 | 1916 | |
| 61 | 3-1 63 | 1-0 63 | 3-1 48 | 1-0 15 | 2-0 63 | 0-1 63 | 2-2 0 | 2-1 63 | 378 | 1916 | |
| 62 | 1-2 0 | 2-0 90 | 2-3 0 | 1-2 15 | 1-2 0 | 1-2 48 | 3-1 48 | 3-1 63 | 264 | 1899 | |
| 63 | 1-1 15 | 1-1 0 | 2-0 48 | 1-2 15 | 2-0 63 | 1-2 48 | 1-0 63 | 3-0 60 | 312 | 1887 | |
| 64 | 2-0 63 | 1-1 0 | 4-1 48 | 0-1 15 | 2-0 63 | 1-3 63 | 3-0 63 | 2-1 63 | 378 | 1880 | |
| 65 | 1-0 60 | 2-1 63 | 3-1 48 | 2-2 60 | 3-0 48 | 1-2 48 | 1-0 63 | 3-0 60 | 450 | 1871 | |
| 66 | 1-1 15 | 3-1 60 | 2-2 15 | 3-1 15 | 3-1 63 | 1-1 0 | 2-1 48 | 4-1 90 | 306 | 1868 | |
| 67 | 4-0 48 | 1-2 0 | 4-0 60 | 0-3 0 | 4-0 48 | 0-5 63 | 3-1 48 | 6-0 48 | 315 | 1863 | |
| 68 | 4-0 48 | 3-1 60 | 3-1 48 | 0-3 0 | 6-2 48 | 1-2 48 | 2-2 0 | 4-0 63 | 315 | 1828 | |
| 69 | 2-1 90 | 1-1 0 | 2-0 48 | 2-1 15 | 3-1 63 | 0-2 63 | 1-1 0 | 3-0 60 | 339 | 1824 | |
| 70 | 0-1 15 | 2-2 15 | 3-3 0 | 2-3 0 | 3-2 60 | 1-1 0 | 2-2 0 | 1-2 0 | 90 | 1785 | |
| 71 | 2-1 90 | 1-3 0 | 0-3 0 | 3-0 0 | 1-0 60 | 1-2 48 | 3-1 48 | 2-0 48 | 294 | 1771 | |
| 72 | 1-0 60 | 2-0 90 | 1-1 0 | 2-2 60 | 3-2 60 | 1-0 0 | 2-1 48 | 3-1 63 | 381 | 1770 | |
| 73 | 1-2 0 | 1-0 63 | 3-2 63 | 2-0 0 | 3-1 63 | 1-1 0 | 2-2 0 | 1-1 15 | 204 | 1711 | |
| 74 | 2-0 63 | 2-1 63 | 3-1 48 | 2-0 0 | 2-0 63 | 1-3 63 | 2-1 48 | 3-0 60 | 408 | 1693 | |
| 75 | 2-0 63 | 2-0 90 | 2-0 48 | 1-2 15 | 3-0 48 | 0-2 63 | 2-1 48 | 3-1 63 | 438 | 1685 | |
| 76 | 0-1 15 | 1-1 0 | 2-1 48 | 1-0 15 | 1-0 60 | 0-2 63 | 2-0 63 | 1-0 48 | 312 | 1683 | |
| 77 | 0-1 15 | 1-0 63 | 0-2 15 | 1-1 90 | 2-1 90 | 0-2 63 | 1-2 0 | 2-0 48 | 384 | 1674 | |
| 78 | 1-0 60 | 2-0 90 | 3-1 48 | 1-2 15 | 2-0 63 | 0-2 63 | 1-2 0 | 3-1 63 | 402 | 1652 | |
| 79 | 0-0 0 | 0-1 0 | 4-2 63 | 3-2 0 | - | - | - | - | 63 | 1538 | |
| 80 | 1-1 15 | 1-0 63 | 2-2 15 | 2-1 15 | 1-0 60 | 0-0 15 | 2-1 48 | 2-0 48 | 279 | 1522 | |
| 81 | 2-0 63 | 0-1 0 | 2-1 48 | 2-0 0 | 2-0 63 | 1-2 48 | 2-0 63 | 3-1 63 | 348 | 1490 | |
| 82 | 2-1 90 | 3-0 63 | 4-0 60 | 1-1 90 | 4-0 48 | 0-2 63 | 2-1 48 | 4-0 63 | 525 | 1466 | |
| 83 | 0-1 15 | 2-0 90 | 1-1 0 | 1-0 15 | 2-0 63 | 1-1 0 | 1-1 0 | 3-0 60 | 243 | 1452 | |
| 84 | 1-3 0 | 1-2 0 | 2-0 48 | 2-1 15 | 2-0 63 | 1-2 48 | 1-1 0 | 3-0 60 | 234 | 1197 | |
| 85 | 0-1 15 | 2-0 90 | 0-2 15 | 1-2 15 | 0-1 15 | 0-2 63 | 2-0 63 | 0-2 0 | 276 | 1178 | |
| 86 | 0-2 0 | - | - | - | - | - | - | - | 0 | 877 | |
| 87 | - | - | - | - | - | - | - | - | 0 | 107 | |
| 88 | - | - | - | - | - | - | - | - | 0 | 30 | |
| 89 | - | - | - | - | - | - | - | - | 0 | 0 | |
| 90 | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
51 - 90 / 90