Predictions Group Match 1
Ranking · Individual
| # | Nickname | – ISL – FIN 0-1 | – SUI – NOR 1-2 | – BEL – ITA 0-1 | – ESP – POR 5-0 | – DEN – SWE 0-1 | – GER – POL 2-0 | – WAL – NED 0-3 | – FRA – ENG 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2-0 0 | 2-2 15 | 0-2 63 | 3-0 63 | 1-1 15 | 4-0 63 | 0-3 90 | 0-2 0 | 309 | 2030 | |
| 52 | 0-2 63 | 1-1 15 | 2-2 0 | 2-1 48 | 1-1 15 | 3-1 60 | 0-3 90 | 1-2 0 | 291 | 2022 | |
| 53 | 2-2 0 | 1-3 63 | 0-0 15 | 4-1 48 | 1-4 48 | 3-1 60 | 1-2 48 | 1-1 15 | 297 | 2006 | |
| 54 | 2-1 15 | 2-0 0 | 2-1 15 | 3-1 48 | 2-1 15 | 2-0 90 | 1-3 63 | 1-1 15 | 261 | 1991 | |
| 55 | 3-2 0 | 1-2 90 | 0-2 63 | 3-1 48 | 2-0 0 | 2-0 90 | 1-1 0 | 1-2 0 | 291 | 1955 | |
| 56 | 1-3 48 | 2-0 0 | 1-1 15 | 2-0 63 | 0-4 63 | 3-1 60 | 2-2 0 | 1-1 15 | 264 | 1937 | |
| 57 | 1-3 48 | 0-1 60 | 1-1 15 | 0-0 15 | 1-1 15 | 5-0 63 | 5-0 0 | 2-2 15 | 231 | 1933 | |
| 58 | 0-1 90 | 0-2 63 | 2-0 0 | 2-2 0 | 1-2 60 | 2-0 90 | 2-0 0 | 0-2 0 | 303 | 1928 | |
| 59 | 1-0 0 | 0-2 63 | 1-2 60 | 4-0 63 | 0-2 63 | 3-0 63 | 0-4 63 | 1-1 15 | 390 | 1927 | |
| 60 | 2-1 15 | 0-3 48 | 4-1 15 | 3-0 63 | 2-2 0 | 3-0 63 | 1-2 48 | 1-2 0 | 252 | 1916 | |
| 61 | 1-3 48 | 2-2 15 | 2-0 0 | 3-1 48 | 1-1 15 | 3-1 60 | 0-2 63 | 1-2 0 | 249 | 1916 | |
| 62 | 1-2 60 | 2-1 0 | 1-3 48 | 2-2 0 | 1-2 60 | 3-1 60 | 1-4 60 | 1-2 0 | 288 | 1899 | |
| 63 | 2-1 15 | 1-1 15 | 1-1 15 | 4-1 48 | 0-2 63 | 4-0 63 | 0-2 63 | 2-2 15 | 297 | 1887 | |
| 64 | 2-2 0 | 1-0 15 | 1-2 60 | 4-0 63 | 1-2 60 | 3-0 63 | 1-0 0 | 1-1 15 | 276 | 1880 | |
| 65 | 1-3 48 | 2-2 15 | 0-2 63 | 3-1 48 | 0-3 63 | 4-1 48 | 0-4 63 | 2-3 15 | 363 | 1871 | |
| 66 | 2-3 60 | 2-2 15 | 3-1 15 | 2-2 0 | 1-2 60 | 3-2 48 | 1-3 63 | 2-1 90 | 351 | 1868 | |
| 67 | 3-0 0 | 1-3 63 | 0-3 63 | 6-0 63 | 1-3 48 | 8-0 63 | 0-4 63 | 1-2 0 | 363 | 1863 | |
| 68 | 1-1 15 | 1-3 63 | 2-1 15 | 4-0 63 | 2-3 60 | 2-0 90 | 1-2 48 | 3-1 63 | 417 | 1828 | |
| 69 | 1-1 15 | 2-1 0 | 1-2 60 | 3-1 48 | 0-1 90 | 3-1 60 | 0-2 63 | 1-2 0 | 336 | 1824 | |
| 70 | 2-2 0 | 2-3 60 | 2-2 0 | 3-3 0 | 3-2 0 | 4-1 48 | 2-2 0 | 2-3 15 | 123 | 1785 | |
| 71 | 2-1 15 | 1-3 63 | 3-0 0 | 4-2 48 | 3-2 0 | 0-3 0 | 3-0 0 | 2-2 15 | 141 | 1771 | |
| 72 | 0-1 90 | 3-2 15 | 2-2 0 | 2-3 0 | 2-0 0 | 3-1 60 | 1-2 48 | 2-2 15 | 228 | 1770 | |
| 73 | 0-3 63 | 1-2 90 | 2-3 60 | 2-1 48 | 1-1 15 | 4-0 63 | 1-3 63 | 1-2 0 | 402 | 1711 | |
| 74 | 1-2 60 | 1-3 63 | 2-0 0 | 3-1 48 | 1-2 60 | 3-0 63 | 0-2 63 | 2-2 15 | 372 | 1693 | |
| 75 | 1-2 60 | 1-2 90 | 1-1 15 | 3-1 48 | 1-2 60 | 4-0 63 | 1-3 63 | 1-1 15 | 414 | 1685 | |
| 76 | 0-1 90 | 1-2 90 | 2-1 15 | 2-0 63 | 0-1 90 | 2-0 90 | 0-2 63 | 0-2 0 | 501 | 1683 | |
| 77 | 0-1 90 | 1-2 90 | 1-0 0 | 2-0 63 | 1-1 15 | 1-0 63 | 0-2 63 | 0-0 0 | 384 | 1674 | |
| 78 | 0-1 90 | 1-1 15 | 1-2 60 | 3-1 48 | 1-2 60 | 2-1 63 | 1-2 48 | 1-1 15 | 399 | 1652 | |
| 79 | 1-1 15 | 1-0 15 | 0-2 63 | 3-2 48 | 0-0 15 | 2-1 63 | 0-2 63 | 4-3 60 | 342 | 1538 | |
| 80 | 0-0 15 | 1-1 15 | 2-1 15 | 1-2 0 | 0-0 15 | 2-0 90 | 0-1 63 | 1-2 0 | 213 | 1522 | |
| 81 | 1-2 60 | 1-2 90 | 0-2 63 | 2-0 63 | 2-1 15 | 3-0 63 | 1-1 0 | 1-0 60 | 414 | 1490 | |
| 82 | 3-0 0 | 2-0 0 | 3-0 0 | 4-0 63 | 0-2 63 | 4-0 63 | 0-4 63 | 2-2 15 | 267 | 1466 | |
| 83 | 0-2 63 | 2-1 0 | 2-1 15 | 1-1 0 | 1-1 15 | 3-0 63 | 0-3 90 | 1-1 15 | 261 | 1452 | |
| 84 | 2-1 15 | 1-1 15 | 0-0 15 | 2-2 0 | 4-0 0 | 1-2 0 | 0-2 63 | 1-3 0 | 108 | 1197 | |
| 85 | 1-2 60 | 3-0 0 | 1-2 60 | 4-5 0 | 0-2 63 | 0-3 0 | 2-1 0 | 0-3 0 | 183 | 1178 | |
| 86 | 1-2 60 | 2-0 0 | 1-2 60 | 2-0 63 | 1-2 60 | 2-1 63 | 0-2 63 | 1-3 0 | 369 | 877 | |
| 87 | - | - | - | - | - | - | - | - | 15 | 107 | |
| 88 | - | - | - | - | - | - | - | - | 0 | 30 | |
| 89 | - | - | - | - | - | - | - | - | 0 | 0 | |
| 90 | - | - | - | - | - | - | - | - | 0 | 0 |
Horizontal Scroll
51 - 90 / 90