Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 951 | 1-1 48 15 | 2-0 122 63 | 2-1 61 0 | 3-1 0 63 | 372 | 2855 | |
| 952 | 2-3 48 15 | 0-1 61 15 | 2-1 119 0 | 1-2 0 0 | 258 | 2854 | |
| 953 | 1-2 48 0 | 1-2 238 0 | 2-1 119 0 | 1-2 0 0 | 405 | 2854 | |
| 954 | 0-1 48 15 | 2-0 61 63 | 3-2 61 15 | 2-0 0 63 | 326 | 2852 | |
| 955 | 1-3 48 0 | 2-3 61 15 | 1-3 180 63 | 2-3 146 15 | 528 | 2852 | |
| 956 | 2-3 48 15 | 3-1 61 63 | 2-3 119 60 | 0-2 146 0 | 512 | 2851 | |
| 957 | 1-2 0 0 | 2-0 61 63 | 2-1 180 0 | 2-2 0 15 | 319 | 2849 | |
| 958 | 0-2 48 0 | 1-2 61 0 | 1-2 119 90 | 0-1 146 15 | 479 | 2847 | |
| 959 | 1-2 92 0 | 2-0 119 63 | 2-3 0 60 | 2-1 0 90 | 424 | 2847 | |
| 960 | - | - | - | - | 92 | 2842 | |
| 961 | 1-2 92 0 | 2-2 119 15 | 3-1 0 0 | 2-0 0 63 | 289 | 2840 | |
| 962 | 1-2 48 0 | 1-1 180 15 | 2-0 61 0 | 0-3 146 0 | 450 | 2839 | |
| 963 | 1-3 48 0 | 2-1 61 90 | 3-3 180 0 | 1-3 0 0 | 379 | 2839 | |
| 964 | 1-0 184 60 | 0-2 119 0 | 0-1 119 60 | 0-1 0 15 | 557 | 2838 | |
| 965 | 0-3 48 0 | 1-2 61 0 | 2-0 180 0 | 1-2 0 0 | 289 | 2837 | |
| 966 | 3-2 0 60 | 1-3 0 0 | 2-3 119 60 | 1-2 146 0 | 385 | 2837 | |
| 967 | 1-2 48 0 | 2-1 61 90 | 3-0 61 0 | 1-2 0 0 | 260 | 2836 | |
| 968 | 0-1 92 15 | 2-0 61 63 | 2-1 119 0 | 1-2 0 0 | 350 | 2835 | |
| 969 | 0-2 48 0 | 1-1 61 15 | 2-1 0 0 | 1-2 0 0 | 124 | 2834 | |
| 970 | 1-1 92 15 | 1-1 180 15 | 0-2 0 63 | 0-1 74 15 | 454 | 2834 | |
| 971 | 2-2 48 15 | 0-2 61 0 | 1-1 180 15 | 1-2 146 0 | 465 | 2833 | |
| 972 | 1-3 92 0 | 0-1 119 15 | 1-2 0 90 | 2-1 0 90 | 406 | 2833 | |
| 973 | 3-1 48 63 | 1-2 0 0 | 0-2 119 63 | 2-2 146 15 | 454 | 2832 | |
| 974 | 0-1 92 15 | 0-1 0 15 | 0-1 61 60 | 0-1 0 15 | 258 | 2831 | |
| 975 | 1-0 0 60 | 1-0 119 60 | 1-0 119 15 | 0-2 0 0 | 373 | 2830 | |
| 976 | 0-3 92 0 | 2-2 119 15 | 1-1 0 15 | 2-1 0 90 | 331 | 2829 | |
| 977 | 1-2 48 0 | 2-1 61 90 | 3-1 119 0 | 1-3 0 0 | 318 | 2829 | |
| 978 | 0-2 48 0 | 2-1 61 90 | 2-1 119 0 | 1-2 0 0 | 318 | 2827 | |
| 979 | 0-1 0 15 | 1-0 61 60 | 1-0 119 15 | 0-1 0 15 | 285 | 2826 | |
| 980 | 2-2 0 15 | 2-2 180 15 | 3-3 119 0 | 3-1 0 63 | 392 | 2826 | |
| 981 | 0-1 48 15 | 1-0 180 60 | 1-0 0 15 | 0-1 146 15 | 479 | 2826 | |
| 982 | 1-2 48 0 | 2-1 61 90 | 2-1 119 0 | 2-1 0 90 | 408 | 2822 | |
| 983 | 0-2 48 0 | 0-2 61 0 | 3-2 119 15 | 1-0 0 60 | 303 | 2821 | |
| 984 | 0-1 48 15 | 1-2 61 0 | 2-3 119 60 | 1-2 146 0 | 449 | 2820 | |
| 985 | 0-2 0 0 | 1-0 122 60 | 1-2 0 90 | 2-1 146 90 | 508 | 2817 | |
| 986 | 1-2 0 0 | 2-1 61 90 | 1-2 119 90 | 1-2 146 0 | 506 | 2817 | |
| 987 | 2-3 0 15 | 3-1 61 63 | 2-2 180 15 | 1-2 146 0 | 480 | 2815 | |
| 988 | 1-2 48 0 | 1-2 61 0 | 2-1 0 0 | 1-2 0 0 | 109 | 2815 | |
| 989 | 0-2 92 0 | 2-0 61 63 | 2-0 0 0 | 0-2 0 0 | 216 | 2815 | |
| 990 | 0-1 0 15 | 1-0 61 60 | 2-0 119 0 | 2-0 0 63 | 318 | 2814 | |
| 991 | 1-2 48 0 | 1-2 180 0 | 1-2 119 90 | 1-2 146 0 | 583 | 2814 | |
| 992 | 1-3 48 0 | 1-2 61 0 | 2-1 119 0 | 1-3 0 0 | 228 | 2814 | |
| 993 | 1-2 0 0 | 1-2 61 0 | 1-3 119 63 | 1-2 146 0 | 389 | 2813 | |
| 994 | 2-4 48 15 | 1-0 61 60 | 2-1 119 0 | 2-3 0 15 | 318 | 2813 | |
| 995 | 0-1 92 15 | 0-1 61 15 | 1-0 119 15 | 1-0 0 60 | 377 | 2812 | |
| 996 | 2-3 48 15 | 2-2 180 15 | 2-1 0 0 | 1-0 0 60 | 318 | 2812 | |
| 997 | 0-1 48 15 | 1-0 61 60 | 1-0 119 15 | 0-1 0 15 | 333 | 2811 | |
| 998 | 1-1 92 15 | 2-1 0 90 | 1-2 0 90 | 2-0 0 63 | 350 | 2810 | |
| 999 | 1-0 48 60 | 1-0 119 60 | 1-0 61 15 | 0-1 146 15 | 524 | 2810 | |
| 1000 | 1-2 48 0 | 2-1 61 90 | 1-3 119 63 | 1-2 146 0 | 527 | 2809 |
Horizontal Scroll
951 - 1000 / 1,492