Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1451 | 2-1 48 90 | 2-0 61 63 | 1-1 0 15 | 0-1 0 15 | 292 | 841 | |
| 1452 | - | - | - | - | 0 | 802 | |
| 1453 | - | - | - | - | 0 | 792 | |
| 1454 | - | - | - | - | 0 | 782 | |
| 1455 | 2-1 48 90 | 1-0 61 60 | 2-1 61 0 | 3-1 0 63 | 383 | 772 | |
| 1456 | - | - | - | - | 0 | 757 | |
| 1457 | - | - | - | - | 0 | 699 | |
| 1458 | - | - | - | - | 0 | 579 | |
| 1459 | - | - | - | - | 0 | 564 | |
| 1460 | - | - | - | - | 0 | 507 | |
| 1461 | - | - | - | - | 0 | 501 | |
| 1462 | - | - | - | - | 0 | 471 | |
| 1463 | - | - | - | - | 0 | 459 | |
| 1464 | - | - | - | - | 0 | 444 | |
| 1465 | - | - | - | - | 0 | 436 | |
| 1466 | - | - | - | - | 0 | 429 | |
| 1467 | - | - | - | - | 0 | 351 | |
| 1468 | - | - | - | - | 0 | 346 | |
| 1469 | - | - | - | - | 0 | 346 | |
| 1470 | - | - | - | - | 0 | 342 | |
| 1471 | - | - | - | - | 0 | 324 | |
| 1472 | - | - | - | - | 0 | 248 | |
| 1473 | 1-3 0 0 | 1-2 0 0 | 3-3 0 0 | 3-2 0 60 | 60 | 243 | |
| 1474 | - | - | - | - | 0 | 231 | |
| 1475 | - | - | - | - | 0 | 198 | |
| 1476 | - | - | - | - | 0 | 198 | |
| 1477 | - | - | - | - | 0 | 198 | |
| 1478 | - | - | - | - | 0 | 198 | |
| 1479 | - | - | - | - | 0 | 195 | |
| 1480 | - | - | - | - | 0 | 183 | |
| 1481 | - | - | - | - | 0 | 183 | |
| 1482 | - | - | - | - | 0 | 183 | |
| 1483 | - | - | - | - | 0 | 168 | |
| 1484 | - | - | - | - | 0 | 168 | |
| 1485 | - | - | - | - | 0 | 100 | |
| 1486 | - | - | - | - | 0 | 100 | |
| 1487 | - | - | - | - | 0 | 85 | |
| 1488 | - | - | - | - | 0 | 30 | |
| 1489 | - | - | - | - | 0 | 0 | |
| 1490 | - | - | - | - | 0 | 0 | |
| 1491 | - | - | - | - | 0 | 0 | |
| 1492 | - | - | - | - | 0 | 0 |
Horizontal Scroll
1451 - 1492 / 1,492