Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1001 | 0-2 48 0 | 1-2 180 0 | 2-0 119 0 | 1-0 0 60 | 407 | 2808 | |
| 1002 | 1-2 96 0 | 1-0 119 60 | 1-2 119 90 | 2-1 74 90 | 648 | 2807 | |
| 1003 | 1-2 48 0 | 2-1 180 90 | 1-2 61 90 | 1-3 146 0 | 615 | 2806 | |
| 1004 | 0-2 48 0 | 2-1 122 90 | 3-2 0 15 | 1-2 0 0 | 275 | 2804 | |
| 1005 | 0-1 92 15 | 1-1 238 15 | 2-1 0 0 | 2-1 146 90 | 596 | 2803 | |
| 1006 | 1-3 48 0 | 2-1 61 90 | 2-3 180 60 | 1-2 146 0 | 585 | 2803 | |
| 1007 | 1-3 48 0 | 1-0 61 60 | 2-1 0 0 | 2-1 0 90 | 259 | 2802 | |
| 1008 | 1-3 48 0 | 2-0 61 63 | 0-1 119 60 | 1-2 146 0 | 497 | 2799 | |
| 1009 | 1-2 48 0 | 1-2 61 0 | 2-0 0 0 | 1-0 0 60 | 169 | 2798 | |
| 1010 | 1-3 48 0 | 3-1 61 63 | 2-1 119 0 | 3-4 0 0 | 291 | 2798 | |
| 1011 | 1-3 0 0 | 2-1 122 90 | 2-1 119 0 | 2-0 0 63 | 394 | 2797 | |
| 1012 | 2-4 48 15 | 3-1 61 63 | 2-0 119 0 | 1-2 0 0 | 306 | 2797 | |
| 1013 | 1-2 0 0 | 2-1 61 90 | 1-2 119 90 | 1-2 146 0 | 506 | 2796 | |
| 1014 | 1-1 92 15 | 1-1 119 15 | 1-1 0 15 | 1-1 0 15 | 271 | 2796 | |
| 1015 | 1-0 48 60 | 6-7 119 0 | 2-3 119 60 | 5-6 146 0 | 552 | 2796 | |
| 1016 | 1-2 48 0 | 4-1 180 63 | 3-2 61 15 | 2-2 146 15 | 528 | 2796 | |
| 1017 | 1-2 48 0 | 1-1 122 15 | 2-1 0 0 | 1-2 0 0 | 185 | 2793 | |
| 1018 | 1-3 48 0 | 1-2 61 0 | 1-0 119 15 | 1-3 0 0 | 243 | 2793 | |
| 1019 | 3-1 48 63 | 2-0 61 63 | 2-1 0 0 | 1-2 0 0 | 235 | 2792 | |
| 1020 | 0-3 48 0 | 1-0 61 60 | 2-1 119 0 | 0-1 0 15 | 303 | 2792 | |
| 1021 | 0-2 48 0 | 1-0 61 60 | 0-1 180 60 | 0-0 146 0 | 555 | 2792 | |
| 1022 | 0-2 48 0 | 2-1 61 90 | 3-2 119 15 | 0-2 0 0 | 333 | 2792 | |
| 1023 | 1-2 48 0 | 2-1 61 90 | 2-1 180 0 | 1-2 0 0 | 379 | 2791 | |
| 1024 | 1-2 48 0 | 2-0 180 63 | 2-0 119 0 | 1-2 146 0 | 556 | 2791 | |
| 1025 | 3-2 0 60 | 4-1 119 63 | 2-3 119 60 | 1-2 292 0 | 713 | 2791 | |
| 1026 | 1-2 0 0 | 1-0 180 60 | 1-2 119 90 | 0-2 292 0 | 741 | 2790 | |
| 1027 | 2-3 0 15 | 2-3 119 15 | 0-4 119 48 | 3-2 146 60 | 522 | 2790 | |
| 1028 | 1-2 48 0 | 2-1 61 90 | 2-1 119 0 | 1-2 0 0 | 318 | 2789 | |
| 1029 | 0-2 48 0 | 2-1 61 90 | 3-1 0 0 | 3-2 0 60 | 259 | 2787 | |
| 1030 | 1-2 48 0 | 2-1 61 90 | 2-1 119 0 | 1-2 0 0 | 318 | 2787 | |
| 1031 | 2-1 48 90 | 1-2 61 0 | 0-2 0 63 | 1-0 0 60 | 322 | 2786 | |
| 1032 | 1-2 48 0 | 2-1 61 90 | 1-0 119 15 | 2-0 0 63 | 396 | 2784 | |
| 1033 | 1-2 48 0 | 0-1 0 15 | 3-1 0 0 | 0-1 0 15 | 78 | 2782 | |
| 1034 | 0-2 48 0 | 0-2 180 0 | 2-0 119 0 | 0-2 0 0 | 347 | 2781 | |
| 1035 | 1-0 92 60 | 1-0 0 60 | 0-1 119 60 | 1-0 146 60 | 597 | 2780 | |
| 1036 | 1-2 48 0 | 2-0 61 63 | 1-2 119 90 | 1-4 146 0 | 527 | 2779 | |
| 1037 | 1-2 92 0 | 1-2 61 0 | 3-1 0 0 | 2-1 0 90 | 243 | 2777 | |
| 1038 | - | - | - | - | 92 | 2776 | |
| 1039 | - | - | - | - | 48 | 2776 | |
| 1040 | 1-2 92 0 | 2-1 61 90 | 2-1 119 0 | 1-2 0 0 | 362 | 2775 | |
| 1041 | 1-3 48 0 | 2-1 61 90 | 2-3 119 60 | 2-3 146 15 | 539 | 2773 | |
| 1042 | - | - | - | - | 92 | 2772 | |
| 1043 | 0-2 48 0 | 1-1 61 15 | 2-1 119 0 | 1-2 0 0 | 243 | 2770 | |
| 1044 | 1-1 48 15 | 2-1 61 90 | 2-1 119 0 | 1-2 0 0 | 333 | 2768 | |
| 1045 | 2-2 48 15 | 1-3 0 0 | 2-3 119 60 | 0-2 146 0 | 388 | 2768 | |
| 1046 | 1-2 0 0 | 2-1 180 90 | 2-1 61 0 | 2-0 146 63 | 540 | 2768 | |
| 1047 | 2-1 96 90 | 2-1 119 90 | 2-1 0 0 | 2-1 146 90 | 631 | 2766 | |
| 1048 | 1-2 0 0 | 0-1 119 15 | 2-1 0 0 | 0-2 0 0 | 134 | 2766 | |
| 1049 | 3-1 0 63 | 2-1 61 90 | 3-1 0 0 | 3-2 74 60 | 348 | 2765 | |
| 1050 | 1-1 48 15 | 2-0 0 63 | 1-1 0 15 | 1-1 0 15 | 156 | 2758 |
Horizontal Scroll
1001 - 1050 / 1,492