Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 901 | 1-2 0 0 | 2-1 61 90 | 2-1 119 0 | 0-2 0 0 | 270 | 2896 | |
| 902 | 1-2 48 0 | 1-0 180 60 | 2-1 61 0 | 1-2 146 0 | 495 | 2896 | |
| 903 | 2-2 92 15 | 2-2 119 15 | 2-1 119 0 | 2-0 0 63 | 423 | 2893 | |
| 904 | 1-0 48 60 | 1-0 180 60 | 1-2 0 90 | 1-1 74 15 | 527 | 2891 | |
| 905 | 1-0 0 60 | 2-1 0 90 | 1-0 180 15 | 0-2 0 0 | 345 | 2891 | |
| 906 | 0-2 48 0 | 3-2 61 60 | 1-2 0 90 | 3-2 0 60 | 319 | 2890 | |
| 907 | 2-4 0 15 | 1-2 61 0 | 2-2 119 15 | 2-1 0 90 | 300 | 2890 | |
| 908 | 1-2 48 0 | 1-0 61 60 | 2-1 119 0 | 2-2 0 15 | 303 | 2890 | |
| 909 | 1-3 48 0 | 2-1 61 90 | 2-2 119 15 | 2-3 146 15 | 494 | 2889 | |
| 910 | 0-2 48 0 | 3-0 61 48 | 1-1 119 15 | 1-2 0 0 | 291 | 2889 | |
| 911 | 2-4 48 15 | 2-3 180 15 | 2-3 119 60 | 2-3 146 15 | 598 | 2889 | |
| 912 | 2-3 48 15 | 2-1 61 90 | 3-2 119 15 | 2-3 0 15 | 363 | 2887 | |
| 913 | 1-2 0 0 | 2-3 180 15 | 2-3 119 60 | 3-2 146 60 | 580 | 2885 | |
| 914 | 1-2 0 0 | 1-2 61 0 | 2-1 119 0 | 0-1 0 15 | 195 | 2881 | |
| 915 | 1-2 92 0 | 2-1 119 90 | 0-2 0 63 | 1-2 0 0 | 364 | 2881 | |
| 916 | 0-2 92 0 | 1-2 238 0 | 1-2 0 90 | 2-0 0 63 | 483 | 2881 | |
| 917 | 2-2 92 15 | 1-2 119 0 | 2-0 119 0 | 1-3 0 0 | 345 | 2881 | |
| 918 | 0-3 0 0 | 3-0 61 48 | 2-3 180 60 | 1-0 146 60 | 555 | 2880 | |
| 919 | 0-2 48 0 | 1-1 61 15 | 0-1 61 60 | 2-2 0 15 | 260 | 2880 | |
| 920 | 0-1 92 15 | 1-0 122 60 | 0-1 0 60 | 1-0 74 60 | 483 | 2879 | |
| 921 | 0-1 48 15 | 1-0 61 60 | 1-2 180 90 | 1-2 146 0 | 600 | 2878 | |
| 922 | 2-1 92 90 | 2-0 119 63 | 2-3 119 60 | 2-1 0 90 | 633 | 2877 | |
| 923 | 1-2 48 0 | 2-1 61 90 | 3-2 180 15 | 2-3 0 15 | 409 | 2876 | |
| 924 | 1-1 48 15 | 1-3 61 0 | 1-2 119 90 | 0-1 146 15 | 494 | 2875 | |
| 925 | 2-1 92 90 | 1-0 0 60 | 1-0 119 15 | 0-0 0 0 | 376 | 2875 | |
| 926 | 1-2 48 0 | 2-1 61 90 | 3-1 119 0 | 2-3 0 15 | 333 | 2873 | |
| 927 | 1-3 48 0 | 3-1 61 63 | 0-1 119 60 | 1-3 146 0 | 497 | 2872 | |
| 928 | 1-3 48 0 | 2-0 61 63 | 0-1 119 60 | 1-2 146 0 | 497 | 2872 | |
| 929 | 2-0 92 63 | 1-1 0 15 | 2-0 119 0 | 2-2 0 15 | 304 | 2871 | |
| 930 | 1-3 92 0 | 3-1 61 63 | 0-2 61 63 | 1-0 0 60 | 400 | 2870 | |
| 931 | - | - | - | - | 184 | 2869 | |
| 932 | 1-1 48 15 | 0-1 119 15 | 0-1 119 60 | 0-2 146 0 | 522 | 2869 | |
| 933 | 2-1 48 90 | 1-0 122 60 | 1-1 61 15 | 1-1 0 15 | 411 | 2868 | |
| 934 | 0-2 48 0 | 0-1 61 15 | 0-1 119 60 | 1-0 146 60 | 509 | 2868 | |
| 935 | - | - | - | - | 211 | 2868 | |
| 936 | 1-2 0 0 | 0-1 61 15 | 1-1 61 15 | 2-1 0 90 | 242 | 2867 | |
| 937 | 0-2 0 0 | 0-1 61 15 | 2-0 119 0 | 0-2 0 0 | 195 | 2866 | |
| 938 | 0-2 48 0 | 2-0 61 63 | 2-0 119 0 | 1-3 0 0 | 291 | 2866 | |
| 939 | 0-2 48 0 | 0-2 61 0 | 3-2 119 15 | 3-3 0 0 | 243 | 2865 | |
| 940 | 1-2 92 0 | 2-1 119 90 | 1-1 0 15 | 2-1 0 90 | 406 | 2864 | |
| 941 | 1-3 0 0 | 2-1 119 90 | 0-1 0 60 | 0-1 146 15 | 430 | 2864 | |
| 942 | 0-2 48 0 | 1-1 122 15 | 2-0 0 0 | 0-2 0 0 | 185 | 2863 | |
| 943 | 1-1 92 15 | 1-0 119 60 | 0-2 119 63 | 1-0 0 60 | 528 | 2863 | |
| 944 | 2-0 0 63 | 2-1 0 90 | 2-3 119 60 | 0-3 146 0 | 478 | 2862 | |
| 945 | 0-1 92 15 | 1-1 0 15 | 1-0 0 15 | 2-2 0 15 | 152 | 2861 | |
| 946 | 0-1 48 15 | 1-2 61 0 | 1-0 180 15 | 1-2 0 0 | 319 | 2861 | |
| 947 | 1-1 48 15 | 1-0 122 60 | 1-0 61 15 | 0-2 0 0 | 321 | 2858 | |
| 948 | 0-2 0 0 | 2-0 61 63 | 2-0 119 0 | 0-2 0 0 | 243 | 2858 | |
| 949 | 2-1 92 90 | 2-1 0 90 | 2-1 119 0 | 1-2 0 0 | 391 | 2857 | |
| 950 | 2-1 92 90 | 0-2 0 0 | 2-4 238 48 | 1-2 146 0 | 614 | 2857 |
Horizontal Scroll
901 - 950 / 1,492