Predictions Upcoming
Ranking · Individual
| # | Nickname | – NED – TUR 2-1 | – ESP – FRA 2-1 | – NED – ENG 1-2 | – ESP – ENG 2-1 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 851 | 0-2 92 0 | 0-1 61 15 | 1-0 119 15 | 1-0 0 60 | 362 | 2932 | |
| 852 | 1-2 48 0 | 3-1 180 63 | 2-1 180 0 | 1-2 146 0 | 617 | 2932 | |
| 853 | 2-3 48 15 | 2-1 61 90 | 3-2 119 15 | 1-0 0 60 | 408 | 2931 | |
| 854 | 1-2 0 0 | 1-0 180 60 | 1-0 0 15 | 1-2 146 0 | 401 | 2928 | |
| 855 | 0-2 48 0 | 2-0 61 63 | 0-2 119 63 | 2-3 146 15 | 515 | 2927 | |
| 856 | 2-3 48 15 | 3-1 61 63 | 2-3 119 60 | 1-2 146 0 | 512 | 2927 | |
| 857 | 4-0 184 48 | 0-3 119 0 | 2-0 238 0 | 2-3 0 15 | 604 | 2927 | |
| 858 | 3-2 92 60 | 4-1 119 63 | 2-4 119 48 | 4-4 146 0 | 647 | 2927 | |
| 859 | 2-1 0 90 | 3-2 61 60 | 1-2 0 90 | 1-2 74 0 | 375 | 2926 | |
| 860 | 1-1 0 15 | 2-1 0 90 | 0-2 119 63 | 1-2 146 0 | 433 | 2926 | |
| 861 | 0-2 0 0 | 2-1 119 90 | 0-0 119 0 | 3-0 146 48 | 522 | 2925 | |
| 862 | 1-3 0 0 | 2-0 119 63 | 3-0 119 0 | 1-3 146 0 | 447 | 2919 | |
| 863 | 0-0 48 0 | 1-2 119 0 | 1-2 119 90 | 3-2 146 60 | 582 | 2918 | |
| 864 | 2-0 48 63 | 2-0 119 63 | 1-0 0 15 | 0-2 0 0 | 308 | 2917 | |
| 865 | 1-3 48 0 | 2-1 61 90 | 1-0 180 15 | 1-2 0 0 | 394 | 2916 | |
| 866 | 0-2 48 0 | 2-0 61 63 | 0-2 119 63 | 1-2 146 0 | 500 | 2915 | |
| 867 | 0-3 48 0 | 2-3 122 15 | 2-3 0 60 | 2-1 74 90 | 409 | 2913 | |
| 868 | 1-3 48 0 | 2-0 61 63 | 1-0 180 15 | 1-2 0 0 | 367 | 2913 | |
| 869 | 1-0 92 60 | 1-2 119 0 | 0-1 119 60 | 2-1 0 90 | 540 | 2913 | |
| 870 | 1-2 140 0 | 1-2 61 0 | 2-1 119 0 | 1-0 0 60 | 380 | 2912 | |
| 871 | 1-3 48 0 | 1-2 61 0 | 1-2 119 90 | 1-3 146 0 | 464 | 2912 | |
| 872 | 2-2 0 15 | 2-2 119 15 | 2-4 119 48 | 1-2 292 0 | 608 | 2912 | |
| 873 | 3-0 0 48 | 0-2 119 0 | 0-1 119 60 | 3-0 146 48 | 540 | 2911 | |
| 874 | 1-2 92 0 | 1-0 0 60 | 1-2 119 90 | 1-2 146 0 | 507 | 2910 | |
| 875 | 0-2 48 0 | 0-2 61 0 | 0-2 180 63 | 1-2 146 0 | 498 | 2909 | |
| 876 | 1-2 48 0 | 1-0 61 60 | 0-1 119 60 | 0-2 146 0 | 494 | 2908 | |
| 877 | 1-1 48 15 | 2-2 119 15 | 2-3 180 60 | 1-1 146 15 | 598 | 2908 | |
| 878 | 1-2 48 0 | 0-1 180 15 | 2-0 119 0 | 0-1 0 15 | 377 | 2908 | |
| 879 | 3-4 48 0 | 0-1 122 15 | 1-2 0 90 | 3-3 74 0 | 349 | 2907 | |
| 880 | 2-6 48 15 | 1-0 61 60 | 2-0 180 0 | 1-2 0 0 | 364 | 2906 | |
| 881 | 3-2 92 60 | 0-1 61 15 | 1-2 119 90 | 1-2 0 0 | 437 | 2906 | |
| 882 | 1-3 92 0 | 3-1 238 63 | 2-1 0 0 | 1-1 146 15 | 554 | 2906 | |
| 883 | 1-2 48 0 | 1-0 61 60 | 1-0 119 15 | 1-2 0 0 | 303 | 2905 | |
| 884 | 1-3 48 0 | 2-3 61 15 | 3-2 119 15 | 1-2 0 0 | 258 | 2905 | |
| 885 | 1-2 0 0 | 2-1 0 90 | 1-0 119 15 | 1-0 0 60 | 284 | 2904 | |
| 886 | 0-1 48 15 | 2-0 61 63 | 1-1 119 15 | 1-1 0 15 | 336 | 2904 | |
| 887 | 2-3 92 15 | 2-0 61 63 | 3-2 180 15 | 1-3 0 0 | 426 | 2903 | |
| 888 | 2-3 92 15 | 3-2 0 60 | 1-1 0 15 | 2-0 0 63 | 245 | 2903 | |
| 889 | - | - | - | - | 48 | 2902 | |
| 890 | 1-1 0 15 | 1-1 61 15 | 1-1 61 15 | 1-1 146 15 | 328 | 2902 | |
| 891 | 0-2 48 0 | 2-0 61 63 | 2-0 119 0 | 1-0 0 60 | 351 | 2901 | |
| 892 | 1-2 0 0 | 1-1 119 15 | 2-1 0 0 | 2-1 146 90 | 370 | 2901 | |
| 893 | 0-3 48 0 | 1-2 180 0 | 3-1 61 0 | 2-1 0 90 | 379 | 2901 | |
| 894 | 1-2 0 0 | 1-0 61 60 | 1-0 119 15 | 1-2 0 0 | 255 | 2901 | |
| 895 | 2-3 48 15 | 3-2 180 60 | 0-1 0 60 | 2-1 146 90 | 599 | 2900 | |
| 896 | 2-2 92 15 | 1-2 119 0 | 3-1 119 0 | 3-0 0 48 | 393 | 2900 | |
| 897 | 2-0 92 63 | 2-1 119 90 | 2-2 119 15 | 3-1 0 63 | 561 | 2899 | |
| 898 | 1-0 48 60 | 1-0 0 60 | 0-3 180 48 | 1-2 146 0 | 542 | 2898 | |
| 899 | 1-2 0 0 | 2-1 61 90 | 2-1 119 0 | 1-1 0 15 | 285 | 2897 | |
| 900 | 1-2 48 0 | 0-0 61 0 | 2-1 119 0 | 2-1 0 90 | 318 | 2897 |
Horizontal Scroll
851 - 900 / 1,492