Chelsea


Matches Chelsea Premier League 2023-2024

# D Date Match H Home A Away S Score
1 13-8 15h 13-08-23, 15:30 Regular Season CHE Chelsea LIV Liverpool 1 - 1
2 20-8 15h 20-08-23, 15:30 Regular Season WHU West Ham United CHE Chelsea 3 - 1
3 25-8 19h 25-08-23, 19:00 Regular Season CHE Chelsea LUT Luton Town 3 - 0
4 02-9 14h 02-09-23, 14:00 Regular Season CHE Chelsea NFO Nottingham Forest 0 - 1
5 17-9 13h 17-09-23, 13:00 Regular Season BOU AFC Bournemouth CHE Chelsea 0 - 0
6 24-9 13h 24-09-23, 13:00 Regular Season CHE Chelsea AVL Aston Villa 0 - 1
7 02-10 19h 02-10-23, 19:00 Regular Season FUL Fulham CHE Chelsea 0 - 2
8 07-10 14h 07-10-23, 14:00 Regular Season BUR Burnley CHE Chelsea 1 - 4
9 21-10 16h 21-10-23, 16:30 Regular Season CHE Chelsea ARS Arsenal 2 - 2
10 28-10 11h 28-10-23, 11:30 Regular Season CHE Chelsea BRE Brentford 0 - 2
11 06-11 20h 06-11-23, 20:00 Regular Season TOT Tottenham Hotspur CHE Chelsea 1 - 4
12 12-11 16h 12-11-23, 16:30 Regular Season CHE Chelsea MCI Manchester City 4 - 4
13 25-11 15h 25-11-23, 15:00 Regular Season NEW Newcastle United CHE Chelsea 4 - 1
14 03-12 14h 03-12-23, 14:00 Regular Season CHE Chelsea BHA Brighton & Hove Albion 3 - 2
15 06-12 20h 06-12-23, 20:15 Regular Season MUN Manchester United CHE Chelsea 2 - 1
16 10-12 14h 10-12-23, 14:00 Regular Season EVE Everton CHE Chelsea 2 - 0
17 16-12 15h 16-12-23, 15:00 Regular Season CHE Chelsea SHU Sheffield United 2 - 0
18 24-12 13h 24-12-23, 13:00 Regular Season WOL Wolverhampton Wanderers CHE Chelsea 2 - 1
19 27-12 19h 27-12-23, 19:30 Regular Season CHE Chelsea CRY Crystal Palace 2 - 1
20 30-12 12h 30-12-23, 12:30 Regular Season LUT Luton Town CHE Chelsea 2 - 3
21 13-1 12h 13-01-24, 12:30 Regular Season CHE Chelsea FUL Fulham 1 - 0
22 31-1 20h 31-01-24, 20:15 Regular Season LIV Liverpool CHE Chelsea 4 - 1
23 04-2 14h 04-02-24, 14:00 Regular Season CHE Chelsea WOL Wolverhampton Wanderers 2 - 4
24 12-2 20h 12-02-24, 20:00 Regular Season CRY Crystal Palace CHE Chelsea 1 - 3
25 17-2 17h 17-02-24, 17:30 Regular Season MCI Manchester City CHE Chelsea 1 - 1
27 02-3 15h 02-03-24, 15:00 Regular Season BRE Brentford CHE Chelsea 2 - 2
28 11-3 20h 11-03-24, 20:00 Regular Season CHE Chelsea NEW Newcastle United 3 - 2
30 30-3 15h 30-03-24, 15:00 Regular Season CHE Chelsea BUR Burnley 2 - 2
31 04-4 19h 04-04-24, 19:15 Regular Season CHE Chelsea MUN Manchester United 4 - 3
32 07-4 16h 07-04-24, 16:30 Regular Season SHU Sheffield United CHE Chelsea 2 - 2
33 15-4 19h 15-04-24, 19:00 Regular Season CHE Chelsea EVE Everton 6 - 0
29 23-4 19h 23-04-24, 19:00 Regular Season ARS Arsenal CHE Chelsea 5 - 0
35 27-4 19h 27-04-24, 19:00 Regular Season AVL Aston Villa CHE Chelsea 2 - 2
26 02-5 18h 02-05-24, 18:30 Regular Season CHE Chelsea TOT Tottenham Hotspur 2 - 0
36 05-5 13h 05-05-24, 13:00 Regular Season CHE Chelsea WHU West Ham United 5 - 0
37 11-5 16h 11-05-24, 16:30 Regular Season NFO Nottingham Forest CHE Chelsea 2 - 3
34 15-5 18h 15-05-24, 18:45 Regular Season BHA Brighton & Hove Albion CHE Chelsea 1 - 2
38 19-5 15h 19-05-24, 15:00 Regular Season CHE Chelsea BOU AFC Bournemouth 2 - 1

Ranking Premier League 2023-2024

  Pld W D L GF GA GD Pts Last 5
1. MCI Manchester City 38 28 7 3 96 34 +62 91
2. ARS Arsenal 38 28 5 5 91 29 +62 89
3. LIV Liverpool 38 24 10 4 86 41 +45 82
4. AVL Aston Villa 38 20 8 10 76 61 +15 68
5. TOT Tottenham Hotspur 38 20 6 12 74 61 +13 66
6. CHE Chelsea 38 18 9 11 77 63 +14 63
7. NEW Newcastle United 38 18 6 14 85 62 +23 60
8. MUN Manchester United 38 18 6 14 57 58 -1 60
9. WHU West Ham United 38 14 10 14 60 74 -14 52
10. CRY Crystal Palace 38 13 10 15 57 58 -1 49
11. BHA Brighton & Hove Albion 38 12 12 14 55 62 -7 48
12. BOU AFC Bournemouth 38 13 9 16 54 67 -13 48
13. FUL Fulham 38 13 8 17 55 61 -6 47
14. WOL Wolverhampton Wanderers 38 13 7 18 50 65 -15 46
15. EVE Everton 38 13 9 16 40 51 -11 40
16. BRE Brentford 38 10 9 19 56 65 -9 39
17. NFO Nottingham Forest 38 9 9 20 49 67 -18 32
18. LUT Luton Town 38 6 8 24 52 85 -33 26
19. BUR Burnley 38 5 9 24 41 78 -37 24
20. SHU Sheffield United 38 3 7 28 35 104 -69 16

Squad Chelsea Premier League 2023-2024

Djordje Petrovic

Goalkeeper
08 Oct 1999

Matches played 23
Minutes played 1986
Assists 0
Goals 0
Avg rating 7.01

Marcus Bettinelli

Goalkeeper
24 May 1992

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Robert Sánchez

Goalkeeper
18 Nov 1997

Matches played 16
Minutes played 1434
Assists 0
Goals 0
Avg rating 7.25

Axel Disasi 

Defender
11 Mar 1998

Matches played 31
Minutes played 2590
Assists 0
Goals 2
Avg rating 6.99

Alfie Gilchrist

Defender
28 Nov 2003

Matches played 11
Minutes played 202
Assists 0
Goals 1
Avg rating 6.85

Benoît Badiashile

Defender
26 Mar 2001

Matches played 18
Minutes played 1338
Assists 1
Goals 0
Avg rating 6.85

Ben Chilwell

Defender
21 Dec 1996

Matches played 13
Minutes played 758
Assists 1
Goals 0
Avg rating 6.97

Levi Colwill 

Defender
26 Feb 2003

Matches played 23
Minutes played 1799
Assists 1
Goals 1
Avg rating 7.18

Marc Cucurella

Defender
22 Jul 1998

Matches played 21
Minutes played 1785
Assists 2
Goals 0
Avg rating 7.14

Malo Gusto

Defender
19 May 2003

Matches played 27
Minutes played 1755
Assists 6
Goals 0
Avg rating 7.14

Malang Sarr

Defender
23 Jan 1999

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Reece James  

Defender
08 Dec 1999

Matches played 10
Minutes played 420
Assists 2
Goals 0
Avg rating 6.93

Trevoh Chalobah

Defender
05 Jul 1999

Matches played 13
Minutes played 950
Assists 0
Goals 1
Avg rating 7.04

Thiago Silva

Defender
22 Sep 1984

Matches played 31
Minutes played 2528
Assists 1
Goals 3
Avg rating 7.17

Wesley Fofana 

Defender
17 Dec 2000

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Cesare Casadei

Midfielder
10 Jan 2003

Matches played 11
Minutes played 79
Assists 0
Goals 0
Avg rating 6.64

Carney Chukwuemeka

Midfielder
20 Oct 2003

Matches played 9
Minutes played 224
Assists 1
Goals 1
Avg rating 6.82

Conor Gallagher

Midfielder
06 Feb 2000

Matches played 37
Minutes played 3137
Assists 7
Goals 5
Avg rating 7.43

Christopher Nkunku 

Midfielder
14 Nov 1997

Matches played 11
Minutes played 435
Assists 0
Goals 3
Avg rating 6.93

Cole Palmer

Midfielder
06 May 2002

Matches played 1
Minutes played 10
Assists 0
Goals 0
Avg rating 6.63

Lesley Ugochukwu 

Midfielder
26 Mar 2004

Matches played 12
Minutes played 306
Assists 0
Goals 0
Avg rating 6.74

Enzo Fernández 

Midfielder
17 Jan 2001

Matches played 28
Minutes played 2215
Assists 2
Goals 3
Avg rating 7.38

Moisés Caicedo

Midfielder
02 Nov 2001

Matches played 35
Minutes played 2874
Assists 3
Goals 1
Avg rating 7.26

Roméo Lavia 

Midfielder
06 Jan 2004

Matches played 1
Minutes played 32
Assists 0
Goals 0
Avg rating 6.83

Noni Madueke

Attacker
10 Mar 2002

Matches played 23
Minutes played 1056
Assists 2
Goals 5
Avg rating 7.23

Diego Moreira

Attacker
06 Aug 2004

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Deivid Washington

Attacker
05 Jun 2005

Matches played 2
Minutes played 11
Assists 0
Goals 0
Avg rating 6.58

Mykhaylo Mudryk

Attacker
05 Jan 2001

Matches played 31
Minutes played 1579
Assists 2
Goals 5
Avg rating 7.05

Nicolas Jackson

Attacker
20 Jun 2001

Matches played 35
Minutes played 2809
Assists 5
Goals 14
Avg rating 7.2

Raheem Sterling

Attacker
08 Dec 1994

Matches played 31
Minutes played 1983
Assists 4
Goals 8
Avg rating 7.06