Tottenham Hotspur


Matches Tottenham Hotspur Premier League 2023-2024

# D Date Match H Home A Away S Score
1 13-8 13h 13-08-23, 13:00 Regular Season BRE Brentford TOT Tottenham Hotspur 2 - 2
2 19-8 16h 19-08-23, 16:30 Regular Season TOT Tottenham Hotspur MUN Manchester United 2 - 0
3 26-8 11h 26-08-23, 11:30 Regular Season BOU AFC Bournemouth TOT Tottenham Hotspur 0 - 2
4 02-9 14h 02-09-23, 14:00 Regular Season BUR Burnley TOT Tottenham Hotspur 2 - 5
5 16-9 14h 16-09-23, 14:00 Regular Season TOT Tottenham Hotspur SHU Sheffield United 2 - 1
6 24-9 13h 24-09-23, 13:00 Regular Season ARS Arsenal TOT Tottenham Hotspur 2 - 2
7 30-9 16h 30-09-23, 16:30 Regular Season TOT Tottenham Hotspur LIV Liverpool 2 - 1
8 07-10 11h 07-10-23, 11:30 Regular Season LUT Luton Town TOT Tottenham Hotspur 0 - 1
9 23-10 19h 23-10-23, 19:00 Regular Season TOT Tottenham Hotspur FUL Fulham 2 - 0
10 27-10 19h 27-10-23, 19:00 Regular Season CRY Crystal Palace TOT Tottenham Hotspur 1 - 2
11 06-11 20h 06-11-23, 20:00 Regular Season TOT Tottenham Hotspur CHE Chelsea 1 - 4
12 11-11 12h 11-11-23, 12:30 Regular Season WOL Wolverhampton Wanderers TOT Tottenham Hotspur 2 - 1
13 26-11 14h 26-11-23, 14:00 Regular Season TOT Tottenham Hotspur AVL Aston Villa 1 - 2
14 03-12 16h 03-12-23, 16:30 Regular Season MCI Manchester City TOT Tottenham Hotspur 3 - 3
15 07-12 20h 07-12-23, 20:15 Regular Season TOT Tottenham Hotspur WHU West Ham United 1 - 2
16 10-12 16h 10-12-23, 16:30 Regular Season TOT Tottenham Hotspur NEW Newcastle United 4 - 1
17 15-12 20h 15-12-23, 20:00 Regular Season NFO Nottingham Forest TOT Tottenham Hotspur 0 - 2
18 23-12 15h 23-12-23, 15:00 Regular Season TOT Tottenham Hotspur EVE Everton 2 - 1
19 28-12 19h 28-12-23, 19:30 Regular Season BHA Brighton & Hove Albion TOT Tottenham Hotspur 4 - 2
20 31-12 14h 31-12-23, 14:00 Regular Season TOT Tottenham Hotspur BOU AFC Bournemouth 3 - 1
21 14-1 16h 14-01-24, 16:30 Regular Season MUN Manchester United TOT Tottenham Hotspur 2 - 2
22 31-1 19h 31-01-24, 19:30 Regular Season TOT Tottenham Hotspur BRE Brentford 3 - 2
23 03-2 12h 03-02-24, 12:30 Regular Season EVE Everton TOT Tottenham Hotspur 2 - 2
24 10-2 15h 10-02-24, 15:00 Regular Season TOT Tottenham Hotspur BHA Brighton & Hove Albion 2 - 1
25 17-2 15h 17-02-24, 15:00 Regular Season TOT Tottenham Hotspur WOL Wolverhampton Wanderers 1 - 2
27 02-3 15h 02-03-24, 15:00 Regular Season TOT Tottenham Hotspur CRY Crystal Palace 3 - 1
28 10-3 13h 10-03-24, 13:00 Regular Season AVL Aston Villa TOT Tottenham Hotspur 0 - 4
29 16-3 17h 16-03-24, 17:30 Regular Season FUL Fulham TOT Tottenham Hotspur 3 - 0
30 30-3 15h 30-03-24, 15:00 Regular Season TOT Tottenham Hotspur LUT Luton Town 2 - 1
31 02-4 19h 02-04-24, 19:15 Regular Season WHU West Ham United TOT Tottenham Hotspur 1 - 1
32 07-4 17h 07-04-24, 17:00 Regular Season TOT Tottenham Hotspur NFO Nottingham Forest 3 - 1
33 13-4 11h 13-04-24, 11:30 Regular Season NEW Newcastle United TOT Tottenham Hotspur 4 - 0
35 28-4 13h 28-04-24, 13:00 Regular Season TOT Tottenham Hotspur ARS Arsenal 2 - 3
26 02-5 18h 02-05-24, 18:30 Regular Season CHE Chelsea TOT Tottenham Hotspur 2 - 0
36 05-5 15h 05-05-24, 15:30 Regular Season LIV Liverpool TOT Tottenham Hotspur 4 - 2
37 11-5 14h 11-05-24, 14:00 Regular Season TOT Tottenham Hotspur BUR Burnley 2 - 1
34 14-5 19h 14-05-24, 19:00 Regular Season TOT Tottenham Hotspur MCI Manchester City 0 - 2
38 19-5 15h 19-05-24, 15:00 Regular Season SHU Sheffield United TOT Tottenham Hotspur 0 - 3

Ranking Premier League 2023-2024

  Pld W D L GF GA GD Pts Last 5
1. MCI Manchester City 38 28 7 3 96 34 +62 91
2. ARS Arsenal 38 28 5 5 91 29 +62 89
3. LIV Liverpool 38 24 10 4 86 41 +45 82
4. AVL Aston Villa 38 20 8 10 76 61 +15 68
5. TOT Tottenham Hotspur 38 20 6 12 74 61 +13 66
6. CHE Chelsea 38 18 9 11 77 63 +14 63
7. NEW Newcastle United 38 18 6 14 85 62 +23 60
8. MUN Manchester United 38 18 6 14 57 58 -1 60
9. WHU West Ham United 38 14 10 14 60 74 -14 52
10. CRY Crystal Palace 38 13 10 15 57 58 -1 49
11. BHA Brighton & Hove Albion 38 12 12 14 55 62 -7 48
12. BOU AFC Bournemouth 38 13 9 16 54 67 -13 48
13. FUL Fulham 38 13 8 17 55 61 -6 47
14. WOL Wolverhampton Wanderers 38 13 7 18 50 65 -15 46
15. EVE Everton 38 13 9 16 40 51 -11 40
16. BRE Brentford 38 10 9 19 56 65 -9 39
17. NFO Nottingham Forest 38 9 9 20 49 67 -18 32
18. LUT Luton Town 38 6 8 24 52 85 -33 26
19. BUR Burnley 38 5 9 24 41 78 -37 24
20. SHU Sheffield United 38 3 7 28 35 104 -69 16

Squad Tottenham Hotspur Premier League 2023-2024

Alfie Whiteman

Goalkeeper
02 Oct 1998

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Brandon Austin

Goalkeeper
08 Jan 1999

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Fraser Forster 

Goalkeeper
17 Mar 1988

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Guglielmo Vicario

Goalkeeper
07 Oct 1996

Matches played 38
Minutes played 3420
Assists 0
Goals 0
Avg rating 7.14

Ben Davies 

Defender
24 Apr 1993

Matches played 17
Minutes played 1087
Assists 0
Goals 1
Avg rating 7.16

Cristian Romero

Defender
27 Apr 1998

Matches played 33
Minutes played 2793
Assists 0
Goals 5
Avg rating 7.34

Emerson Royal

Defender
14 Jan 1999

Matches played 22
Minutes played 1159
Assists 0
Goals 1
Avg rating 6.97

Destiny Udogie

Defender
28 Nov 2002

Matches played 28
Minutes played 2398
Assists 3
Goals 2
Avg rating 7.07

Micky van de Ven 

Defender
19 Apr 2001

Matches played 27
Minutes played 2343
Assists 0
Goals 3
Avg rating 7.13

Pedro Porro

Defender
13 Sep 1999

Matches played 35
Minutes played 3093
Assists 7
Goals 3
Avg rating 7.48

Radu Drăgușin

Defender
03 Feb 2002

Matches played 9
Minutes played 424
Assists 0
Goals 0
Avg rating 6.77

Giovani Lo Celso

Midfielder
09 Apr 1996

Matches played 22
Minutes played 510
Assists 2
Goals 2
Avg rating 7.11

James Maddison

Midfielder
23 Nov 1996

Matches played 28
Minutes played 2161
Assists 9
Goals 4
Avg rating 7.66

Ryan Sessegnon

Midfielder
18 May 2000

Matches played 0
Minutes played 0
Assists 0
Goals 0
Avg rating -

Oliver Skipp

Midfielder
16 Sep 2000

Matches played 21
Minutes played 701
Assists 0
Goals 0
Avg rating 6.73

Pierre-Emile Højbjerg

Midfielder
05 Aug 1995

Matches played 36
Minutes played 1306
Assists 0
Goals 0
Avg rating 6.88

Pape Matar Sarr

Midfielder
14 Sep 2002

Matches played 34
Minutes played 2077
Assists 3
Goals 3
Avg rating 7.09

Rodrigo Bentancur

Midfielder
25 Jun 1997

Matches played 23
Minutes played 1013
Assists 1
Goals 1
Avg rating 6.92

Yves Bissouma

Midfielder
30 Aug 1996

Matches played 28
Minutes played 2084
Assists 0
Goals 0
Avg rating 7.2

Bryan Gil

Attacker
11 Feb 2001

Matches played 11
Minutes played 202
Assists 0
Goals 0
Avg rating 6.72

Brennan Johnson

Attacker
23 May 2001

Matches played 32
Minutes played 2091
Assists 11
Goals 5
Avg rating 7.06

Dejan Kulusevski

Attacker
25 Apr 2000

Matches played 36
Minutes played 2760
Assists 3
Goals 8
Avg rating 7.29

Heung-min Son 

Attacker
08 Jul 1992

Matches played 35
Minutes played 2948
Assists 10
Goals 17
Avg rating 7.68

Manor Solomon 

Attacker
24 Jul 1999

Matches played 5
Minutes played 198
Assists 2
Goals 0
Avg rating 7.34

Richarlison

Attacker
10 May 1997

Matches played 28
Minutes played 1500
Assists 4
Goals 11
Avg rating 7.16

Timo Werner

Attacker
06 Mar 1996

Matches played 13
Minutes played 815
Assists 3
Goals 2
Avg rating 7.19