Ranking / Best league Individual »


Point average of participants

# League Pts Points
51 (-4) 79.67
52 (-9) 79.60
53 (+22) 78.75
54 (+4) 78.64
55 (+1) 78.20
56 (+21) 78.00
57 (+15) 78.00
58 (+13) 78.00
59 (-39) 78.00
60 (+16) 77.94
61 (-10) 77.69
62 (+7) 77.60
63 (-14) 77.57
64 (-1) 77.50
65 (+5) 77.41
66 (-11) 77.33
67 (-) 77.03
68 (-42) 77.00
69 (-29) 77.00
70 (+18) 76.71
71 (-3) 76.70
72 (+26) 76.60
73 (+18) 76.44
74 (-8) 76.43
75 (+20) 76.33
76 (+9) 76.06
77 (+30) 76.00
78 (+2) 75.88
79 (-20) 75.54
80 (-18) 75.38
81 (+18) 75.38
82 (-43) 75.30
83 (+18) 75.30
84 (+35) 75.20
85 (-7) 75.20
86 (-7) 75.09
87 (-14) 75.00
88 (-4) 74.91
89 (+4) 74.85
90 (-8) 74.71
91 (-2) 74.50
92 (-2) 74.40
93 (+3) 74.21
94 (+29) 74.00
95 (+15) 74.00
96 (-4) 73.60
97 (+17) 73.55
98 (+10) 73.15
99 (-5) 73.05
100 (+15) 72.58

Horizontal Scroll