Predictions Round of 32
Ranking · Individual
| # | Nickname | – RSA – CAN 0-1 | – BRA – JPN 2-1 | – GER – PAR 1-1 | – NED – MAR 1-1 | – CIV – NOR 1-2 | – FRA – SWE 3-0 | – MEX – ECU 2-0 | – ENG – COD 2-1 | – BEL – SEN 3-2 | – USA – BIH 2-0 | – ESP – AUT 3-0 | – POR – CRO 2-1 | – SUI – ALG 2-0 | – AUS – EGY 1-1 | – ARG – CPV 3-2 | – COL – GHA 1-0 | Pts Round of 32 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 35 60 | 2-1 130 90 | 2-0 65 0 | 2-2 130 60 | 1-2 130 90 | 3-0 130 90 | 2-1 130 63 | 2-0 65 63 | 1-2 100 15 | 2-0 70 90 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 1-2 65 15 | 3-0 65 0 | 1-0 100 90 | 2517 | 8607 | |
| 2 | 1-2 100 60 | 3-1 100 63 | 4-1 100 15 | 2-2 100 60 | 1-2 130 90 | 4-0 130 63 | 1-0 65 63 | 2-0 130 63 | 2-1 100 15 | 3-1 100 60 | 3-0 65 90 | 2-1 100 90 | 2-0 100 90 | 1-1 65 90 | 2-0 65 0 | 1-0 100 90 | 2552 | 8562 | |
| 3 | 0-1 130 90 | 2-0 65 63 | 3-0 130 0 | 2-2 130 60 | 0-1 65 60 | 2-0 100 63 | 1-0 100 63 | 2-0 65 63 | 2-1 100 15 | 2-0 65 90 | 3-1 100 63 | 3-2 100 60 | 1-0 100 63 | 1-1 65 90 | 3-0 100 0 | 1-0 100 90 | 2448 | 8547 | |
| 4 | 1-2 65 60 | 1-1 130 15 | 2-0 65 0 | 2-2 130 60 | 1-2 100 90 | 3-1 130 63 | 2-1 100 63 | 2-0 65 63 | 1-1 100 60 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 2-1 65 63 | 1-1 65 90 | 3-0 65 0 | 2-1 100 60 | 2413 | 8541 | |
| 5 | 0-1 65 90 | 2-0 130 63 | 2-0 65 0 | 1-2 130 15 | 0-2 100 63 | 3-0 130 90 | 1-0 100 63 | 2-1 130 90 | 0-1 130 0 | 1-0 130 63 | 2-0 130 63 | 1-0 100 60 | 2-0 130 90 | 0-1 65 15 | 2-1 65 15 | 1-0 100 90 | 2570 | 8507 | |
| 6 | 1-2 130 60 | 3-1 130 63 | 2-0 130 0 | 1-1 65 90 | 1-2 100 90 | 2-0 130 63 | 2-1 100 63 | 3-1 65 63 | 0-1 70 0 | 2-0 35 90 | 4-1 100 60 | 2-1 100 90 | 2-1 65 63 | 0-1 35 15 | 3-1 70 15 | 2-0 35 63 | 2248 | 8502 | |
| 7 | 0-1 65 90 | 2-1 100 90 | 3-1 130 15 | 2-3 100 0 | 1-2 100 90 | 3-0 130 90 | 1-0 100 63 | 2-0 65 63 | 2-2 100 90 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 0-2 65 0 | 3-1 65 15 | 2-0 100 63 | 2528 | 8424 | |
| 8 | 1-2 65 60 | 2-0 130 63 | 2-0 65 0 | 2-2 130 60 | 1-2 100 90 | 2-0 130 63 | 2-1 100 63 | 2-1 65 90 | 2-1 130 15 | 2-1 65 63 | 2-0 130 63 | 1-1 100 15 | 2-1 100 63 | 1-1 100 90 | 3-0 65 0 | 2-0 100 63 | 2436 | 8424 | |
| 9 | 0-2 65 63 | 2-1 130 90 | 1-0 100 15 | 1-1 130 90 | 1-2 100 90 | 2-0 130 63 | 0-0 100 15 | 2-0 65 63 | 2-1 100 15 | 1-0 130 63 | 2-0 130 63 | 2-1 100 90 | 3-1 65 60 | 0-1 65 15 | 2-0 65 0 | 2-1 100 60 | 2430 | 8413 | |
| 10 | 1-2 65 60 | 2-0 130 63 | 2-1 130 15 | 1-1 130 90 | 1-2 100 90 | 3-1 130 63 | 2-0 100 90 | 2-0 65 63 | 2-0 100 15 | 3-0 65 63 | 2-0 130 63 | 1-1 100 15 | 2-1 100 63 | 0-1 65 15 | 3-0 65 0 | 3-1 100 48 | 2391 | 8404 | |
| 11 | 1-2 35 60 | 3-1 130 63 | 2-0 100 0 | 1-1 130 90 | 1-2 130 90 | 2-0 130 63 | 2-1 100 63 | 2-0 65 63 | 1-2 65 15 | 2-1 100 63 | 3-1 130 63 | 2-1 100 90 | 1-0 100 63 | 1-2 35 15 | 3-0 65 0 | 2-0 35 63 | 2314 | 8296 | |
| 12 | 1-2 65 60 | 3-1 130 63 | 2-0 65 0 | 1-2 130 15 | 1-2 70 90 | 4-1 130 60 | 2-1 100 63 | 2-0 65 63 | 1-1 100 60 | 2-0 130 90 | 2-0 130 63 | 2-1 100 90 | 1-0 130 63 | 1-1 65 90 | 3-0 65 0 | 2-0 100 63 | 2508 | 8293 | |
| 13 | 1-2 35 60 | 1-0 100 60 | 3-0 65 0 | 2-2 100 60 | 1-2 65 90 | 3-0 130 90 | 2-1 100 63 | 3-1 130 63 | 0-0 65 60 | 2-0 100 90 | 2-0 130 63 | 2-1 130 90 | 2-0 100 90 | 1-1 35 90 | 2-0 65 0 | 2-1 65 60 | 2444 | 8279 | |
| 14 | 1-2 65 60 | 2-1 100 90 | 2-0 100 0 | 1-1 130 90 | 1-2 100 90 | 2-0 100 63 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 2-0 100 90 | 3-1 130 63 | 2-1 100 90 | 1-0 65 63 | 1-1 65 90 | 3-0 65 0 | 1-0 100 90 | 2490 | 8268 | |
| 15 | 0-2 65 63 | 2-2 100 15 | 3-1 130 15 | 1-1 100 90 | 1-2 100 90 | 3-0 130 90 | 2-1 100 63 | 2-0 65 63 | 1-1 100 60 | 1-1 130 0 | 2-0 100 63 | 1-1 70 15 | 2-0 100 90 | 1-2 130 15 | 3-0 65 0 | 2-1 70 60 | 2347 | 8255 | |
| 16 | 0-2 100 63 | 2-1 130 90 | 2-0 100 0 | 2-2 130 60 | 1-2 70 90 | 3-1 65 63 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 100 63 | 2-0 130 63 | 1-1 100 15 | 1-0 65 63 | 1-2 65 15 | 3-0 65 0 | 1-0 100 90 | 2301 | 8250 | |
| 17 | 1-2 35 60 | 2-1 100 90 | 2-0 65 0 | 2-2 100 60 | 1-2 100 90 | 3-1 130 63 | 1-1 100 0 | 2-0 130 63 | 3-2 100 15 | 2-1 70 63 | 3-1 130 63 | 2-1 100 90 | 2-1 130 63 | 0-1 65 15 | 2-0 65 0 | 3-1 35 48 | 2238 | 8250 | |
| 18 | 1-2 65 60 | 2-1 130 90 | 2-0 65 0 | 2-1 100 15 | 1-2 130 90 | 2-0 130 63 | 2-1 100 63 | 3-0 100 48 | 2-1 100 15 | 2-0 65 90 | 2-1 100 48 | 1-1 70 15 | 2-0 100 90 | 1-1 65 90 | 3-0 65 0 | 2-1 35 60 | 2257 | 8242 | |
| 19 | 1-2 65 60 | 3-1 130 63 | 2-0 130 0 | 2-1 130 15 | 1-1 100 15 | 3-1 130 63 | 2-1 130 63 | 3-0 130 48 | 2-1 100 15 | 2-1 65 63 | 2-0 100 63 | 1-1 100 15 | 2-1 100 63 | 1-1 65 90 | 3-0 65 0 | 2-1 100 60 | 2336 | 8208 | |
| 20 | 0-2 65 63 | 2-2 130 15 | 3-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-1 130 63 | 2-0 100 90 | 2-0 65 63 | 2-1 100 15 | 2-0 100 90 | 3-1 130 63 | 2-1 100 90 | 2-1 130 63 | 1-1 65 90 | 3-0 65 0 | 2-0 100 63 | 2448 | 8205 | |
| 21 | 0-2 65 63 | 3-0 130 48 | 2-0 100 0 | 2-1 130 15 | 1-2 130 90 | 2-0 65 63 | 2-1 130 63 | 3-0 130 48 | 1-1 130 60 | 3-0 35 63 | 4-0 100 63 | 2-1 100 90 | 1-0 100 63 | 0-0 65 60 | 4-0 65 0 | 3-1 100 48 | 2412 | 8198 | |
| 22 | 0-2 0 63 | 1-1 100 15 | 3-1 65 15 | 1-2 100 15 | 1-3 130 63 | 3-2 130 63 | 1-0 130 63 | 2-0 65 63 | 1-1 130 60 | 1-0 70 63 | 2-0 130 63 | 2-1 130 90 | 1-0 35 63 | 0-1 65 15 | 3-0 65 0 | 2-1 100 60 | 2219 | 8191 | |
| 23 | 0-2 100 63 | 3-2 100 60 | 3-1 100 15 | 2-2 100 60 | 0-1 130 60 | 3-0 130 90 | 2-1 100 63 | 1-2 65 0 | 2-1 100 15 | 2-0 130 90 | 2-0 130 63 | 1-1 100 15 | 2-1 65 63 | 1-2 65 15 | 4-1 65 15 | 2-0 35 63 | 2265 | 8190 | |
| 24 | 1-2 65 60 | 3-1 130 63 | 3-0 65 0 | 1-0 130 15 | 1-2 100 90 | 3-0 130 90 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 100 63 | 3-1 130 63 | 2-1 100 90 | 2-1 65 63 | 1-2 65 15 | 4-0 65 0 | 2-0 100 63 | 2326 | 8179 | |
| 25 | 1-2 130 60 | 2-0 65 63 | 3-1 65 15 | 2-1 130 15 | 1-3 100 63 | 3-0 130 90 | 2-0 130 90 | 2-1 130 90 | 2-1 100 15 | 2-0 65 90 | 3-0 65 90 | 2-1 100 90 | 1-0 100 63 | 0-0 130 60 | 4-0 65 0 | 2-0 100 63 | 2562 | 8178 | |
| 26 | 1-2 35 60 | 2-1 130 90 | 2-0 130 0 | 1-1 130 90 | 1-2 100 90 | 3-0 130 90 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 2-1 35 63 | 1-1 65 90 | 3-0 65 0 | 2-0 100 63 | 2508 | 8178 | |
| 27 | 0-2 130 63 | 2-1 130 90 | 2-0 130 0 | 1-1 130 90 | 2-2 130 15 | 3-0 130 90 | 1-0 100 63 | 2-1 65 90 | 1-0 100 0 | 2-1 100 63 | 3-0 130 90 | 2-1 100 90 | 2-2 65 15 | 1-2 35 15 | 3-1 65 15 | 2-0 35 63 | 2427 | 8174 | |
| 28 | 1-2 35 60 | 2-1 130 90 | 2-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-0 130 90 | 1-1 70 0 | 2-0 65 63 | 1-1 70 60 | 2-1 100 63 | 2-0 130 63 | 2-1 100 90 | 1-0 65 63 | 1-0 100 15 | 3-1 65 15 | 2-0 100 63 | 2295 | 8155 | |
| 29 | 1-1 65 15 | 2-1 130 90 | 1-0 65 15 | 1-1 130 90 | 0-2 70 63 | 2-0 65 63 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-2 100 15 | 3-1 130 63 | 1-1 100 15 | 1-2 130 0 | 1-1 130 90 | 3-1 65 15 | 1-1 100 15 | 2235 | 8136 | |
| 30 | 1-2 65 60 | 2-1 100 90 | 2-0 100 0 | 2-1 130 15 | 1-2 100 90 | 3-1 100 63 | 2-1 100 63 | 2-1 65 90 | 2-1 65 15 | 2-1 35 63 | 3-0 130 90 | 2-1 100 90 | 2-1 130 63 | 1-0 65 15 | 3-1 65 15 | 2-1 100 60 | 2332 | 8134 | |
| 31 | 1-1 65 15 | 2-1 130 90 | 2-0 130 0 | 2-2 130 60 | 2-2 100 15 | 3-1 130 63 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-1 130 63 | 2-0 130 63 | 2-0 100 63 | 2-1 65 63 | 1-1 65 90 | 3-0 65 0 | 3-1 100 48 | 2379 | 8134 | |
| 32 | 0-2 65 63 | 2-1 130 90 | 2-0 130 0 | 2-1 130 15 | 0-1 100 60 | 2-0 130 63 | 1-0 100 63 | 1-0 65 60 | 1-0 100 0 | 1-0 100 63 | 2-0 130 63 | 2-0 100 63 | 1-0 65 63 | 0-1 65 15 | 5-0 65 0 | 2-1 100 60 | 2316 | 8127 | |
| 33 | 1-2 65 60 | 3-1 65 63 | 4-0 65 0 | 1-2 130 15 | 2-3 100 60 | 4-1 100 60 | 2-0 130 90 | 3-1 65 63 | 1-1 100 60 | 2-1 130 63 | 3-0 100 90 | 2-2 100 15 | 2-1 100 63 | 1-3 65 15 | 4-1 65 15 | 3-1 100 48 | 2260 | 8124 | |
| 34 | 1-2 65 60 | 2-0 130 63 | 2-0 130 0 | 2-1 130 15 | 1-2 100 90 | 2-0 130 63 | 2-1 100 63 | 2-0 65 63 | 2-1 100 15 | 2-0 65 90 | 3-0 130 90 | 2-1 100 90 | 2-1 100 63 | 2-2 65 60 | 2-0 65 0 | 2-1 35 60 | 2395 | 8113 | |
| 35 | 0-1 35 90 | 1-1 130 15 | 2-1 65 15 | 1-1 130 90 | 1-1 70 15 | 2-0 130 63 | 1-0 100 63 | 1-0 65 60 | 1-0 100 0 | 1-0 130 63 | 1-0 130 63 | 1-1 100 15 | 1-0 100 63 | 1-1 130 90 | 1-0 65 15 | 1-0 100 90 | 2390 | 8112 | |
| 36 | 0-1 65 90 | 2-1 130 90 | 2-1 65 15 | 3-2 130 0 | 1-1 130 15 | 2-0 130 63 | 2-1 100 63 | 2-0 130 63 | 1-0 130 0 | 0-1 100 0 | 2-1 130 48 | 1-0 100 60 | 1-0 65 63 | 0-0 100 60 | 2-1 65 15 | 2-1 100 60 | 2375 | 8108 | |
| 37 | 1-2 35 60 | 2-1 130 90 | 3-1 65 15 | 2-1 130 15 | 1-2 130 90 | 3-0 100 90 | 2-1 130 63 | 3-1 65 63 | 2-1 100 15 | 2-1 130 63 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 1-2 65 15 | 4-0 65 0 | 2-1 35 60 | 2365 | 8108 | |
| 38 | 1-1 35 15 | 2-1 100 90 | 2-0 100 0 | 3-1 100 15 | 1-2 130 90 | 2-1 130 48 | 1-1 130 0 | 2-0 65 63 | 2-0 100 15 | 2-1 130 63 | 1-0 130 63 | 3-1 100 63 | 2-1 100 63 | 0-1 65 15 | 3-0 65 0 | 3-1 100 48 | 2231 | 8106 | |
| 39 | 1-1 65 15 | 2-1 130 90 | 2-0 100 0 | 1-1 130 90 | 1-2 130 90 | 2-1 130 48 | 2-1 100 63 | 2-1 65 90 | 2-1 100 15 | 2-1 130 63 | 2-1 130 48 | 2-1 100 90 | 2-0 65 90 | 1-1 65 90 | 2-1 65 15 | 2-0 100 63 | 2565 | 8098 | |
| 40 | 1-2 65 60 | 2-1 130 90 | 3-1 65 15 | 1-1 130 90 | 1-2 100 90 | 2-0 130 63 | 2-1 100 63 | 2-0 65 63 | 2-1 65 15 | 2-1 130 63 | 3-1 100 63 | 2-1 100 90 | 1-1 100 0 | 1-1 0 90 | 3-0 65 0 | 2-0 100 63 | 2363 | 8097 | |
| 41 | 0-1 35 90 | 2-1 130 90 | 2-0 100 0 | 1-1 130 90 | 1-2 130 90 | 3-1 65 63 | 2-0 65 90 | 2-0 65 63 | 1-1 100 60 | 2-0 70 90 | 2-0 130 63 | 2-1 100 90 | 2-1 130 63 | 1-1 65 90 | 3-0 65 0 | 2-0 100 63 | 2575 | 8090 | |
| 42 | 0-2 65 63 | 2-1 130 90 | 3-0 130 0 | 1-1 130 90 | 1-2 100 90 | 2-0 130 63 | 1-0 100 63 | 2-0 65 63 | 2-1 100 15 | 1-1 100 0 | 2-0 130 63 | 2-0 130 63 | 1-0 65 63 | 0-1 65 15 | 4-0 65 0 | 2-0 130 63 | 2439 | 8079 | |
| 43 | 0-2 35 63 | 2-1 130 90 | 2-0 130 0 | 1-1 130 90 | 0-1 130 60 | 3-0 130 90 | 1-0 100 63 | 2-0 65 63 | 1-0 100 0 | 1-0 70 63 | 2-0 130 63 | 2-0 130 63 | 1-0 130 63 | 0-1 65 15 | 5-0 65 0 | 2-0 65 63 | 2454 | 8076 | |
| 44 | 1-2 65 60 | 2-1 130 90 | 3-0 65 0 | 2-1 130 15 | 1-2 70 90 | 3-1 130 63 | 2-1 100 63 | 2-1 65 90 | 2-1 100 15 | 2-0 65 90 | 2-0 130 63 | 2-1 100 90 | 2-1 100 63 | 1-2 70 15 | 3-0 65 0 | 2-1 35 60 | 2287 | 8074 | |
| 45 | 1-2 65 60 | 2-1 130 90 | 2-0 65 0 | 2-1 130 15 | 1-2 100 90 | 3-1 130 63 | 2-1 100 63 | 3-0 65 48 | 2-1 100 15 | 2-0 100 90 | 2-0 130 63 | 1-1 100 15 | 1-0 65 63 | 1-1 65 90 | 3-0 65 0 | 2-1 100 60 | 2335 | 8061 | |
| 46 | 1-2 35 60 | 2-1 130 90 | 3-1 100 15 | 2-2 130 60 | 1-3 130 63 | 3-1 130 63 | 2-0 65 90 | 2-0 65 63 | 2-1 100 15 | 3-1 70 60 | 3-1 130 63 | 2-2 100 15 | 1-0 100 63 | 1-1 35 90 | 4-0 65 0 | 3-2 100 60 | 2355 | 8061 | |
| 47 | 1-2 65 60 | 2-1 100 90 | 2-0 100 0 | 2-1 130 15 | 1-2 100 90 | 3-1 100 63 | 2-1 100 63 | 3-1 65 63 | 1-0 100 0 | 3-1 65 60 | 2-0 100 63 | 2-1 100 90 | 2-1 100 63 | 1-0 65 15 | 2-0 65 0 | 2-1 100 60 | 2250 | 8059 | |
| 48 | 0-2 65 63 | 3-1 100 63 | 2-0 130 0 | 1-2 100 15 | 2-1 130 0 | 3-1 130 63 | 1-0 100 63 | 2-0 130 63 | 2-1 100 15 | 3-0 130 63 | 3-1 130 63 | 1-0 100 60 | 2-1 65 63 | 1-1 65 90 | 4-0 65 0 | 2-0 35 63 | 2322 | 8058 | |
| 49 | 1-2 65 60 | 2-1 130 90 | 3-1 100 15 | 1-1 130 90 | 1-2 130 90 | 2-1 130 48 | 2-0 100 90 | 2-0 65 63 | 2-2 65 90 | 2-1 0 63 | 2-1 130 48 | 1-2 100 0 | 1-1 100 0 | 1-1 100 90 | 3-0 65 0 | 1-0 100 90 | 2437 | 8057 | |
| 50 | 0-2 65 63 | 3-1 130 63 | 3-0 65 0 | 1-0 130 15 | 1-3 70 63 | 3-0 130 90 | 2-0 100 90 | 2-0 130 63 | 2-1 100 15 | 2-0 130 90 | 3-0 100 90 | 2-0 100 63 | 1-0 100 63 | 0-1 65 15 | 2-0 65 0 | 2-1 35 60 | 2358 | 8053 |
Horizontal Scroll
1 - 50 / 873