Predictions Group Match 2
Ranking · Individual
| # | Nickname | – CZE – RSA 1-1 | – SUI – BIH 4-1 | – CAN – QAT 6-0 | – MEX – KOR 1-0 | – USA – AUS 2-0 | – SCO – MAR 0-1 | – BRA – HAI 3-0 | – TUR – PAR 0-1 | – NED – SWE 5-1 | – GER – CIV 2-1 | – ECU – CUW 0-0 | – TUN – JPN 0-4 | – ESP – KSA 4-0 | – BEL – IRN 0-0 | – URU – CPV 2-2 | – NZL – EGY 1-3 | – ARG – AUT 2-0 | – FRA – IRQ 3-0 | – NOR – SEN 3-2 | – JOR – ALG 1-2 | – POR – UZB 5-0 | – ENG – GHA 0-0 | – PAN – CRO 0-1 | – COL – COD 1-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 0 | 2-1 63 | 2-0 63 | 2-1 60 | 2-1 63 | 1-2 60 | 4-0 63 | 2-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-1 63 | 4-0 63 | 2-2 15 | 0-2 63 | 3-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1179 | 8607 | |
| 2 | 0-1 15 | 3-0 60 | 2-1 48 | 2-1 60 | 2-0 90 | 1-3 48 | 4-1 60 | 3-1 15 | 3-1 63 | 2-2 15 | 2-0 15 | 0-2 63 | 3-1 48 | 4-1 0 | 3-0 0 | 1-3 90 | 3-0 63 | 5-0 63 | 1-1 0 | 1-4 63 | 4-1 48 | 3-2 0 | 0-2 63 | 0-0 15 | 1005 | 8562 | |
| 3 | 1-1 90 | 2-0 48 | 0-0 15 | 3-2 60 | 1-0 63 | 1-2 60 | 2-0 63 | 2-1 15 | 3-0 48 | 2-0 63 | 2-1 0 | 0-1 63 | 3-0 63 | 4-1 0 | 3-2 15 | 0-1 48 | 2-0 90 | 2-0 63 | 2-1 60 | 0-3 48 | 3-0 63 | 2-1 0 | 0-2 63 | 2-0 63 | 1164 | 8547 | |
| 4 | 2-0 0 | 3-1 63 | 3-1 48 | 2-1 60 | 2-0 90 | 2-2 0 | 4-1 60 | 3-1 15 | 2-1 63 | 3-1 63 | 4-0 15 | 1-3 48 | 4-0 90 | 4-0 15 | 3-1 0 | 0-3 63 | 3-2 48 | 5-0 63 | 2-1 60 | 2-2 15 | 5-0 90 | 2-1 0 | 1-3 48 | 2-1 60 | 1077 | 8541 | |
| 5 | 1-0 15 | 2-0 48 | 2-0 63 | 2-1 60 | 1-1 0 | 0-2 63 | 4-0 63 | 1-1 15 | 3-1 63 | 3-1 63 | 3-0 15 | 1-2 48 | 3-0 63 | 3-0 15 | 4-0 0 | 1-3 90 | 2-1 63 | 4-0 63 | 2-1 60 | 1-2 90 | 3-1 48 | 1-0 15 | 0-2 63 | 2-2 0 | 1086 | 8507 | |
| 6 | 0-1 15 | 3-2 48 | 1-0 63 | 3-1 48 | 1-0 63 | 0-0 15 | 2-1 48 | 0-1 90 | 2-0 48 | 1-0 60 | 4-0 15 | 1-2 48 | 2-0 63 | 1-1 60 | 0-0 60 | 1-2 63 | 0-1 0 | 4-0 63 | 3-3 15 | 1-2 90 | 3-0 63 | 1-0 15 | 0-1 90 | 3-0 63 | 1206 | 8502 | |
| 7 | 2-1 15 | 2-1 63 | 1-0 63 | 2-1 60 | 1-1 0 | 1-2 60 | 4-1 60 | 2-1 15 | 1-1 15 | 2-1 90 | 2-0 15 | 1-2 48 | 4-0 90 | 2-0 15 | 3-1 0 | 0-1 48 | 2-1 63 | 3-0 90 | 1-1 0 | 1-2 90 | 2-0 63 | 2-1 0 | 1-3 48 | 2-1 60 | 1071 | 8424 | |
| 8 | 1-0 15 | 2-0 48 | 1-0 63 | 2-1 60 | 2-0 90 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 1-0 60 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-0 90 | 2-0 48 | 1-2 90 | 2-0 63 | 2-1 0 | 0-2 63 | 2-1 60 | 1299 | 8424 | |
| 9 | 1-0 15 | 2-0 48 | 2-0 63 | 2-1 60 | 2-0 90 | 0-2 63 | 5-0 63 | 1-0 0 | 2-1 63 | 1-1 15 | 3-0 15 | 1-2 48 | 3-0 63 | 2-0 15 | 3-0 0 | 0-1 48 | 2-1 63 | 3-0 90 | 1-1 0 | 1-1 15 | 3-0 63 | 2-0 15 | 0-2 63 | 2-1 60 | 1038 | 8413 | |
| 10 | 1-1 90 | 2-0 48 | 3-1 48 | 2-2 0 | 3-1 60 | 0-2 63 | 4-0 63 | 2-1 15 | 2-1 63 | 3-0 48 | 4-1 0 | 0-2 63 | 4-1 63 | 3-1 0 | 3-0 0 | 1-3 90 | 2-0 90 | 3-0 90 | 1-0 60 | 1-2 90 | 3-0 63 | 2-1 0 | 0-2 63 | 3-1 48 | 1218 | 8404 | |
| 11 | 1-0 15 | 2-1 63 | 2-1 48 | 1-1 15 | 2-0 90 | 1-2 60 | 3-0 90 | 1-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 3-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 2-1 63 | 3-0 90 | 2-1 60 | 0-1 60 | 2-0 63 | 3-0 15 | 0-2 63 | 2-0 63 | 1230 | 8296 | |
| 12 | 2-1 15 | 2-0 48 | 3-1 48 | 1-1 15 | 2-0 90 | 2-3 60 | 4-0 63 | 1-1 15 | 3-1 63 | 3-1 63 | 3-0 15 | 0-1 63 | 3-1 48 | 2-0 15 | 4-0 0 | 0-2 60 | 2-2 15 | 4-0 63 | 2-2 15 | 0-2 63 | 4-0 63 | 3-1 0 | 1-2 60 | 4-1 48 | 1008 | 8293 | |
| 13 | 1-0 15 | 2-0 48 | 2-1 48 | 1-0 90 | 2-1 63 | 0-1 90 | 5-1 48 | 2-1 15 | 2-1 63 | 2-0 63 | 3-0 15 | 1-3 48 | 3-1 48 | 1-0 15 | 3-1 0 | 0-1 48 | 2-1 63 | 3-0 90 | 2-1 60 | 0-2 63 | 4-1 48 | 2-0 15 | 2-3 60 | 2-1 60 | 1176 | 8279 | |
| 14 | 1-1 90 | 3-1 63 | 3-0 63 | 1-0 90 | 2-0 90 | 2-2 0 | 6-0 63 | 0-0 15 | 3-1 63 | 4-1 63 | 4-0 15 | 0-2 63 | 6-1 48 | 4-1 0 | 3-1 0 | 1-2 63 | 2-0 90 | 5-2 60 | 1-1 0 | 2-2 15 | 4-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1143 | 8268 | |
| 15 | 2-1 15 | 2-0 48 | 2-1 48 | 2-2 0 | 2-1 63 | 1-2 60 | 5-1 48 | 1-1 15 | 3-1 63 | 2-0 63 | 3-0 15 | 1-2 48 | 3-0 63 | 4-0 15 | 3-1 0 | 0-1 48 | 1-1 0 | 4-0 63 | 1-1 0 | 1-2 90 | 5-1 63 | 2-0 15 | 1-3 48 | 2-0 63 | 954 | 8255 | |
| 16 | 1-1 90 | 1-0 48 | 2-1 48 | 2-1 60 | 2-0 90 | 1-2 60 | 4-0 63 | 2-0 0 | 2-0 48 | 3-0 48 | 2-0 15 | 1-1 0 | 3-0 63 | 3-0 15 | 3-0 0 | 0-3 63 | 2-0 90 | 3-0 90 | 1-2 15 | 0-1 60 | 3-0 63 | 2-0 15 | 0-2 63 | 3-0 63 | 1170 | 8250 | |
| 17 | 2-1 15 | 2-1 63 | 2-1 48 | 1-1 15 | 2-1 63 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 2-1 90 | 1-0 15 | 0-2 63 | 3-1 48 | 2-0 15 | 3-0 0 | 1-2 63 | 2-1 63 | 3-0 90 | 1-2 15 | 0-2 63 | 2-0 63 | 2-1 0 | 1-3 48 | 2-1 60 | 1128 | 8250 | |
| 18 | 2-0 0 | 2-0 48 | 2-0 63 | 2-1 60 | 2-0 90 | 1-0 0 | 3-0 90 | 1-1 15 | 2-1 63 | 3-0 48 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-1 48 | 2-0 90 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1203 | 8242 | |
| 19 | 1-1 90 | 1-0 48 | 2-0 63 | 1-1 15 | 2-0 90 | 0-2 63 | 3-1 63 | 1-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 1-1 0 | 2-1 48 | 2-0 15 | 3-1 0 | 0-2 60 | 2-1 63 | 4-1 60 | 1-2 15 | 0-1 60 | 3-1 48 | 3-1 0 | 1-1 15 | 2-1 60 | 1059 | 8208 | |
| 20 | 3-0 0 | 3-0 60 | 2-0 63 | 1-1 15 | 2-1 63 | 1-3 48 | 5-0 63 | 2-1 15 | 2-1 63 | 3-0 48 | 3-0 15 | 1-3 48 | 7-0 63 | 4-0 15 | 3-0 0 | 1-2 63 | 3-0 63 | 4-0 63 | 3-2 90 | 1-2 90 | 4-0 63 | 3-0 15 | 0-2 63 | 3-0 63 | 1152 | 8205 | |
| 21 | 1-1 90 | 2-0 48 | 1-1 0 | 2-1 60 | 2-1 63 | 0-2 63 | 3-0 90 | 2-1 15 | 1-0 48 | 1-1 15 | 2-0 15 | 1-2 48 | 4-0 90 | 2-0 15 | 3-1 0 | 0-1 48 | 2-0 90 | 3-0 90 | 1-1 0 | 0-1 60 | 3-0 63 | 3-0 15 | 0-1 90 | 2-0 63 | 1179 | 8198 | |
| 22 | 1-0 15 | 0-1 15 | 0-1 0 | 1-1 15 | 2-1 63 | 1-2 60 | 2-0 63 | 1-0 0 | 2-1 63 | 2-1 90 | 2-0 15 | 1-0 0 | 2-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 2-0 90 | 3-0 90 | 2-1 60 | 0-1 60 | 0-1 0 | 1-1 60 | 0-1 90 | 1-0 90 | 1065 | 8191 | |
| 23 | 1-0 15 | 2-1 63 | 2-0 63 | 2-0 63 | 3-1 60 | 1-2 60 | 3-0 90 | 2-1 15 | 1-1 15 | 3-0 48 | 2-0 15 | 0-2 63 | 3-1 48 | 2-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 3-0 90 | 2-1 60 | 0-2 63 | 2-0 63 | 2-0 15 | 1-2 60 | 3-1 48 | 1167 | 8190 | |
| 24 | 1-0 15 | 2-0 48 | 2-0 63 | 2-2 0 | 2-1 63 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 3-1 63 | 2-0 15 | 0-2 63 | 3-0 63 | 1-0 15 | 2-0 15 | 1-2 63 | 2-0 90 | 3-0 90 | 2-1 60 | 0-0 0 | 3-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1143 | 8179 | |
| 25 | 1-1 90 | 3-0 60 | 2-0 63 | 2-0 63 | 1-1 0 | 1-3 48 | 4-0 63 | 1-1 15 | 1-1 15 | 2-2 15 | 2-0 15 | 2-2 0 | 4-0 90 | 2-0 15 | 2-0 15 | 1-2 63 | 3-1 60 | 4-0 63 | 1-3 0 | 0-2 63 | 3-0 63 | 2-2 60 | 1-2 60 | 2-0 63 | 1062 | 8178 | |
| 26 | 1-1 90 | 2-1 63 | 2-0 63 | 2-1 60 | 2-1 63 | 1-1 15 | 3-0 90 | 1-1 15 | 1-1 15 | 2-1 90 | 2-0 15 | 0-1 63 | 3-0 63 | 1-0 15 | 2-0 15 | 0-2 60 | 2-1 63 | 3-0 90 | 1-1 0 | 2-0 0 | 2-0 63 | 2-0 15 | 0-2 63 | 2-1 60 | 1149 | 8178 | |
| 27 | 1-1 90 | 2-1 63 | 1-0 63 | 2-0 63 | 3-1 60 | 1-1 15 | 3-0 90 | 2-1 15 | 2-2 0 | 2-0 63 | 2-0 15 | 1-2 48 | 3-1 48 | 2-0 15 | 3-0 0 | 0-1 48 | 2-0 90 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1188 | 8174 | |
| 28 | 2-0 0 | 2-1 63 | 2-0 63 | 0-1 0 | 2-1 63 | 2-2 0 | 4-0 63 | 1-1 15 | 2-1 63 | 2-1 90 | 3-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 3-0 90 | 1-1 0 | 0-1 60 | 2-0 63 | 2-1 0 | 0-2 63 | 2-1 60 | 1047 | 8155 | |
| 29 | 1-1 90 | 3-1 63 | 1-1 0 | 3-1 48 | 1-1 0 | 1-2 60 | 4-0 63 | 3-1 15 | 2-0 48 | 2-1 90 | 3-1 0 | 1-2 48 | 3-1 48 | 2-0 15 | 2-0 15 | 1-2 63 | 2-1 63 | 3-1 63 | 1-1 0 | 1-2 90 | 3-0 63 | 1-0 15 | 1-2 60 | 2-0 63 | 1083 | 8136 | |
| 30 | 2-1 15 | 3-1 63 | 2-1 48 | 2-2 0 | 2-0 90 | 0-2 63 | 3-0 90 | 2-1 15 | 2-0 48 | 2-0 63 | 3-0 15 | 0-2 63 | 3-0 63 | 3-0 15 | 2-0 15 | 0-2 60 | 2-1 63 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 2-1 0 | 0-2 63 | 2-0 63 | 1191 | 8134 | |
| 31 | 1-0 15 | 1-1 15 | 2-1 48 | 1-1 15 | 3-1 60 | 0-2 63 | 4-0 63 | 2-0 0 | 2-1 63 | 2-1 90 | 3-0 15 | 0-2 63 | 3-0 63 | 4-1 0 | 3-0 0 | 1-1 15 | 2-0 90 | 4-0 63 | 3-1 63 | 0-0 0 | 4-0 63 | 2-0 15 | 0-2 63 | 3-0 63 | 1008 | 8134 | |
| 32 | 1-0 15 | 1-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-0 15 | 3-0 90 | 1-0 0 | 1-0 48 | 2-1 90 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 4-0 63 | 1-1 0 | 0-1 60 | 2-0 63 | 1-0 15 | 0-1 90 | 2-0 63 | 1197 | 8127 | |
| 33 | 1-0 15 | 2-1 63 | 2-0 63 | 1-0 90 | 1-1 0 | 0-0 15 | 6-1 48 | 1-1 15 | 2-1 63 | 3-1 63 | 1-0 15 | 0-0 15 | 3-0 63 | 2-1 0 | 4-0 0 | 0-1 48 | 2-0 90 | 4-0 63 | 1-1 0 | 0-1 60 | 3-1 48 | 2-1 0 | 0-3 63 | 1-0 90 | 990 | 8124 | |
| 34 | 2-0 0 | 2-0 48 | 2-0 63 | 1-1 15 | 2-0 90 | 1-2 60 | 3-0 90 | 1-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-0 90 | 2-1 60 | 1-2 90 | 2-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1299 | 8113 | |
| 35 | 1-1 90 | 1-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-1 90 | 2-0 63 | 1-0 0 | 1-0 48 | 1-0 60 | 1-0 15 | 0-1 63 | 2-0 63 | 1-0 15 | 1-0 0 | 0-1 48 | 1-0 63 | 1-0 63 | 0-1 0 | 0-1 60 | 2-0 63 | 2-0 15 | 0-1 90 | 1-0 90 | 1263 | 8112 | |
| 36 | 1-1 90 | 2-0 48 | 2-0 63 | 2-0 63 | 1-1 0 | 2-2 0 | 3-0 90 | 2-0 0 | 2-0 48 | 2-0 63 | 2-0 15 | 0-2 63 | 3-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 2-0 90 | 3-0 90 | 1-1 0 | 0-2 63 | 3-0 63 | 2-0 15 | 0-2 63 | 1-1 15 | 1068 | 8108 | |
| 37 | 1-0 15 | 1-1 15 | 2-1 48 | 2-1 60 | 2-0 90 | 0-1 90 | 3-0 90 | 2-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 2-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-1 63 | 3-0 90 | 1-1 0 | 0-2 63 | 3-0 63 | 2-0 15 | 1-2 60 | 2-0 63 | 1224 | 8108 | |
| 38 | 2-1 15 | 2-0 48 | 2-0 63 | 1-1 15 | 2-1 63 | 0-1 90 | 4-0 63 | 1-1 15 | 2-1 63 | 2-0 63 | 3-0 15 | 0-2 63 | 3-0 63 | 1-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1236 | 8106 | |
| 39 | 1-1 90 | 1-1 15 | 2-0 63 | 2-1 60 | 2-0 90 | 1-1 15 | 3-0 90 | 1-1 15 | 1-1 15 | 2-1 90 | 2-0 15 | 0-1 63 | 2-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 3-0 90 | 1-1 0 | 0-1 60 | 3-0 63 | 1-0 15 | 1-2 60 | 2-0 63 | 1185 | 8098 | |
| 40 | 2-1 15 | 2-1 63 | 2-0 63 | 2-1 60 | 2-1 63 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 2-0 63 | 2-0 15 | 1-2 48 | 3-1 48 | 2-1 0 | 3-1 0 | 1-1 15 | 3-1 60 | 3-0 90 | 2-0 48 | 0-2 63 | 3-0 63 | 3-1 0 | 0-2 63 | 2-1 60 | 1128 | 8097 | |
| 41 | 2-1 15 | 2-1 63 | 2-1 48 | 2-1 60 | 2-1 63 | 1-1 15 | 3-0 90 | 2-1 15 | 2-1 63 | 2-1 90 | 1-0 15 | 1-2 48 | 3-1 48 | 2-0 15 | 2-1 15 | 1-2 63 | 2-1 63 | 4-0 63 | 1-1 0 | 1-3 63 | 3-1 48 | 2-1 0 | 0-2 63 | 2-1 60 | 1086 | 8090 | |
| 42 | 1-0 15 | 1-0 48 | 1-0 63 | 2-1 60 | 1-0 63 | 0-0 15 | 3-0 90 | 1-0 0 | 1-0 48 | 2-0 63 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 3-0 0 | 0-1 48 | 1-0 63 | 3-0 90 | 1-1 0 | 0-1 60 | 3-0 63 | 1-0 15 | 0-0 15 | 3-0 63 | 1038 | 8079 | |
| 43 | 1-0 15 | 1-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-0 15 | 3-0 90 | 1-0 0 | 1-1 15 | 1-0 60 | 2-0 15 | 1-1 0 | 2-0 63 | 2-0 15 | 2-0 15 | 0-1 48 | 1-0 63 | 2-0 63 | 1-0 60 | 0-1 60 | 2-0 63 | 1-0 15 | 0-1 90 | 2-0 63 | 1092 | 8076 | |
| 44 | 2-0 0 | 2-0 48 | 2-1 48 | 2-1 60 | 2-1 63 | 0-2 63 | 3-0 90 | 2-1 15 | 2-1 63 | 3-1 63 | 3-0 15 | 0-2 63 | 3-0 63 | 2-1 0 | 3-0 0 | 1-2 63 | 2-0 90 | 3-0 90 | 1-2 15 | 1-2 90 | 3-0 63 | 3-1 0 | 0-2 63 | 3-0 63 | 1191 | 8074 | |
| 45 | 2-0 0 | 2-0 48 | 1-1 0 | 2-1 60 | 2-1 63 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 2-0 63 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 2-0 63 | 2-1 60 | 1-1 15 | 3-1 48 | 3-1 0 | 0-2 63 | 2-0 63 | 1065 | 8061 | |
| 46 | 1-1 90 | 2-1 63 | 1-1 0 | 1-1 15 | 1-1 0 | 0-1 90 | 4-0 63 | 1-1 15 | 1-1 15 | 2-0 63 | 1-1 60 | 1-2 48 | 3-1 48 | 3-1 0 | 2-0 15 | 1-1 15 | 2-1 63 | 4-0 63 | 1-1 0 | 1-2 90 | 3-1 48 | 2-1 0 | 0-2 63 | 2-0 63 | 990 | 8061 | |
| 47 | 1-0 15 | 2-0 48 | 1-0 63 | 1-1 15 | 2-0 90 | 1-1 15 | 4-0 63 | 1-1 15 | 1-0 48 | 1-0 60 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 1-0 0 | 0-1 48 | 2-0 90 | 3-0 90 | 0-0 0 | 0-2 63 | 3-0 63 | 2-0 15 | 1-2 60 | 2-0 63 | 1080 | 8059 | |
| 48 | 1-1 90 | 2-0 48 | 2-1 48 | 1-0 90 | 1-0 63 | 0-2 63 | 4-0 63 | 2-1 15 | 2-1 63 | 3-1 63 | 3-0 15 | 0-2 63 | 3-0 63 | 1-0 15 | 2-1 15 | 0-1 48 | 2-1 63 | 2-0 63 | 1-1 0 | 1-2 90 | 2-1 48 | 2-0 15 | 0-2 63 | 2-1 60 | 1227 | 8058 | |
| 49 | 2-0 0 | 2-0 48 | 2-0 63 | 2-0 63 | 1-1 0 | 1-1 15 | 2-0 63 | 3-2 0 | 2-0 48 | 4-1 63 | 3-1 0 | 1-3 48 | 5-0 63 | 2-1 0 | 2-1 15 | 2-2 0 | 2-0 90 | 4-0 63 | 3-1 63 | 1-1 15 | 3-0 63 | 2-0 15 | 0-2 63 | 3-1 48 | 909 | 8057 | |
| 50 | 1-1 90 | 2-0 48 | 2-0 63 | 1-0 90 | 2-0 90 | 0-1 90 | 4-0 63 | 2-0 0 | 1-1 15 | 2-1 90 | 2-1 0 | 0-1 63 | 3-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 2-0 90 | 3-0 90 | 1-2 15 | 0-2 63 | 3-1 48 | 2-1 0 | 0-2 63 | 3-1 48 | 1245 | 8053 |
Horizontal Scroll
1 - 50 / 873