Predictions Group Match 1


Ranking · Individual
# Nickname MEX – RSA 2-0 KOR – CZE 2-1 CAN – BIH 1-1 USA – PAR 4-1 QAT – SUI 1-1 BRA – MAR 1-1 HAI – SCO 0-1 AUS – TUR 2-0 GER – CUW 7-1 NED – JPN 2-2 CIV – ECU 1-0 SWE – TUN 5-1 ESP – CPV 0-0 BEL – EGY 1-1 KSA – URU 1-1 IRN – NZL 2-2 FRA – SEN 3-1 IRQ – NOR 1-4 ARG – ALG 3-0 AUT – JOR 3-1 POR – COD 1-1 ENG – CRO 4-2 GHA – PAN 1-0 UZB – COL 1-3 Pts Group Match 1 Pts Grand Total
1 2-0 90 1-1 15 1-1 90 2-1 63 0-3 0 1-1 90 0-3 63 1-2 0 5-0 48 2-1 15 1-1 15 2-0 48 4-0 15 2-1 15 1-2 15 1-1 60 3-1 90 0-3 60 2-0 63 2-0 60 3-0 0 2-1 48 2-0 63 0-2 60 1086 8607
2 2-2 15 3-1 63 1-1 90 1-2 0 0-3 0 3-2 0 0-2 63 1-3 0 4-0 48 0-1 0 1-0 90 3-1 63 3-0 15 3-1 15 0-2 0 2-2 90 2-0 60 1-4 90 2-1 48 0-0 0 3-0 0 1-1 0 2-0 63 1-3 90 903 8562
3 1-0 63 2-1 90 2-0 0 3-1 63 0-3 0 3-2 0 0-2 63 1-1 0 2-0 48 3-2 15 0-1 0 1-0 48 3-0 15 2-1 15 2-2 60 1-1 60 3-1 90 0-1 48 2-0 63 1-0 48 2-0 0 1-0 48 1-0 90 0-2 60 987 8547
4 3-1 60 2-1 90 2-1 15 3-2 48 0-4 0 1-1 90 1-3 48 1-2 0 6-0 60 2-1 15 2-3 0 2-1 63 7-0 15 2-1 15 2-2 60 3-0 0 3-1 90 0-3 60 2-0 63 3-1 90 4-1 15 2-2 15 2-0 63 0-2 60 1035 8541
5 1-0 63 1-1 15 2-1 15 1-0 48 0-3 0 2-1 15 0-2 63 1-2 0 3-0 48 2-0 15 1-1 15 1-0 48 4-0 15 2-1 15 0-2 0 1-1 60 2-1 63 0-2 48 2-0 63 3-0 63 3-1 15 2-1 48 3-1 48 1-3 90 873 8507
6 2-1 63 1-1 15 2-2 60 1-0 48 0-0 60 1-0 15 0-1 90 0-3 0 4-0 48 3-3 60 1-0 90 2-0 48 3-0 15 1-1 90 0-1 15 2-0 15 4-1 63 0-1 48 1-0 63 0-2 0 3-1 15 2-0 60 1-1 15 0-1 48 1044 8502
7 2-0 90 1-1 15 2-1 15 2-1 63 0-2 0 2-1 15 1-2 60 1-2 0 3-0 48 2-2 90 0-0 15 2-1 63 3-0 15 2-1 15 0-2 0 1-0 0 2-0 60 0-2 48 2-0 63 2-0 60 3-1 15 1-1 0 2-1 60 1-2 63 873 8424
8
ILR ILR
2-0 90 1-2 0 2-1 15 2-0 48 0-1 15 3-1 15 0-2 63 0-1 0 3-0 48 2-1 15 1-1 15 2-1 63 3-0 15 2-1 15 0-2 0 1-0 0 2-0 60 0-2 48 2-0 63 1-0 48 2-0 0 2-1 48 2-0 63 0-2 60 807 8424
9 2-0 90 1-1 15 1-1 90 1-0 48 0-2 0 2-1 15 0-2 63 1-2 0 5-0 48 2-1 15 0-1 0 1-0 48 4-0 15 2-1 15 0-2 0 1-1 60 2-1 63 0-2 48 2-0 63 2-0 60 3-0 0 2-1 48 1-0 90 1-3 90 984 8413
10 2-0 90 1-1 15 1-1 90 2-1 63 0-2 0 2-1 15 1-2 60 1-2 0 3-0 48 2-1 15 0-1 0 2-1 63 3-0 15 2-1 15 0-2 0 2-0 15 2-1 63 0-3 60 2-0 63 3-2 63 3-1 15 3-1 60 2-0 63 0-2 60 951 8404
11 2-1 63 1-1 15 1-1 90 1-1 15 0-2 0 2-1 15 0-2 63 1-2 0 3-0 48 2-1 15 1-1 15 1-0 48 2-0 15 2-0 0 0-2 0 1-0 0 2-0 60 1-2 63 2-0 63 2-0 60 2-0 0 2-1 48 1-0 90 1-2 63 849 8296
12 3-1 60 2-1 90 1-1 90 2-1 63 0-3 0 2-2 60 0-2 63 0-2 0 4-0 48 1-1 60 0-1 0 2-1 63 4-0 15 1-0 15 1-2 15 1-1 60 2-2 0 0-2 48 2-0 63 3-0 63 2-0 0 2-1 48 1-0 90 0-2 60 1074 8293
13 2-0 90 1-1 15 1-2 15 3-2 48 0-2 0 1-1 90 0-2 63 1-1 0 5-0 48 2-2 90 0-1 0 2-0 48 5-0 15 2-0 0 0-0 60 1-0 0 1-0 48 0-2 48 1-0 63 2-0 60 1-0 15 0-0 0 2-1 60 1-4 63 939 8279
14
MIT MIT
2-0 90 1-1 15 3-1 15 1-2 0 0-4 0 4-1 15 0-2 63 0-1 0 9-0 48 2-2 90 0-0 15 2-1 63 7-1 0 2-0 0 1-4 15 1-0 0 4-1 63 2-4 63 3-2 63 2-0 60 3-0 0 4-3 63 1-0 90 0-1 48 879 8268
15 2-0 90 2-1 90 1-1 90 1-1 15 1-3 15 2-1 15 1-4 48 1-0 63 6-0 60 2-2 90 2-2 0 2-1 63 5-0 15 3-2 0 1-1 90 1-1 60 3-0 63 0-2 48 2-1 48 1-0 48 3-1 15 2-1 48 2-0 63 0-4 48 1185 8255
16
Ola Ola
1-0 63 2-1 90 1-1 90 2-1 63 0-2 0 1-1 90 0-2 63 0-2 0 4-0 48 2-0 15 1-1 15 1-1 15 4-0 15 1-1 90 0-1 15 1-1 60 1-1 15 0-2 48 2-0 63 1-0 48 4-0 0 1-0 48 2-0 63 0-2 60 1077 8250
17 2-1 63 3-1 63 1-1 90 2-0 48 0-4 0 2-1 15 0-2 63 0-2 0 3-0 48 2-2 90 0-0 15 2-1 63 4-0 15 2-1 15 1-2 15 1-1 60 2-1 63 0-2 48 3-1 63 2-0 60 3-1 15 2-1 48 2-1 60 0-2 60 1080 8250
18
EVI EVI
2-0 90 1-1 15 2-1 15 2-0 48 0-2 0 2-0 0 0-2 63 1-2 0 3-0 48 2-1 15 1-1 15 1-0 48 3-0 15 2-0 0 0-2 0 1-1 60 2-0 60 0-2 48 2-0 63 1-0 48 2-1 15 1-1 0 1-0 90 0-2 60 816 8242
19 2-1 63 1-0 60 1-1 90 2-1 63 0-3 0 2-1 15 1-2 60 1-3 0 4-0 48 2-2 90 0-0 15 2-0 48 3-1 0 3-1 15 0-2 0 2-0 15 1-1 15 0-3 60 1-0 63 3-1 90 2-0 0 1-0 48 2-1 60 1-2 63 981 8208
20 2-0 90 1-2 0 2-0 0 3-2 48 0-4 0 3-1 15 1-2 60 0-2 0 6-0 60 3-1 0 0-2 0 3-1 63 7-0 15 3-1 15 0-3 0 0-0 60 4-1 63 0-3 60 2-1 48 3-0 63 5-0 0 1-0 48 2-0 63 0-3 63 834 8205
21
CWJ CWJ
1-0 63 0-0 0 1-0 15 1-1 15 1-2 15 2-2 60 0-2 63 1-3 0 3-0 48 2-1 15 0-0 15 1-1 15 3-0 15 1-0 15 1-2 15 0-0 60 3-1 90 0-3 60 2-1 48 2-0 60 2-1 15 2-1 48 2-0 63 0-1 48 861 8198
22 2-0 90 1-0 60 1-0 15 2-0 48 1-1 90 0-1 15 0-2 63 0-2 0 4-0 48 2-2 90 1-0 90 2-0 48 3-0 15 1-1 90 0-1 15 1-0 0 2-1 63 0-1 48 2-0 63 2-1 63 2-0 0 2-1 48 1-0 90 1-0 15 1167 8191
23 1-0 63 0-1 15 1-0 15 2-1 63 1-3 15 2-0 0 0-1 90 1-2 0 2-0 48 1-1 60 2-1 60 1-0 48 3-0 15 1-1 90 1-1 90 0-0 60 2-0 60 1-2 63 3-0 90 2-0 60 3-0 0 3-0 48 1-1 15 0-2 60 1128 8190
24 2-0 90 1-1 15 1-1 90 2-1 63 0-3 0 2-2 60 0-2 63 1-3 0 3-0 48 1-1 60 1-1 15 1-0 48 3-1 0 2-1 15 1-3 15 0-1 0 3-0 63 0-2 48 3-0 90 2-0 60 2-0 0 2-1 48 1-0 90 0-2 60 1041 8179
25 2-1 63 1-1 15 3-1 15 3-1 63 0-2 0 1-1 90 0-0 15 1-1 0 3-0 48 2-1 15 2-0 63 1-1 15 3-0 15 2-2 60 0-2 0 0-0 60 3-2 63 0-1 48 2-0 63 0-0 0 1-0 15 1-1 0 2-0 63 0-2 60 849 8178
26 2-0 90 1-1 15 2-1 15 1-1 15 0-2 0 1-1 90 0-2 63 1-2 0 3-0 48 2-1 15 1-1 15 1-1 15 2-0 15 2-1 15 0-2 0 2-0 15 2-1 63 0-2 48 3-0 90 2-0 60 2-0 0 1-1 0 2-1 60 1-2 63 810 8178
27 1-0 63 1-1 15 2-1 15 1-0 48 0-2 0 2-1 15 0-1 90 0-2 0 4-0 48 2-2 90 1-0 90 2-1 63 4-0 15 2-0 0 1-2 15 2-0 15 2-1 63 0-2 48 3-0 90 2-1 63 3-0 0 2-0 60 1-0 90 1-3 90 1086 8174
28 2-0 90 2-1 90 1-1 90 2-1 63 0-2 0 2-1 15 0-2 63 1-1 0 4-0 48 2-2 90 1-1 15 2-1 63 3-0 15 2-1 15 0-2 0 1-1 60 2-1 63 0-2 48 2-0 63 2-0 60 3-0 0 2-1 48 2-0 63 0-2 60 1122 8155
29 1-0 63 2-1 90 2-1 15 2-1 63 0-3 0 2-1 15 0-1 90 1-2 0 3-0 48 2-1 15 1-2 15 1-1 15 4-0 15 2-1 15 1-2 15 1-0 0 2-1 63 0-2 48 2-1 48 2-0 60 2-0 0 1-1 0 1-0 90 1-2 63 846 8136
30 2-0 90 2-2 15 2-0 0 1-1 15 0-3 0 2-1 15 1-2 60 0-2 0 4-0 48 2-1 15 1-1 15 2-1 63 3-0 15 2-0 0 0-1 15 2-1 15 3-0 63 0-2 48 2-0 63 1-0 48 2-0 0 2-1 48 2-0 63 0-3 63 777 8134
31 2-0 90 1-1 15 2-1 15 1-0 48 0-3 0 1-1 90 0-2 63 0-2 0 4-0 48 3-1 0 1-0 90 2-0 48 4-0 15 1-0 15 0-2 0 1-0 0 3-0 63 0-3 60 2-0 63 3-0 63 3-0 0 2-0 60 1-0 90 0-2 60 996 8134
32 2-0 90 1-0 60 0-0 60 1-0 48 0-2 0 2-0 0 0-1 90 0-1 0 3-0 48 1-1 60 0-1 0 1-0 48 4-0 15 2-1 15 0-2 0 1-0 0 2-0 60 0-2 48 2-0 63 2-0 60 3-0 0 1-0 48 1-0 90 0-2 60 963 8127
33 2-1 63 0-0 0 1-1 90 3-1 63 0-3 0 3-1 15 0-2 63 1-2 0 5-0 48 2-1 15 1-1 15 1-0 48 6-0 15 3-1 15 1-1 90 0-0 60 2-2 0 1-2 63 3-1 63 1-0 48 3-0 0 1-1 0 2-0 63 0-2 60 897 8124
34 2-0 90 1-1 15 2-1 15 2-1 63 0-2 0 2-1 15 0-2 63 1-2 0 4-0 48 2-1 15 1-2 15 2-0 48 4-0 15 2-1 15 0-2 0 2-0 15 2-1 63 0-2 48 2-0 63 2-0 60 3-0 0 2-1 48 2-1 60 0-2 60 834 8113
35 1-0 63 1-0 60 1-0 15 1-0 48 0-1 15 1-0 15 0-1 90 1-1 0 2-0 48 1-0 0 0-1 0 1-0 48 2-0 15 1-0 15 0-1 15 1-1 60 1-0 48 0-1 48 2-0 63 1-0 48 1-0 15 1-1 0 1-0 90 0-1 48 867 8112
36
Ree Ree
2-0 90 1-1 15 1-1 90 2-1 63 0-2 0 2-2 60 0-2 63 2-1 63 3-0 48 3-1 0 2-1 60 2-1 63 4-0 15 1-1 90 0-2 0 2-1 15 3-1 90 1-2 63 3-1 63 3-0 63 3-1 15 2-1 48 1-0 90 0-2 60 1227 8108
37 2-0 90 1-0 60 2-0 0 2-1 63 0-2 0 2-1 15 1-2 60 1-2 0 3-0 48 2-1 15 1-1 15 2-0 48 3-0 15 2-1 15 1-2 15 2-0 15 2-1 63 0-2 48 2-0 63 2-1 63 2-0 0 2-1 48 2-1 60 2-1 0 819 8108
38 2-0 90 1-1 15 2-1 15 1-1 15 1-2 15 1-1 90 0-2 63 1-1 0 4-0 48 1-1 60 2-1 60 2-0 48 4-0 15 2-0 0 0-2 0 1-1 60 3-1 90 0-2 48 3-0 90 2-0 60 3-0 0 1-1 0 2-1 60 0-2 60 1002 8106
39 2-0 90 1-1 15 2-1 15 1-1 15 0-2 0 2-1 15 0-2 63 1-2 0 3-0 48 2-1 15 1-1 15 1-1 15 3-0 15 2-1 15 1-2 15 2-0 15 2-1 63 0-2 48 2-0 63 2-1 63 2-1 15 2-1 48 1-0 90 1-2 63 819 8098
40 2-1 63 1-1 15 1-1 90 2-1 63 0-2 0 2-1 15 0-2 63 1-1 0 4-1 63 2-1 15 1-1 15 1-0 48 3-0 15 2-0 0 1-2 15 1-0 0 2-0 60 1-2 63 2-0 63 2-0 60 3-0 0 1-1 0 2-0 63 1-2 63 852 8097
41
Gxl Gxl
2-1 63 1-1 15 1-2 15 1-0 48 0-3 0 1-1 90 0-2 63 0-1 0 4-0 48 2-1 15 2-1 60 1-1 15 2-0 15 2-1 15 1-1 90 1-0 0 3-1 90 0-3 60 3-1 63 2-0 60 2-0 0 2-1 48 2-0 63 1-2 63 999 8090
42 2-0 90 0-0 0 1-0 15 1-0 48 0-1 15 2-0 0 0-1 90 0-1 0 3-0 48 1-0 0 0-1 0 1-0 48 3-0 15 2-1 15 0-2 0 1-0 0 2-0 60 0-2 48 2-0 63 2-0 60 2-0 0 1-0 48 1-0 90 0-2 60 813 8079
43 1-0 63 0-0 0 0-0 60 1-0 48 0-1 15 2-0 0 0-1 90 0-1 0 2-0 48 1-0 0 1-1 15 1-0 48 3-0 15 1-0 15 0-1 15 1-0 0 2-0 60 0-1 48 2-0 63 1-0 48 2-0 0 1-0 48 1-0 90 0-2 60 849 8076
44 2-0 90 2-1 90 1-0 15 2-1 63 0-2 0 2-1 15 1-1 15 1-2 0 3-0 48 2-1 15 1-2 15 2-1 63 3-0 15 2-1 15 0-2 0 2-0 15 3-1 90 0-2 48 3-1 63 2-0 60 3-0 0 2-1 48 1-2 15 0-2 60 858 8074
45 2-0 90 1-1 15 1-1 90 2-1 63 0-2 0 3-1 15 0-1 90 1-2 0 4-0 48 1-0 0 1-1 15 2-1 63 3-0 15 2-1 15 1-2 15 1-1 60 3-1 90 0-2 48 3-0 90 2-0 60 2-0 0 2-1 48 2-0 63 0-1 48 1041 8061
46 2-0 90 2-1 90 1-1 90 1-1 15 1-2 15 3-1 15 0-0 15 0-1 0 4-0 48 2-0 15 3-1 48 1-1 15 3-0 15 3-1 15 0-2 0 0-1 0 3-1 90 0-2 48 3-1 63 2-0 60 3-0 0 1-1 0 2-1 60 1-2 63 870 8061
47 2-0 90 1-1 15 3-1 15 2-1 63 0-2 0 2-1 15 0-2 63 1-1 0 3-0 48 2-1 15 1-1 15 2-0 48 3-0 15 2-1 15 0-2 0 1-0 0 2-1 63 0-2 48 3-0 90 2-1 63 3-0 0 2-1 48 1-0 90 0-2 60 879 8059
48 2-1 63 1-1 15 2-1 15 3-1 63 0-3 0 2-1 15 0-3 63 1-2 0 4-0 48 1-1 60 1-1 15 1-0 48 3-0 15 2-1 15 0-2 0 2-1 15 3-1 90 0-2 48 2-0 63 1-0 48 3-1 15 1-0 48 0-1 0 0-2 60 822 8058
49 2-1 63 2-1 90 4-1 15 1-1 15 1-4 15 1-1 90 0-1 90 1-3 0 6-0 60 1-1 60 1-0 90 1-0 48 4-0 15 3-1 15 1-2 15 1-1 60 3-1 90 1-3 63 2-1 48 2-1 63 4-1 15 1-0 48 1-1 15 0-2 60 1143 8057
50 2-0 90 2-1 90 1-0 15 2-1 63 1-3 15 3-1 15 0-2 63 0-1 0 3-0 48 2-1 15 1-1 15 1-0 48 4-0 15 2-1 15 0-2 0 2-0 15 3-1 90 0-2 48 3-1 63 2-0 60 2-0 0 3-1 60 1-2 15 1-2 63 921 8053

Horizontal Scroll

1 - 50 / 873