Predictions Final
Ranking · Individual
| # | Nickname | – ESP – ENG 1-0 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 3-1 346 48 | 394 | 5049 | |
| 2 | 0-2 346 0 | 346 | 4875 | |
| 3 | 1-2 346 15 | 361 | 4871 | |
| 4 | 1-2 173 15 | 188 | 4647 | |
| 5 | 1-2 173 15 | 188 | 4646 | |
| 6 | 2-1 173 60 | 233 | 4610 | |
| 7 | 3-2 346 60 | 406 | 4539 | |
| 8 | 0-1 346 0 | 346 | 4514 | |
| 9 | 3-2 173 60 | 233 | 4488 | |
| 10 | 1-0 173 90 | 263 | 4460 | |
| 11 | 2-1 173 60 | 233 | 4425 | |
| 12 | 2-1 173 60 | 233 | 4422 | |
| 13 | 1-2 173 15 | 188 | 4402 | |
| 14 | 1-1 173 15 | 188 | 4379 | |
| 15 | 2-1 173 60 | 233 | 4372 | |
| 16 | 1-1 173 15 | 188 | 4361 | |
| 17 | 3-2 173 60 | 233 | 4350 | |
| 18 | 3-1 173 48 | 221 | 4341 | |
| 19 | 0-1 0 0 | 0 | 4318 | |
| 20 | 1-2 173 15 | 188 | 4315 | |
| 21 | 2-1 173 60 | 233 | 4293 | |
| 22 | 1-2 173 15 | 188 | 4277 | |
| 23 | 3-0 346 63 | 409 | 4259 | |
| 24 | 0-2 0 0 | 0 | 4253 | |
| 25 | 1-1 173 15 | 188 | 4253 | |
| 26 | 1-0 173 90 | 263 | 4251 | |
| 27 | 2-1 173 60 | 233 | 4250 | |
| 28 | 2-3 173 0 | 173 | 4243 | |
| 29 | 2-1 173 60 | 233 | 4220 | |
| 30 | 2-2 173 0 | 173 | 4212 | |
| 31 | 0-2 0 0 | 0 | 4190 | |
| 32 | 1-2 173 15 | 188 | 4180 | |
| 33 | 1-2 173 15 | 188 | 4175 | |
| 34 | 2-1 346 60 | 406 | 4156 | |
| 35 | 0-1 0 0 | 0 | 4150 | |
| 36 | 3-2 173 60 | 233 | 4134 | |
| 37 | 2-1 173 60 | 233 | 4129 | |
| 38 | 1-2 173 15 | 188 | 4129 | |
| 39 | 2-2 173 0 | 173 | 4113 | |
| 40 | 2-3 346 0 | 346 | 4104 | |
| 41 | 2-1 0 60 | 60 | 4081 | |
| 42 | 1-2 0 15 | 15 | 4072 | |
| 43 | 1-0 173 90 | 263 | 4072 | |
| 44 | 1-2 173 15 | 188 | 4068 | |
| 45 | 0-2 173 0 | 173 | 4060 | |
| 46 | 1-1 173 15 | 188 | 4053 | |
| 47 | 2-1 173 60 | 233 | 4053 | |
| 48 | 1-2 173 15 | 188 | 4049 | |
| 49 | 1-2 173 15 | 188 | 4046 | |
| 50 | 1-0 173 90 | 263 | 4027 |
Horizontal Scroll
1 - 50 / 354