Predictions Group Match 1
Ranking · Individual
| # | Nickname | – NZL – NOR 1-0 | – AUS – IRL 1-0 | – NGA – CAN 0-0 | – PHI – SUI 0-2 | – ESP – CRC 3-0 | – USA – VIE 3-0 | – ZAM – JPN 0-5 | – ENG – HAI 1-0 | – DEN – CHN 1-0 | – SWE – RSA 2-1 | – NED – POR 1-0 | – FRA – JAM 0-0 | – ITA – ARG 1-0 | – GER – MAR 6-0 | – BRA – PAN 4-0 | – COL – KOR 2-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-4 0 | 6-0 63 | 0-4 15 | 0-6 63 | 8-0 63 | 9-0 63 | 0-5 90 | 7-0 63 | 4-0 63 | 5-0 48 | 2-0 63 | 8-0 15 | 2-1 60 | 8-0 63 | 9-0 63 | 1-1 0 | 795 | 5049 | |
| 2 | 0-2 0 | 2-0 63 | 0-1 15 | 0-4 63 | 7-0 63 | 8-0 63 | 0-4 63 | 5-0 63 | 1-0 90 | 4-0 48 | 3-0 63 | 5-0 15 | 2-1 60 | 3-0 63 | 3-0 63 | 1-2 0 | 795 | 4875 | |
| 3 | 0-2 0 | 2-1 60 | 1-1 60 | 0-3 63 | 4-0 63 | 3-0 90 | 1-2 48 | 5-0 63 | 1-1 15 | 1-0 60 | 2-2 0 | 3-1 0 | 1-0 90 | 4-0 63 | 3-0 63 | 0-0 15 | 753 | 4871 | |
| 4 | 1-2 15 | 3-0 63 | 0-2 15 | 0-2 90 | 2-0 63 | 3-0 90 | 0-2 63 | 3-0 63 | 2-0 63 | 3-0 48 | 2-1 60 | 3-0 15 | 2-0 63 | 3-0 63 | 2-0 63 | 1-0 63 | 900 | 4647 | |
| 5 | 0-3 0 | 3-0 63 | 2-2 60 | 0-2 90 | 1-0 63 | 5-0 63 | 0-2 63 | 3-0 63 | 4-1 48 | 1-0 60 | 2-0 63 | 2-0 15 | 1-0 90 | 4-0 63 | 2-0 63 | 1-1 0 | 867 | 4646 | |
| 6 | 1-1 15 | 2-1 60 | 0-1 15 | 0-2 90 | 2-0 63 | 4-1 60 | 1-2 48 | 4-0 63 | 1-0 90 | 2-1 90 | 0-0 15 | 3-1 0 | 1-1 15 | 2-1 48 | 2-0 63 | 1-1 0 | 735 | 4610 | |
| 7 | 1-2 15 | 3-0 63 | 0-4 15 | 0-7 63 | 9-0 63 | 10-0 63 | 0-4 63 | 8-0 63 | 2-0 63 | 4-0 48 | 3-0 63 | 4-0 15 | 3-3 0 | 4-0 63 | 9-0 63 | 1-2 0 | 723 | 4539 | |
| 8 | 1-3 15 | 3-1 48 | 1-1 60 | 0-3 63 | 5-1 48 | 8-0 63 | 1-3 48 | 7-0 63 | 3-0 63 | 2-0 63 | 1-0 90 | 4-0 15 | 1-1 15 | 5-0 63 | 5-2 48 | 3-2 48 | 813 | 4514 | |
| 9 | 1-2 15 | 2-0 63 | 1-1 60 | 0-2 90 | 2-1 48 | 3-0 90 | 0-2 63 | 3-0 63 | 0-1 0 | 3-1 63 | 1-1 15 | 3-1 0 | 1-1 15 | 2-0 63 | 2-0 63 | 0-1 0 | 711 | 4488 | |
| 10 | 1-2 15 | 3-1 48 | 0-5 15 | 0-2 90 | 4-0 63 | 6-0 63 | 0-3 63 | 5-0 63 | 2-1 60 | 2-0 63 | 3-1 48 | 5-0 15 | 1-0 90 | 3-0 63 | 3-0 63 | 2-1 63 | 885 | 4460 | |
| 11 | 0-2 0 | 3-1 48 | 0-3 15 | 0-2 90 | 3-0 90 | 7-0 63 | 0-1 63 | 5-0 63 | 1-1 15 | 3-0 48 | 1-0 90 | 3-1 0 | 2-1 60 | 4-0 63 | 3-0 63 | 1-1 0 | 771 | 4425 | |
| 12 | 1-2 15 | 2-0 63 | 0-2 15 | 0-1 63 | 3-0 90 | 5-0 63 | 0-2 63 | 4-0 63 | 2-1 60 | 3-1 63 | 2-1 60 | 3-0 15 | 2-1 60 | 3-0 63 | 2-0 63 | 0-1 0 | 819 | 4422 | |
| 13 | 1-2 15 | 2-0 63 | 0-3 15 | 0-3 63 | 3-0 90 | 3-0 90 | 0-4 63 | 4-0 63 | 1-1 15 | 4-1 63 | 2-1 60 | 4-1 0 | 2-1 60 | 4-0 63 | 4-0 90 | 0-1 0 | 813 | 4402 | |
| 14 | 1-3 15 | 1-1 15 | 1-3 0 | 1-1 0 | 3-1 63 | 7-0 63 | 0-1 63 | 6-0 63 | 2-1 60 | 3-0 48 | 3-2 60 | 4-1 0 | 2-2 0 | 4-0 63 | 2-0 63 | 1-0 63 | 639 | 4379 | |
| 15 | 1-2 15 | 2-0 63 | 1-2 0 | 0-4 63 | 6-0 63 | 4-0 63 | 1-1 0 | 4-0 63 | 1-0 90 | 3-1 63 | 2-2 0 | 5-0 15 | 1-1 15 | 2-0 63 | 3-0 63 | 1-2 0 | 639 | 4372 | |
| 16 | 0-1 0 | 3-0 63 | 0-2 15 | 1-3 60 | 4-0 63 | 6-0 63 | 0-3 63 | 7-0 63 | 2-2 0 | 3-0 48 | 2-0 63 | 3-0 15 | 3-1 48 | 6-0 90 | 4-0 90 | 1-2 0 | 744 | 4361 | |
| 17 | 0-2 0 | 3-0 63 | 2-2 60 | 0-6 63 | 3-0 90 | 10-0 63 | 0-2 63 | 7-0 63 | 3-1 48 | 4-0 48 | 2-2 0 | 7-0 15 | 1-0 90 | 5-1 48 | 4-2 63 | 0-0 15 | 792 | 4350 | |
| 18 | 0-2 0 | 2-0 63 | 0-4 15 | 0-1 63 | 3-1 63 | 5-0 63 | 1-2 48 | 4-0 63 | 2-1 60 | 3-0 48 | 3-1 48 | 2-0 15 | 1-1 15 | 2-0 63 | 4-1 63 | 2-2 15 | 705 | 4341 | |
| 19 | 1-2 15 | 3-0 63 | 0-1 15 | 1-3 60 | 4-0 63 | 4-0 63 | 2-3 48 | 3-0 63 | 1-0 90 | 1-0 60 | 1-1 15 | 3-1 0 | 0-1 0 | 2-0 63 | 1-0 63 | 1-0 63 | 744 | 4318 | |
| 20 | 1-0 90 | 3-0 63 | 1-3 0 | 1-1 0 | 2-0 63 | 4-0 63 | 0-3 63 | 4-0 63 | 3-0 63 | 4-0 48 | 2-2 0 | 3-0 15 | 2-2 0 | 2-1 48 | 4-0 90 | 0-1 0 | 669 | 4315 | |
| 21 | 0-3 0 | 2-0 63 | 0-2 15 | 0-6 63 | 8-0 63 | 11-0 63 | 0-6 63 | 11-0 63 | 2-1 60 | 3-0 48 | 2-1 60 | 10-0 15 | 3-2 60 | 5-0 63 | 7-1 48 | 2-1 63 | 810 | 4293 | |
| 22 | 0-2 0 | 3-0 63 | 1-2 0 | 0-1 63 | 4-1 60 | 4-0 63 | 0-2 63 | 2-0 63 | 2-1 60 | 3-0 48 | 2-2 0 | 3-1 0 | 2-2 0 | 3-0 63 | 3-1 48 | 1-0 63 | 657 | 4277 | |
| 23 | 1-3 15 | 3-1 48 | 0-4 15 | 0-6 63 | 6-0 63 | 7-0 63 | 1-3 48 | 10-0 63 | 3-2 60 | 4-1 63 | 3-2 60 | 7-0 15 | 3-1 48 | 7-1 60 | 5-0 63 | 1-2 0 | 747 | 4259 | |
| 24 | 1-3 15 | 2-0 63 | 0-4 15 | 0-3 63 | 5-1 48 | 7-0 63 | 0-5 90 | 8-1 48 | 1-1 15 | 4-0 48 | 1-0 90 | 4-1 0 | 2-1 60 | 6-0 90 | 3-1 48 | 0-0 15 | 771 | 4253 | |
| 25 | 3-1 48 | 3-1 48 | 2-0 15 | 2-0 0 | 2-0 63 | 3-0 90 | 3-0 0 | 4-0 63 | 3-1 48 | 2-0 63 | 1-1 15 | 2-0 15 | 0-2 0 | 2-0 63 | 4-0 90 | 4-0 63 | 684 | 4253 | |
| 26 | 0-2 0 | 1-0 90 | 1-0 15 | 0-3 63 | 4-0 63 | 5-0 63 | 1-3 48 | 4-0 63 | 1-0 90 | 2-0 63 | 2-0 63 | 2-1 0 | 2-1 60 | 4-0 63 | 2-0 63 | 0-1 0 | 807 | 4251 | |
| 27 | 0-3 0 | 3-1 48 | 1-2 0 | 0-2 90 | 3-1 63 | 6-0 63 | 0-4 63 | 5-0 63 | 2-1 60 | 2-1 90 | 3-0 63 | 5-0 15 | 3-1 48 | 6-0 90 | 4-1 63 | 2-2 15 | 834 | 4250 | |
| 28 | 2-1 60 | 3-2 60 | 1-1 60 | 0-1 63 | 0-0 15 | 3-1 63 | 1-1 0 | 2-0 63 | 1-0 90 | 1-0 60 | 1-1 15 | 2-1 0 | 3-2 60 | 4-0 63 | 1-0 63 | 1-1 0 | 735 | 4243 | |
| 29 | 1-3 15 | 2-0 63 | 0-5 15 | 0-3 63 | 5-0 63 | 6-0 63 | 0-3 63 | 5-0 63 | 2-1 60 | 4-0 48 | 2-1 60 | 3-0 15 | 1-1 15 | 5-0 63 | 2-0 63 | 0-2 0 | 732 | 4220 | |
| 30 | 1-3 15 | 2-0 63 | 0-3 15 | 0-10 63 | 11-0 63 | 11-0 63 | 0-5 90 | 11-0 63 | 3-1 48 | 3-0 48 | 4-1 48 | 8-0 15 | 2-1 60 | 7-1 60 | 9-1 48 | 2-1 63 | 825 | 4212 | |
| 31 | 1-3 15 | 1-0 90 | 0-2 15 | 0-1 63 | 2-1 48 | 4-0 63 | 0-1 63 | 3-0 63 | 2-1 60 | 2-1 90 | 2-2 0 | 5-0 15 | 1-0 90 | 3-1 48 | 4-0 90 | 0-1 0 | 813 | 4190 | |
| 32 | 2-1 60 | 3-0 63 | 1-1 60 | 1-3 60 | 3-0 90 | 4-0 63 | 0-2 63 | 4-0 63 | 3-1 48 | 2-0 63 | 3-2 60 | 3-0 15 | 2-1 60 | 4-1 48 | 3-0 63 | 2-1 63 | 942 | 4180 | |
| 33 | 1-3 15 | 4-0 63 | 1-3 0 | 0-4 63 | 3-0 90 | 9-0 63 | 0-3 63 | 6-0 63 | 4-1 48 | 3-0 48 | 3-0 63 | 4-0 15 | 1-3 15 | 4-0 63 | 4-0 90 | 3-1 60 | 822 | 4175 | |
| 34 | 1-3 15 | 3-1 48 | 1-2 0 | 0-2 90 | 4-1 60 | 6-0 63 | 1-3 48 | 5-0 63 | 1-1 15 | 2-0 63 | 3-1 48 | 3-1 0 | 2-1 60 | 3-0 63 | 4-0 90 | 1-3 0 | 726 | 4156 | |
| 35 | 0-4 0 | 2-0 63 | 1-0 15 | 0-3 63 | 1-0 63 | 4-0 63 | 0-2 63 | 4-0 63 | 1-0 90 | 3-0 48 | 2-0 63 | 3-0 15 | 2-1 60 | 4-0 63 | 4-0 90 | 2-2 15 | 837 | 4150 | |
| 36 | 0-2 0 | 1-1 15 | 0-2 15 | 0-3 63 | 5-1 48 | 4-0 63 | 0-1 63 | 5-0 63 | 2-1 60 | 1-0 60 | 1-0 90 | 2-0 15 | 1-1 15 | 2-1 48 | 3-1 48 | 1-0 63 | 729 | 4134 | |
| 37 | 0-2 0 | 1-1 15 | 0-1 15 | 0-2 90 | 3-0 90 | 4-0 63 | 1-3 48 | 5-0 63 | 1-1 15 | 1-0 60 | 1-2 15 | 4-0 15 | 1-0 90 | 2-0 63 | 2-0 63 | 0-0 15 | 720 | 4129 | |
| 38 | 1-2 15 | 4-0 63 | 1-3 0 | 1-3 60 | 4-0 63 | 7-1 48 | 1-3 48 | 6-0 63 | 2-1 60 | 3-1 63 | 4-2 48 | 4-0 15 | 3-2 60 | 5-0 63 | 6-0 63 | 2-3 15 | 747 | 4129 | |
| 39 | 1-3 15 | 3-0 63 | 1-2 0 | 3-0 0 | 4-1 60 | 6-0 63 | 1-4 48 | 8-0 63 | 2-1 60 | 2-0 63 | 3-2 60 | 4-0 15 | 2-2 0 | 4-0 63 | 3-1 48 | 2-3 15 | 636 | 4113 | |
| 40 | 2-1 60 | 2-2 0 | 1-3 0 | 2-3 48 | 3-1 63 | 2-0 63 | 1-2 48 | 4-0 63 | 3-0 63 | 3-2 60 | 2-2 0 | 3-1 0 | 2-2 0 | 2-1 48 | 2-0 63 | 1-2 0 | 579 | 4104 | |
| 41 | 0-2 0 | 1-1 15 | 0-2 15 | 0-4 63 | 5-0 63 | 7-0 63 | 1-2 48 | 6-0 63 | 3-1 48 | 4-0 48 | 3-1 48 | 5-0 15 | 2-1 60 | 3-0 63 | 5-0 63 | 2-2 15 | 690 | 4081 | |
| 42 | 0-2 0 | 2-0 63 | 0-1 15 | 0-3 63 | 4-0 63 | 8-0 63 | 0-3 63 | 8-0 63 | 1-1 15 | 2-0 63 | 2-0 63 | 3-0 15 | 2-0 63 | 4-0 63 | 3-1 48 | 2-2 15 | 738 | 4072 | |
| 43 | 0-1 0 | 1-0 90 | 0-1 15 | 0-1 63 | 1-0 63 | 2-0 63 | 0-1 63 | 1-0 90 | 0-0 15 | 1-0 60 | 1-0 90 | 1-0 15 | 1-0 90 | 2-0 63 | 1-0 63 | 0-1 0 | 843 | 4072 | |
| 44 | 1-3 15 | 3-1 48 | 1-2 0 | 1-2 63 | 3-0 90 | 3-0 90 | 0-2 63 | 3-0 63 | 3-1 48 | 2-1 90 | 3-1 48 | 3-0 15 | 2-1 60 | 3-0 63 | 2-0 63 | 2-1 63 | 882 | 4068 | |
| 45 | 0-1 0 | 3-1 48 | 1-2 0 | 0-1 63 | 2-0 63 | 4-0 63 | 0-3 63 | 6-0 63 | 2-1 60 | 2-0 63 | 2-1 60 | 5-0 15 | 2-1 60 | 4-1 48 | 6-0 63 | 3-0 63 | 795 | 4060 | |
| 46 | 1-2 15 | 2-0 63 | 1-2 0 | 0-3 63 | 3-0 90 | 5-0 63 | 1-2 48 | 5-0 63 | 1-0 90 | 3-0 48 | 1-0 90 | 3-0 15 | 2-1 60 | 4-0 63 | 2-0 63 | 1-2 0 | 834 | 4053 | |
| 47 | 0-1 0 | 3-1 48 | 0-1 15 | 0-3 63 | 4-0 63 | 3-0 90 | 1-2 48 | 5-0 63 | 1-1 15 | 2-0 63 | 2-1 60 | 2-1 0 | 2-0 63 | 2-0 63 | 6-0 63 | 1-1 0 | 717 | 4053 | |
| 48 | 1-2 15 | 3-0 63 | 0-2 15 | 0-2 90 | 2-1 48 | 3-0 90 | 1-2 48 | 3-0 63 | 2-0 63 | 2-0 63 | 1-1 15 | 3-0 15 | 2-1 60 | 2-0 63 | 3-0 63 | 2-2 15 | 789 | 4049 | |
| 49 | 2-2 0 | 3-1 48 | 1-3 0 | 0-4 63 | 2-1 48 | 5-0 63 | 1-4 48 | 8-0 63 | 2-2 0 | 3-1 63 | 0-0 15 | 2-0 15 | 2-2 0 | 2-1 48 | 3-0 63 | 1-1 0 | 537 | 4046 | |
| 50 | 1-3 15 | 2-0 63 | 0-2 15 | 0-1 63 | 2-0 63 | 3-0 90 | 0-2 63 | 2-0 63 | 2-2 0 | 3-1 63 | 2-2 0 | 3-0 15 | 1-1 15 | 2-1 48 | 1-1 0 | 0-0 15 | 591 | 4027 |
Horizontal Scroll
1 - 50 / 354