Predictions Group Match 3
Ranking · Individual
| # | Nickname | – SUI – NZL 0-0 | – NOR – PHI 6-0 | – JPN – ESP 4-0 | – CRC – ZAM 1-3 | – CAN – AUS 0-4 | – IRL – NGA 0-0 | – POR – USA 0-0 | – VIE – NED 0-7 | – CHN – ENG 1-6 | – HAI – DEN 0-2 | – ARG – SWE 0-2 | – RSA – ITA 3-2 | – PAN – FRA 3-6 | – JAM – BRA 0-0 | – KOR – GER 1-1 | – MAR – COL 1-0 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 15 | 6-0 90 | 0-3 0 | 3-1 0 | 1-3 48 | 1-2 0 | 0-3 15 | 0-5 63 | 0-4 48 | 0-6 63 | 1-3 60 | 0-2 15 | 0-9 48 | 0-7 15 | 0-6 0 | 1-3 15 | 495 | 5049 | |
| 2 | 2-1 0 | 4-0 63 | 0-2 0 | 3-2 0 | 1-2 48 | 2-1 0 | 0-3 15 | 0-4 63 | 0-3 48 | 0-3 63 | 0-3 63 | 1-3 0 | 0-4 48 | 0-2 15 | 0-2 0 | 2-1 60 | 486 | 4875 | |
| 3 | 0-0 90 | 2-0 63 | 2-1 48 | 1-0 15 | 1-1 0 | 2-1 0 | 1-4 0 | 1-3 48 | 0-2 48 | 0-2 90 | 1-2 63 | 0-1 0 | 0-3 60 | 2-4 0 | 1-1 90 | 0-2 0 | 615 | 4871 | |
| 4 | 1-0 15 | 2-0 63 | 0-2 0 | 1-1 15 | 1-3 48 | 2-0 15 | 0-3 15 | 0-2 63 | 0-3 48 | 0-2 90 | 0-2 90 | 0-1 0 | 0-2 48 | 0-2 15 | 0-3 0 | 1-1 15 | 540 | 4647 | |
| 5 | 0-0 90 | 2-0 63 | 1-0 63 | 2-0 0 | 0-2 63 | 1-0 15 | 2-2 60 | 0-4 63 | 0-3 48 | 0-2 90 | 0-1 63 | 0-2 15 | 0-2 48 | 0-2 15 | 1-3 15 | 2-2 0 | 711 | 4646 | |
| 6 | 1-2 0 | 2-0 63 | 1-2 0 | 0-0 0 | 1-2 48 | 1-0 15 | 1-2 0 | 0-1 63 | 0-3 48 | 0-1 63 | 0-1 63 | 1-1 0 | 0-1 48 | 0-2 15 | 1-1 90 | 1-1 15 | 531 | 4610 | |
| 7 | 1-1 60 | 6-0 90 | 0-3 0 | 0-2 60 | 2-1 0 | 4-0 15 | 0-3 15 | 0-8 63 | 0-2 48 | 0-5 63 | 0-3 63 | 0-3 0 | 0-8 48 | 0-3 15 | 0-3 0 | 1-1 15 | 555 | 4539 | |
| 8 | 1-1 60 | 5-0 63 | 1-2 0 | 2-1 0 | 1-3 48 | 0-0 90 | 0-2 15 | 0-3 63 | 1-6 90 | 0-5 63 | 1-1 0 | 1-1 0 | 0-4 48 | 1-4 0 | 0-3 0 | 0-1 0 | 540 | 4514 | |
| 9 | 2-1 0 | 2-0 63 | 2-3 0 | 1-1 15 | 0-2 63 | 0-2 15 | 1-3 0 | 1-2 48 | 1-3 63 | 0-2 90 | 1-2 63 | 1-2 15 | 0-2 48 | 1-2 0 | 1-3 15 | 1-1 15 | 513 | 4488 | |
| 10 | 0-1 15 | 4-1 48 | 1-3 0 | 1-2 63 | 2-1 0 | 2-2 60 | 0-3 15 | 0-2 63 | 0-3 48 | 1-3 60 | 1-3 60 | 1-2 15 | 0-3 60 | 1-4 0 | 1-3 15 | 0-2 0 | 522 | 4460 | |
| 11 | 1-1 60 | 3-0 63 | 0-2 0 | 1-1 15 | 1-2 48 | 2-0 15 | 0-3 15 | 0-3 63 | 0-3 48 | 0-3 63 | 1-2 63 | 1-2 15 | 0-3 60 | 0-2 15 | 1-3 15 | 1-2 15 | 573 | 4425 | |
| 12 | 0-1 15 | 2-0 63 | 1-2 0 | 1-1 15 | 0-1 63 | 1-0 15 | 0-3 15 | 0-2 63 | 0-3 48 | 0-1 63 | 0-2 90 | 0-1 0 | 0-3 60 | 0-3 15 | 0-2 0 | 0-1 0 | 525 | 4422 | |
| 13 | 2-1 0 | 3-1 48 | 1-2 0 | 2-0 0 | 1-2 48 | 3-1 0 | 1-3 0 | 1-3 48 | 1-2 63 | 0-4 63 | 1-3 60 | 0-3 0 | 0-4 48 | 1-4 0 | 1-2 15 | 1-3 15 | 408 | 4402 | |
| 14 | 1-1 60 | 3-0 63 | 2-1 48 | 1-0 15 | 0-1 63 | 2-2 60 | 0-3 15 | 0-4 63 | 1-2 63 | 0-2 90 | 0-1 63 | 0-1 0 | 0-3 60 | 1-2 0 | 2-2 60 | 0-3 0 | 723 | 4379 | |
| 15 | 2-1 0 | 3-0 63 | 1-3 0 | 1-1 15 | 1-2 48 | 2-2 60 | 1-4 0 | 0-3 63 | 1-3 63 | 0-2 90 | 1-3 60 | 0-2 15 | 0-4 48 | 1-1 60 | 1-2 15 | 1-0 90 | 690 | 4372 | |
| 16 | 1-2 0 | 3-0 63 | 1-2 0 | 1-1 15 | 1-3 48 | 1-1 60 | 0-3 15 | 0-3 63 | 0-1 48 | 0-2 90 | 0-1 63 | 0-2 15 | 0-4 48 | 0-3 15 | 0-2 0 | 1-2 15 | 558 | 4361 | |
| 17 | 1-1 60 | 3-1 48 | 0-2 0 | 1-1 15 | 1-3 48 | 1-0 15 | 0-6 15 | 0-8 63 | 0-7 48 | 0-4 63 | 0-2 90 | 0-1 0 | 0-8 48 | 0-6 15 | 1-3 15 | 1-1 15 | 558 | 4350 | |
| 18 | 1-1 60 | 2-0 63 | 1-2 0 | 1-0 15 | 2-1 0 | 1-1 60 | 1-4 0 | 1-3 48 | 1-3 63 | 0-2 90 | 0-2 90 | 0-1 0 | 0-3 60 | 0-2 15 | 2-2 60 | 1-1 15 | 639 | 4341 | |
| 19 | 1-0 15 | 3-0 63 | 1-1 0 | 1-3 90 | 0-1 63 | 0-1 15 | 0-2 15 | 0-3 63 | 1-3 63 | 0-2 90 | 0-1 63 | 0-1 0 | 0-2 48 | 0-2 15 | 0-1 15 | 0-0 15 | 633 | 4318 | |
| 20 | 0-1 15 | 2-0 63 | 2-1 48 | 1-1 15 | 0-1 63 | 1-0 15 | 0-4 15 | 0-2 63 | 0-4 48 | 0-2 90 | 0-2 90 | 0-1 0 | 0-3 60 | 1-3 0 | 1-2 15 | 2-1 60 | 660 | 4315 | |
| 21 | 0-1 15 | 4-0 63 | 1-3 0 | 1-0 15 | 2-3 48 | 1-0 15 | 0-3 15 | 0-4 63 | 0-7 48 | 0-6 63 | 1-2 63 | 0-3 0 | 0-2 48 | 0-4 15 | 1-3 15 | 1-2 15 | 501 | 4293 | |
| 22 | 3-2 0 | 1-0 63 | 2-2 0 | 1-0 15 | 2-3 48 | 0-1 15 | 1-3 0 | 0-1 63 | 0-2 48 | 0-2 90 | 0-1 63 | 2-0 48 | 0-1 48 | 0-2 15 | 0-2 0 | 0-1 0 | 516 | 4277 | |
| 23 | 2-0 15 | 4-0 63 | 0-4 0 | 2-0 0 | 1-2 48 | 2-0 15 | 1-3 0 | 0-3 63 | 0-5 60 | 0-4 63 | 0-3 63 | 0-3 0 | 0-6 63 | 3-3 60 | 1-3 15 | 1-1 15 | 543 | 4259 | |
| 24 | 1-0 15 | 3-0 63 | 1-0 63 | 1-3 90 | 2-2 0 | 2-1 0 | 1-4 0 | 0-3 63 | 1-3 63 | 0-4 63 | 0-2 90 | 1-0 60 | 0-4 48 | 0-2 15 | 0-5 0 | 0-0 15 | 648 | 4253 | |
| 25 | 1-3 0 | 2-0 63 | 0-2 0 | 1-1 15 | 0-3 63 | 2-0 15 | 1-1 60 | 0-3 63 | 0-3 48 | 0-3 63 | 3-1 0 | 2-0 48 | 0-2 48 | 0-2 15 | 0-2 0 | 1-1 15 | 516 | 4253 | |
| 26 | 3-1 0 | 4-0 63 | 2-1 48 | 1-0 15 | 1-0 0 | 0-1 15 | 0-2 15 | 0-1 63 | 1-2 63 | 0-2 90 | 1-2 63 | 0-1 0 | 0-2 48 | 0-1 15 | 0-2 0 | 1-1 15 | 513 | 4251 | |
| 27 | 2-1 0 | 2-0 63 | 1-3 0 | 3-1 0 | 1-3 48 | 2-0 15 | 0-4 15 | 0-3 63 | 0-3 48 | 0-3 63 | 1-3 60 | 1-2 15 | 0-4 48 | 0-3 15 | 0-2 0 | 1-3 15 | 468 | 4250 | |
| 28 | 1-1 60 | 2-1 48 | 1-2 0 | 0-0 0 | 1-2 48 | 1-1 60 | 1-3 0 | 0-1 63 | 0-3 48 | 0-2 90 | 2-0 0 | 1-2 15 | 0-2 48 | 2-2 60 | 1-1 90 | 1-1 15 | 645 | 4243 | |
| 29 | 2-1 0 | 2-0 63 | 1-3 0 | 2-1 0 | 3-2 0 | 1-0 15 | 0-3 15 | 0-4 63 | 1-3 63 | 0-2 90 | 0-4 63 | 0-1 0 | 0-4 48 | 0-3 15 | 0-3 0 | 0-0 15 | 450 | 4220 | |
| 30 | 3-1 0 | 10-0 63 | 0-3 0 | 1-1 15 | 1-3 48 | 1-4 0 | 0-6 15 | 0-10 63 | 1-7 63 | 0-5 63 | 1-5 48 | 1-4 0 | 0-11 48 | 0-9 15 | 1-5 15 | 5-0 63 | 519 | 4212 | |
| 31 | 2-1 0 | 2-0 63 | 1-3 0 | 1-1 15 | 3-1 0 | 1-0 15 | 1-4 0 | 0-2 63 | 1-4 63 | 0-3 63 | 1-2 63 | 3-2 90 | 0-5 48 | 0-3 15 | 1-4 15 | 2-0 63 | 576 | 4190 | |
| 32 | 2-1 0 | 1-1 0 | 1-3 0 | 1-0 15 | 0-3 63 | 2-0 15 | 0-2 15 | 0-3 63 | 0-3 48 | 0-2 90 | 2-3 48 | 2-1 60 | 0-4 48 | 0-2 15 | 1-3 15 | 0-2 0 | 495 | 4180 | |
| 33 | 1-2 0 | 4-0 63 | 1-3 0 | 2-1 0 | 1-2 48 | 1-1 60 | 0-4 15 | 0-6 63 | 0-4 48 | 0-3 63 | 1-2 63 | 1-3 0 | 0-4 48 | 0-3 15 | 0-2 0 | 0-2 0 | 486 | 4175 | |
| 34 | 2-1 0 | 3-0 63 | 1-2 0 | 2-2 0 | 1-2 48 | 2-0 15 | 1-4 0 | 0-3 63 | 1-2 63 | 1-3 60 | 1-3 60 | 1-2 15 | 0-4 48 | 1-3 0 | 1-2 15 | 2-2 0 | 450 | 4156 | |
| 35 | 2-1 0 | 3-0 63 | 1-1 0 | 1-1 15 | 0-1 63 | 1-2 0 | 0-3 15 | 0-4 63 | 0-2 48 | 0-3 63 | 0-1 63 | 0-2 15 | 0-4 48 | 0-4 15 | 0-3 0 | 1-3 15 | 486 | 4150 | |
| 36 | 1-0 15 | 2-0 63 | 0-2 0 | 2-2 0 | 2-0 0 | 1-0 15 | 0-2 15 | 0-6 63 | 0-3 48 | 0-2 90 | 0-1 63 | 0-1 0 | 0-3 60 | 0-2 15 | 0-2 0 | 0-0 15 | 462 | 4134 | |
| 37 | 2-0 15 | 3-0 63 | 0-2 0 | 1-0 15 | 1-2 48 | 1-0 15 | 1-3 0 | 0-2 63 | 0-2 48 | 0-2 90 | 0-2 90 | 1-2 15 | 0-4 48 | 0-2 15 | 0-4 0 | 2-1 60 | 585 | 4129 | |
| 38 | 2-2 60 | 3-0 63 | 2-4 0 | 1-0 15 | 2-3 48 | 2-1 0 | 0-2 15 | 0-3 63 | 1-4 63 | 0-3 63 | 0-4 63 | 0-2 15 | 0-4 48 | 0-5 15 | 0-3 0 | 1-2 15 | 546 | 4129 | |
| 39 | 1-0 15 | 4-0 63 | 1-1 0 | 2-3 63 | 0-1 63 | 1-0 15 | 1-3 0 | 0-4 63 | 0-3 48 | 0-3 63 | 1-3 60 | 1-3 0 | 0-3 60 | 0-3 15 | 1-2 15 | 0-2 0 | 543 | 4113 | |
| 40 | 1-0 15 | 1-0 63 | 1-2 0 | 0-0 0 | 0-1 63 | 1-0 15 | 3-1 0 | 1-3 48 | 0-2 48 | 1-2 63 | 1-1 0 | 1-2 15 | 1-3 48 | 1-1 60 | 0-1 15 | 0-1 0 | 453 | 4104 | |
| 41 | 3-1 0 | 5-0 63 | 0-2 0 | 0-1 48 | 1-2 48 | 2-0 15 | 0-3 15 | 0-5 63 | 0-4 48 | 0-5 63 | 0-2 90 | 0-2 15 | 0-4 48 | 0-3 15 | 0-2 0 | 1-1 15 | 546 | 4081 | |
| 42 | 1-1 60 | 3-0 63 | 1-1 0 | 2-2 0 | 0-1 63 | 1-1 60 | 1-3 0 | 0-5 63 | 0-3 48 | 0-4 63 | 0-3 63 | 0-2 15 | 0-5 48 | 1-3 0 | 0-2 0 | 1-1 15 | 561 | 4072 | |
| 43 | 1-0 15 | 1-0 63 | 0-1 0 | 1-0 15 | 1-0 0 | 1-0 15 | 0-1 15 | 0-1 63 | 0-1 48 | 0-1 63 | 0-1 63 | 0-1 0 | 0-1 48 | 0-1 15 | 0-1 15 | 0-1 0 | 438 | 4072 | |
| 44 | 2-0 15 | 2-0 63 | 1-2 0 | 2-1 0 | 1-3 48 | 2-1 0 | 0-3 15 | 0-2 63 | 0-2 48 | 1-3 60 | 1-2 63 | 1-3 0 | 1-3 48 | 1-3 0 | 0-3 0 | 1-2 15 | 438 | 4068 | |
| 45 | 1-1 60 | 2-0 63 | 1-2 0 | 0-1 48 | 1-2 48 | 1-2 0 | 0-2 15 | 1-1 0 | 1-3 63 | 0-3 63 | 1-2 63 | 1-2 15 | 1-3 48 | 1-4 0 | 0-4 0 | 0-1 0 | 486 | 4060 | |
| 46 | 1-1 60 | 4-0 63 | 0-1 0 | 1-2 63 | 1-1 0 | 0-0 90 | 0-2 15 | 0-4 63 | 0-2 48 | 0-3 63 | 0-2 90 | 1-2 15 | 0-4 48 | 0-2 15 | 1-1 90 | 0-1 0 | 723 | 4053 | |
| 47 | 2-0 15 | 2-0 63 | 0-1 0 | 0-1 48 | 1-1 0 | 1-1 60 | 0-1 15 | 1-2 48 | 0-1 48 | 0-2 90 | 0-2 90 | 0-2 15 | 0-6 63 | 0-3 15 | 0-2 0 | 0-1 0 | 570 | 4053 | |
| 48 | 2-0 15 | 3-0 63 | 1-2 0 | 2-1 0 | 1-2 48 | 1-1 60 | 1-3 0 | 0-2 63 | 0-3 48 | 0-2 90 | 2-1 0 | 0-2 15 | 0-3 60 | 0-3 15 | 1-2 15 | 1-2 15 | 507 | 4049 | |
| 49 | 2-1 0 | 3-0 63 | 2-2 0 | 2-0 0 | 1-1 0 | 2-0 15 | 1-1 60 | 0-3 63 | 0-3 48 | 0-3 63 | 1-2 63 | 0-2 15 | 2-2 0 | 0-3 15 | 1-3 15 | 1-0 90 | 510 | 4046 | |
| 50 | 2-2 60 | 3-0 63 | 2-2 0 | 0-0 0 | 1-1 0 | 2-0 15 | 1-3 0 | 0-1 63 | 1-3 63 | 0-1 63 | 1-2 63 | 0-2 15 | 0-3 60 | 0-0 90 | 0-0 60 | 1-1 15 | 630 | 4027 |
Horizontal Scroll
1 - 50 / 354