Colombia
Ghana
Timeline
Colombia
Ghana
8' L. Suárez Charris
J. Córdoba Copete
12' J. Arias Andrade
13' A. Seidu
M. Senaya
14' J. Arias Andrade
46' R. Rios
J. Rodríguez Rubio
49' C. Yirenkyi
56' L. Díaz Marulanda
Goal Disallowed
62' A. Issahaku
I. Williams Arthuer
62' E. Owusu
K. Sibo
66' A. Issahaku
73' J. Quintero Paniagua
J. Arias Andrade
76' A. Seidu
78' R. Rios
79' P. Adu
C. Yirenkyi
79' E. Appiah Nuamah
J. Ayew
90' J. Campaz
L. Díaz Marulanda
Lineup
Colombia
4-3-3
Coach: Néstor Gabriel Lorenzo
7
L. Díaz Marulanda
90' J. Campaz
9
J. Córdoba Copete
8' L. Suárez Charris
10
J. Rodríguez Rubio
46' R. Rios
11
J. Arias Andrade
73' J. Quintero Paniagua
16
J. Lerma Solís
14
G. Puerta Molano
17
J. Mojica Palacio
3
J. Lucumí Bonilla
23
D. Sánchez Mina
2
D. Muñoz Mejía
12
C. Vargas Gil
Ghana
4-1-4-1
Coach: Carlos Manuel Brito Leal Queiróz
9
J. Ayew
79' E. Appiah Nuamah
11
A. Semenyo
8
K. Sibo
62' E. Owusu
3
C. Yirenkyi
79' P. Adu
19
I. Williams Arthuer
62' A. Issahaku
5
T. Partey
14
G. Mensah
18
J. Opoku
23
D. Luckassen
26
M. Senaya
13' A. Seidu
1
L. Ati-Zigi
Colombia
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | D. Muñoz Mejía | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 94% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 23 | D | D. Sánchez Mina | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 89% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | D | J. Lucumí Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 90% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | D | J. Mojica Palacio | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 86% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | M | G. Puerta Molano | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 95% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 16 | M | J. Lerma Solís | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 87% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | M | J. Arias Andrade | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 95% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | F | J. Rodríguez Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | J. Córdoba Copete | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | L. Díaz Marulanda | 1 | 1 | 0 | 1 | 1 | 0 | 17 | 96% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | S. Arias Naranjo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | M | K. Castaño Gil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | R. Rios | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 90% | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| 8 | M | J. Carrascal Guardo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | D | Y. Mina González | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | J. Portilla Orozco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | W. Ditta Pérez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | J. Hernández Suárez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | J. Quintero Paniagua | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | J. Campaz | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | D. Machado Mena | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | F | L. Suárez Charris | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 79% | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| 26 | F | A. Gomez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 12 | G | C. Vargas Gil | 0 | 0 |
| 1 | G | D. Ospina Ramírez | – | 0 |
| 24 | G | Á. Montero Perales | – | 0 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Ghana
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | M. Senaya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | D | D. Luckassen | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 84% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 18 | D | J. Opoku | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 84% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 14 | D | G. Mensah | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 78% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | M | T. Partey | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 88% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 19 | M | I. Williams Arthuer | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 56% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | M | C. Yirenkyi | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | M | K. Sibo | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | M | A. Semenyo | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 9 | F | J. Ayew | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | D | A. Seidu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 93% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | D | J. Adjei Adjetey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | D | A. Mumin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | A. Issahaku | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | F | B. Thomas-Asante | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | F | C. Baah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | E. Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | D | A. Baba | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | A. Boakye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | D | K. Peprah Oppong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | K. Sulemana | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | F | E. Appiah Nuamah | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 25 | F | P. Adu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | L. Ati-Zigi | 1 | 2 |
| 12 | G | J. Anang | – | 2 |
| 16 | G | B. Asare | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Colombia
Ghana
12 C. Vargas Gil
L. Ati-Zigi 1
2 D. Muñoz Mejía
M. Senaya 26
23 D. Sánchez Mina
D. Luckassen 23
3 J. Lucumí Bonilla
J. Opoku 18
17 J. Mojica Palacio
G. Mensah 14
14 G. Puerta Molano
T. Partey 5
16 J. Lerma Solís
I. Williams Arthuer 19
11 J. Arias Andrade
C. Yirenkyi 3
10 J. Rodríguez Rubio
K. Sibo 8
9 J. Córdoba Copete
A. Semenyo 11
7 L. Díaz Marulanda
J. Ayew 9
Bench
18 W. Ditta Pérez
K. Sulemana 22
15 J. Portilla Orozco
J. Adjei Adjetey 4
26 A. Gomez
E. Appiah Nuamah 24
19 J. Hernández Suárez
B. Thomas-Asante 10
8 J. Carrascal Guardo
A. Mumin 6
4 S. Arias Naranjo
E. Owusu 15
6 R. Rios
A. Seidu 2
5 K. Castaño Gil
A. Issahaku 7
20 J. Quintero Paniagua
A. Baba 17
1 D. Ospina Ramírez
C. Baah 13
24 Á. Montero Perales
J. Anang 12
22 D. Machado Mena
K. Peprah Oppong 21
13 Y. Mina González
P. Adu 25
25 L. Suárez Charris
B. Asare 16
21 J. Campaz
A. Boakye 20
Advertisement