England
DR Congo
Timeline
England
DR Congo
7' B. Kibambe Cipenga
19' J. Bellingham
28' N. Sadiki
61' A. Gordon
M. Rashford
61' B. Saka
C. Madueke
64' M. Elia
N. Mbuku
70' E. Eze
D. Spence
75' H. Kane
76' T. Bongonda Mbul'Ofeko Batombo
B. Kibambe Cipenga
76' E. Kayembe
N. Mukau
86' H. Kane
89' J. Kayembe Ditu
A. Masuaku
89' F. Kalala Mayele
S. Moutoussamy
90+1' J. Stones
D. Rice
Lineup
England
4-2-3-1
Coach: Thomas Tuchel
9
H. Kane
11
M. Rashford
61' A. Gordon
10
J. Bellingham
20
C. Madueke
61' B. Saka
4
D. Rice
90' J. Stones
8
E. Anderson
3
N. O'Reilly
6
M. Guehi
2
E. Konsa Ngoyo
25
D. Spence
70' E. Eze
1
J. Pickford
DR Congo
4-3-3
Coach: Sébastien Desabre
9
B. Kibambe Cipenga
76' T. Bongonda Mbul'Ofeko Batombo
20
Y. Wissa
7
N. Mbuku
64' M. Elia
14
N. Sadiki
8
S. Moutoussamy
89' F. Kalala Mayele
6
N. Mukau
76' E. Kayembe
26
A. Masuaku
89' J. Kayembe Ditu
4
A. Tuanzebe
22
C. Mbemba Mangulu
2
A. Wan-Bissaka
1
L. Mpasi-Nzau
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | D. Spence | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 73% | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
| 2 | D | E. Konsa Ngoyo | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | D | M. Guehi | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | N. O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 88% | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 8 | M | E. Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 89% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 4 | M | D. Rice | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | C. Madueke | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 95% | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 |
| 10 | M | J. Bellingham | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 85% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 | M | M. Rashford | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 9 | F | H. Kane | 2 | 0 | 0 | 3 | 1 | 0 | 12 | 86% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | D | J. Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | B. Saka | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | D | T. Chalobah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | J. Henderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | D. Burn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | K. Mainoo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | M. Rogers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | A. Gordon | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 90% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 19 | F | O. Watkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | E. Eze | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | F | I. Toney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | R. James | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | D | J. Quansah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | J. Pickford | 1 | 2 |
| 13 | G | D. Henderson | – | 2 |
| 23 | G | J. Trafford | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
DR Congo
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | A. Wan-Bissaka | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 82% | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 22 | D | C. Mbemba Mangulu | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 88% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | A. Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 90% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 26 | D | A. Masuaku | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 95% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | M | N. Mukau | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100% | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 8 | M | S. Moutoussamy | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 14 | M | N. Sadiki | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 85% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | F | N. Mbuku | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 20 | F | Y. Wissa | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 80% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 | F | B. Kibambe Cipenga | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 46% | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 3 | D | S. Kapuadi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | D. Batubinsika | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | T. Bongonda Mbul'Ofeko Batombo | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | M | G. Kakuta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | D | J. Kayembe Ditu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | F | M. Elia | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | M | A. Tshibola | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | C. Bakambu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | M | C. Pickel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | F. Kalala Mayele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | F | S. Banza | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | G. Kalulu Kyatengwa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | M | E. Kayembe | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | L. Mpasi-Nzau | 5 | 7 |
| 16 | G | T. Fayulu | – | 7 |
| 21 | G | L. Epolo Matthieu | – | 7 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
DR Congo
1 J. Pickford
L. Mpasi-Nzau 1
25 D. Spence
A. Wan-Bissaka 2
2 E. Konsa Ngoyo
C. Mbemba Mangulu 22
6 M. Guehi
A. Tuanzebe 4
3 N. O'Reilly
A. Masuaku 26
8 E. Anderson
N. Mukau 6
4 D. Rice
S. Moutoussamy 8
20 C. Madueke
N. Sadiki 14
10 J. Bellingham
N. Mbuku 7
11 M. Rashford
Y. Wissa 20
9 H. Kane
B. Kibambe Cipenga 9
Bench
17 M. Rogers
L. Epolo Matthieu 21
23 J. Trafford
D. Batubinsika 5
14 J. Henderson
S. Kapuadi 3
15 D. Burn
E. Kayembe 25
24 R. James
F. Kalala Mayele 19
12 T. Chalobah
T. Bongonda Mbul'Ofeko Batombo 10
5 J. Stones
T. Fayulu 16
21 E. Eze
J. Kayembe Ditu 12
26 J. Quansah
C. Pickel 18
7 B. Saka
M. Elia 13
13 D. Henderson
C. Bakambu 17
18 A. Gordon
S. Banza 23
22 I. Toney
A. Tshibola 15
19 O. Watkins
G. Kakuta 11
16 K. Mainoo
G. Kalulu Kyatengwa 24
Advertisement