wggNo.1#0247


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 11 / 64
17%
Correct away goals 20 / 64
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 444 444 3099
Group Match 2 846 402 2962
Group Match 3 1296 450 2579
Round of 16 1842 546 3388
Quarter-finals 2043 201 3086
Semi-finals 2154 111 2754
3rd Place 2169 15 2458
Final 2169 0 3775
Champion 2399 230 841
Topscorer 2399 0 3685
Yellow cards 2399 0 3678
Red cards 2399 0 3754
Total goals 2399 0 3696
Grand Total 2399 - 3142