Houz


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 17 / 64
27%
Correct away goals 22 / 64
34%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 591 591 1742
Group Match 2 1176 585 921
Group Match 3 1668 492 2114
Round of 16 2485 817 2757
Quarter-finals 2893 408 2768
Semi-finals 3124 231 1473
3rd Place 3285 161 51
Final 3473 188 838
Champion 3473 0 2009
Topscorer 3473 0 1802
Yellow cards 3473 0 1584
Red cards 3503 30 617
Total goals 3503 0 1944
Grand Total 3503 - 2050