Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 17 / 64
27%
Correct away goals 20 / 64
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 450 450 3053
Group Match 2 1005 555 1262
Group Match 3 1506 501 1993
Round of 16 2398 892 2299
Quarter-finals 2993 595 1650
Semi-finals 3172 179 2098
3rd Place 3187 15 1979
Final 3375 188 521
Champion 3375 0 886
Topscorer 3375 0 590
Yellow cards 3375 0 268
Red cards 3405 30 363
Total goals 3445 40 1
Grand Total 3445 - 2170