sreenu


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 22 / 64
34%
Correct away goals 19 / 64
30%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 573 573 1997
Group Match 2 1221 648 403
Group Match 3 1740 519 1768
Round of 16 2887 1147 146
Quarter-finals 3514 627 1395
Semi-finals 3752 238 1437
3rd Place 3812 60 1818
Final 3812 0 3654
Champion 3812 0 3345
Topscorer 3812 0 3310
Yellow cards 3812 0 3254
Red cards 3812 0 3555
Total goals 3812 0 3349
Grand Total 3812 - 1286