Koppa#153927


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 14 / 64
22%
Correct away goals 21 / 64
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 510 510 2672
Group Match 2 1011 501 2002
Group Match 3 1734 723 52
Round of 16 2720 986 1366
Quarter-finals 3546 826 58
Semi-finals 3784 238 1362
3rd Place 3799 15 2231
Final 3859 60 1969
Champion 3859 0 2324
Topscorer 3899 40 255
Yellow cards 3899 0 2012
Red cards 3929 30 707
Total goals 3929 0 2293
Grand Total 3929 - 999