Rishi Sunak


« Back

Prediction accuracy


Exact score 9 / 64
14%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 15 / 64
23%
Correct away goals 18 / 64
28%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 564 564 2114
Group Match 2 1197 633 487
Group Match 3 1701 504 1979
Round of 16 2726 1025 967
Quarter-finals 3368 642 1234
Semi-finals 3654 286 1027
3rd Place 3717 63 1277
Final 3980 263 404
Champion 3980 0 3097
Topscorer 4020 40 429
Yellow cards 4020 0 2951
Red cards 4030 10 1852
Total goals 4030 0 3105
Grand Total 4030 - 771