Hokkaido Uni


« Back

Prediction accuracy


Exact score 1 / 12
8%
Correct result (1/X/2) 5 / 12
42%
Correct home goals 2 / 12
17%
Correct away goals 5 / 12
42%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 264 264 3387
Group Match 2 324 60 3520
Group Match 3 417 93 3487
Round of 16 972 555 3324
Quarter-finals 972 0 3441
Semi-finals 972 0 3363
3rd Place 972 0 2995
Final 972 0 3174
Champion 972 0 1996
Topscorer 972 0 1788
Yellow cards 972 0 1568
Red cards 972 0 2661
Total goals 972 0 1929
Grand Total 972 - 3495