Jaime


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 18 / 64
28%
Correct away goals 18 / 64
28%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 666 666 770
Group Match 2 1107 441 2660
Group Match 3 1521 414 2893
Round of 16 2708 1187 50
Quarter-finals 3350 642 1210
Semi-finals 3651 301 608
3rd Place 3741 90 360
Final 3929 188 866
Champion 3929 0 2096
Topscorer 3929 0 1913
Yellow cards 3929 0 1696
Red cards 3949 20 1275
Total goals 3985 36 89
Grand Total 3985 - 862