# | Nickname | Pts Points |
---|---|---|
3001 (-186) | 2013 | |
3002 (+117) | 2012 | |
3003 (-227) | 2012 | |
3004 (-225) | 2011 | |
3005 (-90) | 2010 | |
3006 (-175) | 2010 | |
3007 (+46) | 2009 | |
3008 (-222) | 2009 | |
3009 (-55) | 2009 | |
3010 (+110) | 2008 | |
3011 (+95) | 2008 | |
3012 (-222) | 2007 | |
3013 (-221) | 2007 | |
3014 (-221) | 2007 | |
3015 (-221) | 2006 | |
3016 (+38) | 2005 | |
3017 (+43) | 2004 | |
3018 (-220) | 2004 | |
3019 (-220) | 2004 | |
3020 (-162) | 2002 | |
3021 (-161) | 2001 | |
3022 (+103) | 2001 | |
3023 (-48) | 2001 | |
3024 (-214) | 2000 | |
3025 (-211) | 1999 | |
3026 (+104) | 1998 | |
3027 (-207) | 1997 | |
3028 (-206) | 1997 | |
3029 (-206) | 1997 | |
3030 (-198) | 1994 | |
3031 (-194) | 1992 | |
3032 (-155) | 1992 | |
3033 (-192) | 1991 | |
3034 (-188) | 1991 | |
3035 (-38) | 1991 | |
3036 (+48) | 1990 | |
3037 (-189) | 1990 | |
3038 (+105) | 1989 | |
3039 (-187) | 1988 | |
3040 (+102) | 1988 | |
3041 (+104) | 1987 | |
3042 (+105) | 1987 | |
3043 (-72) | 1986 | |
3044 (-148) | 1985 | |
3045 (-35) | 1985 | |
3046 (-32) | 1984 | |
3047 (+99) | 1984 | |
3048 (-186) | 1984 | |
3049 (+101) | 1983 | |
3050 (-35) | 1982 |
Horizontal Scroll