# | Nickname | Pts Points |
---|---|---|
2901 (-160) | 1968 | |
2902 (-160) | 1967 | |
2903 (-111) | 1967 | |
2904 (-108) | 1966 | |
2905 (-157) | 1965 | |
2906 (-156) | 1965 | |
2907 (+71) | 1965 | |
2908 (+23) | 1965 | |
2909 (+32) | 1965 | |
2910 (-158) | 1965 | |
2911 (+150) | 1964 | |
2912 (-113) | 1964 | |
2913 (+30) | 1964 | |
2914 (-155) | 1962 | |
2915 (-196) | 1962 | |
2916 (-153) | 1961 | |
2917 (-152) | 1961 | |
2918 (+19) | 1961 | |
2919 (+192) | 1961 | |
2920 (+156) | 1960 | |
2921 (-108) | 1960 | |
2922 (-108) | 1959 | |
2923 (-153) | 1959 | |
2924 (+141) | 1959 | |
2925 (+154) | 1959 | |
2926 (-108) | 1959 | |
2927 (+142) | 1959 | |
2928 (+125) | 1958 | |
2929 (-109) | 1958 | |
2930 (-157) | 1958 | |
2931 (+143) | 1958 | |
2932 (-69) | 1956 | |
2933 (-107) | 1956 | |
2934 (+35) | 1956 | |
2935 (-106) | 1955 | |
2936 (+24) | 1955 | |
2937 (-107) | 1955 | |
2938 (-154) | 1954 | |
2939 (+141) | 1953 | |
2940 (+141) | 1952 | |
2941 (-100) | 1951 | |
2942 (+66) | 1950 | |
2943 (-146) | 1950 | |
2944 (-99) | 1949 | |
2945 (-144) | 1948 | |
2946 (-142) | 1947 | |
2947 (-95) | 1947 | |
2948 (-187) | 1947 | |
2949 (+85) | 1946 | |
2950 (+26) | 1946 |
Horizontal Scroll