# | Nickname | Pts Points |
---|---|---|
2301 (-31) | 2008 | |
2302 (+63) | 2008 | |
2303 (-25) | 2008 | |
2304 (-94) | 2008 | |
2305 (-92) | 2007 | |
2306 (-92) | 2007 | |
2307 (-261) | 2007 | |
2308 (-87) | 2007 | |
2309 (-106) | 2006 | |
2310 (-471) | 2006 | |
2311 (+124) | 2005 | |
2312 (+69) | 2005 | |
2313 (+358) | 2005 | |
2314 (+53) | 2005 | |
2315 (+53) | 2005 | |
2316 (+336) | 2005 | |
2317 (+68) | 2005 | |
2318 (-84) | 2005 | |
2319 (-84) | 2004 | |
2320 (+136) | 2004 | |
2321 (-105) | 2004 | |
2322 (+66) | 2004 | |
2323 (-84) | 2003 | |
2324 (-261) | 2003 | |
2325 (+68) | 2003 | |
2326 (-262) | 2002 | |
2327 (+138) | 2002 | |
2328 (-19) | 2002 | |
2329 (-36) | 2002 | |
2330 (+137) | 2002 | |
2331 (+65) | 2002 | |
2332 (+65) | 2002 | |
2333 (+51) | 2002 | |
2334 (-18) | 2002 | |
2335 (-17) | 2002 | |
2336 (-17) | 2002 | |
2337 (-544) | 2002 | |
2338 (-269) | 2002 | |
2339 (+179) | 2001 | |
2340 (+208) | 2001 | |
2341 (+184) | 2000 | |
2342 (-439) | 2000 | |
2343 (-197) | 2000 | |
2344 (-18) | 2000 | |
2345 (-206) | 2000 | |
2346 (-18) | 2000 | |
2347 (+55) | 1999 | |
2348 (+70) | 1999 | |
2349 (+62) | 1998 | |
2350 (-541) | 1998 |
Horizontal Scroll